.Updated for Notes Added 07-28-19 Revised for Notes Sold 06-26-19
Vern Potter Currency
& Collectibles
To view an enlarged image, click on the thumbnail image. To return to this table, click on the enlarged front or back image. "New Purchases" are identified by a change in the color of the ID # to blue or purple. To return to the same note on the "New Purchases Page", click on that ID #. To view Additional notes, click on the adjacent blue or purple ID # ; to return to "New Purchases Page", click on ◄. NOTE: The Specialty listing for Virginia is the Virginia Numismatic Association, VNA #'s, by Jones & Littlefield.
`
Image |
City |
Bank |
Date | Den. | Cr. | VNA |
Haxby |
Whitman |
Description |
Grade |
Price |
|
VA26487 | Alexandria | Corporation of Alexandria | 186- | $.50 | Unl | TA05-55 | Unl | Unl | This remainder by Hoyer & Ludwig displays large uniform full margins and good centering; Additional notes: VA19454, Ch AU+ @ $230 | Gem AU+ | $240 | |
VA24106 | Alexandria | Merchants Bank of Alexandria | 1815 | $5 | Unl | BA25-20 | Unl | Unl | An early Virginia issue by W. Harrison with irregularly cut margins, this variety featuring sailing vessels at the center | VF+ | $155 | |
VA24116 | Alexandria | Merchants Bank of Alexandria | 1815 | $5 | Unl | BA25-21 | Unl | Unl | This early variety features a man loading barrels onto a wagon at top center; the margins are trimmed to the frame lines with good centering | VF+ | $145 | |
VA35488 | Alexandria | Merchants Bank of Alexandria | 1815 | $20 | Unl | BA25-30 | Unl | Unl | W. Harrison of Philadelphia prepared this issue with a female reclining on the dock in the harbor; the surfaces are very clean with the margins trimmed to or just through the frame line at the bottom | VF++ | $395 | |
VA37558 | Alexandria | Bank of Old Dominion | 18-- | $5 | Unl | BA30-09 | 15-G4a | 30-G20 | This partially issued remainder has fairly uniform full margins with good centering; it was engraved by Rawdon, Wright, Hatch & Edison and depicts Ceres seated at center, Washington lower left, State Arms upper left and Indian seated beside Liberty standing at right | Ch VF+ | $460 | |
VA19474 | Alexandria | Bank of Old Dominion | 1859 | $10 | Unl | BA30-15 | 15-G14b | 30-G30a | Over printed with a large red TEN at center, this issue by Rawdon, Wright, Hatch & Edison has full irregular margins and good centering | Ch VF | $325 | |
VA22776 | Charlottes-ville | Monticello Bank | 1861 | $2 | M-507 | BC25-10a | 45-G34 | 230-G200 | This variety is printed on paper watermarked Bank of U.S. and has margins cut to the frame lines at spots with good centering | VF | $155 | |
VA34047 | Charlottes-ville | Monticello Bank | 1860 | $5 | M-518 | BC25-14 | 45-G14a | 230-G80a | This variety overprinted with red protectors and panel at bottom center byAmericn Bank Note Co. has a small edge teat and p/h at center with Monticello featured at top center; the margins are trimmed through the frame lines at top & right end |
AU SOLD |
$175 | |
VA24126 | Charlottes-ville | Monticello Bank | 1860 | $20 | M-562 | BC25-31 | 45-G26a | 230-G160 | The irregularly cut margins are small but full with good centering; red protectors are noted at the top left and right; Additional notes: VA22786, F++ @ $225 | Ch F++ | $250 | |
VA81180 | Chatham | Bank of Pittsylvania | 1861 | $5 |
P-392 var |
BC30-11 | 50-G2a | 240-G10 | This variety features a plow team & farmer drinking at center, written S/N; over printed with green protectors and border design & tiny margins | XF | $275 | |
VA77470 | Chatham | Bank of Pittsylvania | 1861 | $5 | P-392 | BC30-10 | 50-G2b | 240-G10a | Over printed with green protectors and border design this design by ABNCo. has the printed S/N & tiny margins cut to the frame line at the ends; Additional notes: VA20695, F+ @ $180 | VF | $240 | |
VA34057 | Chatham | Bank of Pittsylvania | 1861 | $5 | P-394 | BC30-13 | 50-G16a | 240-G70 | This variety by Hoyer & Ludwig of Richmond features cherubs at center, Washington right & maid left, overprinted with green "V--V" at center, border and protectors; the margins are closely trimmed but all there with good centering; Additional notes: VA22796, VF (sml e/t) @ $170 | VF | $170 | |
VA20705 | Chatham | Bank of Pittsylvania | 1861 | $10 | P-398 | BC30-26 | 50-G12a | 240-G50a | This note was prepared by ABNCo. and is over-printed with green protectors, margins are cut close at the ends, but are full, surface soil is noted | Ch F+ | $195 | |
VA39179 | Chatham | Bank of Pittsylvania | 1861 | $50 | P-412 | BC30-16 | 50-G4a | 240-G20 | American Bank Note Co. engraved this issue and feature an overseer sharpening a blade with the assistance of a farm hand to the right; overprinted in green with protectors and a panel outlining "FIFTY DOLLARS" lower right | Ch F+ | $650 | |
VA83060 | Fincastle | Farmers Bank of Fincastle | 1861 | $10 | Unl | BF25-40 | 75-G4a | 430-G20a | Rawdon, Wright, Hatch & Edison prepared this note with Washington at center & tiny uniform full margins | VF | $700 | |
VA19494 | Estillville | County of Scott Scrip | 1862 | $.050 | C-5975 | CS01-04 | Unl | Unl | This Civil War County Scrip issue has small irregular full margins and good centering; over printed with a large green "50" at center | Ch CU | $70 | |
VA19505 | Estillville | County of Scott Scrip | 1862 | $1 | C-5979 | CS01-11 | Unl | Unl | Over printed with a large blue "ONE" at center, this Civil War County Scrip issue has tiny uniform full margins and good centering | Ch AU+ | $75 | |
VA40179 | Fairmont | Fairmont Bank | 18-- | $1 | F-41 | BF05-05 | 70-G14a | Unl | Full complete frame lines are noted on this Hoyer & Ludwig of Richmond designed issue; underprinted with a large lacy green panel at the center, with a seated maiden, shield and eagle at the center and a male portrait at the lower right | CU | $250 | |
VA40189 | Harrison-burg | County of Rockingham | 1863 | $0.25 | C5814 | CR09-72 | Unl | Unl | There is no imprint noted on this County Scrip with full unevenly cut margins that produce centering that is offset toward the left; very clean surfaces are noted | Ch VF+ | $85 | |
VA40199 | Harrison-burg | County of Rockingham | 1863 | $0.50 | Unl | CR09-80 | Unl | Unl | Large uneven irregularly cut full margins are seen on his County Scrip issue with no imprint; the surfaces are very clean and centering offset to the bottom left | Ch VF++ | $95 | |
VA37568 | Hillsville | Hillsville Savings Bank | 1862 | $0.10 | Unl | BH20-05 | Unl | 540-G10 | Imprinted St. Clair's Power Press, this Scrip is overprinted with a large red "10" at center and displays an Indian warrior with tomahawk and bow standing to the left; the margins are irregularly cut with full frame lines present | Ch VF+ | $250 | |
VA37578 | Hillsville | Hillsville Savings Bank | 1862 | $0.15 | Unl | BH20-10 | Unl | 540-G20 | Overprinted with a large fancy red "15", St. Clair's Power Press has depicted a sailing ship to the left; the margins are irregularly cut revealing full double frame lines all around with good centering | Ch VF++ | $265 | |
VA37588 | Hillsville | Hillsville Savings Bank | 1862 | $0.50 | Unl | BH20-16 | Unl | 540-G30 | The primary frame line has been penetrated at the top but the secondary line is fully in tact on this Bank issue with no imprint but assumed to be printed by Clair's Power Press; a dog at safe is noted at the upper right and school girl upper left | VF | $220 | |
VA37598 | Hillsville | Hillsville Savings Bank | 1862 | $1 | Unl | BH20-20 | Unl | 540-G40 | This Bank Scrip is overprinted with a fancy large red "ONE" at the center over the central vignette of a primitive passenger train; the centering is very good with large full margins | Ch XF | $275 | |
VA37608 | Hillsville | Hillsville Savings Bank | 1862 | $1.50 | Unl | BH20-25 | Unl | 540-G50 | An Indian warrior stands at the left of this Bank Scrip holding a tomahawk and bow; the margins are full, trimmed close to the top and bottom frame lines and overprinted at the center with "150" in red | Ch VF+ | $375 | |
VA37618 | Hillsville | Hillsville Savings Bank | 1862 | $2.50 | Unl | BH20-30 | Unl | 540-G60 | A three-mast sailing ship is noted to the left of this issue printed by Clair's Power Press and depicts a large red "250" overprinted at the center; full semi-uniform margins surround this example with good centering | Ch VF+ | $375 | |
VA34067 | Howards-ville | Bank of Howards-ville | 1861 | $10 | H-410 | BH25-36 | 105-G18a | 550-G90 | Wellstood, Hay & Whiting engraved this issue incorporating green protectors, "X--X" at center and protector panel bottom center; the margins are tiny but complete and full with very good centering | Ch VF | $200 | |
VA26497 | Howards-ville | Bank of Howards-ville | 1861 | $20 | H-418 | BH25-41 | 105-G18a | 550-G90 | This issue by Wellstood, Hay & Whiting is over printed with a fancy "20--20" and Twenty in green with the margins cut to the frame line at the ends; Additional notes:VA80860, VF @ $250, VA34077, F+ @ $180 | VF+ | $300 | |
VA39169 | Howards-ville | Bank of Howards-ville | 1861 | $50 | H-422 | BH25-46 | 105-G20a | 550-G100 | Overprinted with a giant "50" & small FIFTY in green plus a panel at bottom center, this issue by Wellstood, Hay & Whiting displays very small uniform full margins with good centering and minimal surface soil for this grade | Ch F+ | $305 | |
VA21344 | Jefferson-ville | North Western Bank of VA | 1857 | $5 | Unl | BW30-26 | 245-C64 | 570-C30 | This counterfeit note by Danforth, Wright & Co. has full uniform margins and good centering; a small edge tear is noted at top left | VF++ | $175 | |
VA97353 | Lunenburg | County of Lunenburg Scrip | 1862 | $0.10 | C-4980 | CL08-01 | Unl | Unl | Printed on very thin paper, this Civil War County issue has large full uneven margins with the centering shifted slightly toward the top | VF | $40 | |
VA22816 | Lynchburg | City of Lynchburg Scrip | 1862 | $0.15 | C-615 | TL10-05 | Unl | Unl | This issue has a maiden holding a sheaf of grain at right within irregularly sized margins with centering offset to the right | F+ | $50 | |
VA22826 | Lynchburg | City of Lynchburg Scrip | 1862 | $0.25 | C-618 | TL10-06 | Unl | Unl | Small irregular margins are present on this City Scrip issue featuring the State Arms to the left | Ch F+ | $50 | |
VA22827 | Lynchburg | City of Lynchburg Scrip | 1862 | $0.60 | C-627 | TL10-09 | Unl | Unl | Printed by J.C. Johnson, this City Scrip has a dog at the safe vignette at left with full irregularly sized margins; clean for the grade | Ch VF | $65 | |
VA24136 | Lunenburg | County of Lunenburg Scrip | 1862 | $0.75 | C-4998 | CL08-15 | Unl | Unl | This issue is also printed on extremely thin paper and exhibits very large uniform full margins and good centering | Gem Unc | $75 | |
VA22836 | Lynchburg | City of Lynchburg Scrip | 1862 | $0.90 | C-633 | TL10-11 | Unl | Unl | This odd denomination City Scrip is well centered with margins cut close top & bottom and quite clean for this grade | Ch F++ | $50 | |
VA22836 | Lynchburg | City of Lynchburg Scrip | 1862 | $0.90 | C-633 | TL10-11 | Unl | Unl | This odd denomination City Scrip is well centered with margins cut close top & bottom and quite clean for this grade | Ch F++ | $50 | |
VA39149 | Monaskon | Monaskon Store Scrip | 1868 | $0.50 | Unl | -- | Unl | Unl | Large uniform full margins are seen on this post Civil War Store Scrip remainder payable through the Firt National Oyster Bank |
Ch CU SOLD |
$140 | |
VA39159 | Monaskon | Monaskon Store Scrip | 1868 | $1 | Unl | -- | Unl | Unl | Ferd, Mayer & Co. prepared this Store Scrip payable through the First National Oyster Bank; full uniform margins are seen on this Store Scrip with very good centering |
Ch AU+ SOLD |
$195 | |
VA77500 | Norfolk | Exchange Bank | 1862 | $3 | Unl | BN05-14 | 145-G94 | 1170-G150 | No engraver noted for this Civil War odd denomination issue with tight irregular margins, good centering | VF+ | $155 | |
VA19594 | Norfolk | Exchange Bank | 1862 | $20 | E-661 | BN05-68 | 145-G10g | 890-G100e | This plain back variety has the margins trimmed through the frame lines slightly on three sides; engraved by RWH & E | Unc+ | $215 | |
VA65278 | Norfolk | Exchange Bank | 1850 | $20 | E-661 | BN-Unl | 145-G73b | 1000-G100a | Irregularly shaped margins, cut in at the upper right and left end; reverse printing is the scarce gray variety | VF | $175 | |
VA73999 | Norfolk | Exchange Bank | 1859 | $20 | E-669 | BN05-70 | 145-G73e | 1000-G100d | Engraved by RWH & E, this plain back and green overprint variety has tiny margins, cut to the lines both ends | F+ | $155 | |
VA23993 | Norfolk | Exchange Bank | 1858 | $20 | E-679 | BN05-69 | 145-G98b | 1400-G80b | This variety has green overprinting front and verso with irregular margins sizes, note payable at Salem | VF | $145 | |
VA19604 | Norfolk | Exchange Bank | 1860 | $50 | E-Unl | BN05-75 | 145-G11a | 890-G110a | This red pattern back variety is trimmed very closely on three sides; the back shows the circulation wear while the front is very clean for the grade | VF | $125 | |
VA74019 | Norfolk | Exchange Bank | 1853 | $50 | E-689 | BN05-76 | 145-G89 | 890-G110c | Rawdon, Wright, Hatch & Edison engraved this uniface note with small uniform margins with good centering | XF | $165 | |
VA26517 | Norfolk | Exchange Bank | 1858 | $50 | E-Unl | BN05-77 | 145-G48b | 890-G110b | Over printed in an overall green lace pattern on the face & patterns verso, with tiny irregularly cut full margins & good centering | Ch VF | $155 | |
VA37128 | Nottoway | County of Nottoway Scrip | 1862 | $0.10 | Unl | CN09-02 | Unl | Unl | No imprint is noted on this County Scrip issue printed on thin tan paper and exhibiting large uneven, irregular, full margins with centering offset toward the top-left | F/VF | $55 | |
VA19644 | Petersburg | Bank of the City of Petersburg | 1861 | $5 | C-1027 | BP25-15 | 160-G2b | 980-G10a | Over printed with a large red "V" and protectors & green "5---5"and P/Cs as is normal, this with full uniform margins | Ch VF | $325 | |
VA19664 | Petersburg | Bank of the City of Petersburg | 1861 | $20 | Unl | BP25-30 | 160-G6b | 980-G30 | Full uniform margins are seen with the normal P/Cs; over printed with a green "20" and red protectors and panel bottom | Ch VF | $435 | |
VA34087 | Portsmouth | Merchants & Mechanics' Savings Bank | 1861 | $1 | M-230 | BP50-16 | Unl | 1090-G90 | Printed on brown translucent paper, this example, with no imprint noted, exhibits margins cut to or just into the devices at the ends with otherwise clean surfaces | XF | $65 | |
VA26527 | Portsmouth | Portsmouth Savings Fund Society | 1861 | $2 | Unl | BP25-30 | 160-G6b | 1095-G60 | This piece of Scrip, prepared by Hoyer & Ludwig, has irregularly cut small full margins and good centering | Ch VF | $195 | |
VA77530 | Richmond | City of Richmond | 1862 | $0.10 | C-1310 | TR06-04 | Unl | Unl | No engraver is noted for this fractional Civil War issue displaying small margins, cut in at the right end; Additional notes: VA37138, XF @ $40 ◄ , VA90892, F+ @ $35 | Unc+ | $75 | |
VA24745 | Richmond | City of Richmond | 1862 | $0.25 | C-1317 | TR06-07 | Unl | Unl | A Civil War City issued fractional note with semi-uniform margins, well centered and clean; Additional notes: VA26537, F++ @ $50 | AU | $65 | |
VA95232 | Richmond | City of Richmond | 1862 | $0.50 | C1325 | TR06-10 | Unl | Unl | Tiny irregular full margins on all sides of this 1862 issue; a bright well inked and printed example | Ch CU | $50 | |
VA88701 | Richmond | City of Richmond | 1862 | $0.60 | C-1333 | TR06-13 | Unl | Unl | A second variety of this note, this with a plain back; margins are full and uniform, centering offset left | Ch AU+ | $70 | |
VA96313 | Richmond | City of Richmond | 1862 | $0.75 | C-1336 | TR06-15 | Unl | Unl | This fractional City issue with no engraver or printer noted has tiny full uniform margins and spot-on centering; Additional notes: VA88711, Ch Unc @ $60 | Ch CU | $75 | |
VA34097 | Richmond | Bank of the Common-wealth | 1862 | $1.25 | C-1805 | BR15-15 | 170-G24 | 1110-G120 | An R. Leggett imprint is noted on this Civil War Era bank issue which has had the bottom margin trimmed to the frame line, the others are large and full | VF | $45 | |
VA22846 | Richmond | Bank of the Common-wealth | 1862 | $1.50 | C-1810 | BR15-16 | 170-G26 | 1110-G130 | This odd denomination note has irregular complete margins trimmed close to lightly printed frame lines top & bottom | Ch VF | $45 | |
VA34107 | Richmond | Bank of the Common-wealth | 1862 | $4 | C-1835 | BR15-20 | 170-G36 | 1110-G180 | The left margin on this R. Leggett imprinted issue has been trimmed slightly through the frame line, the balance are notes as being full and irregular in size | CU | $130 | |
VA26547 | Richmond | Bank of the Common-wealth | 1861 | $5 | C-1840 | BR15-26 | 170-G12a | 1110-G10 | This is the highest grade note of this ABNCo./BC & Co. issue we have seen, displaying full uniform margins, good centering & over printed with red protectors outlining a white "FIVE" center; Additional notes: VA34117, CU @ $200, VA34127, CU @ $200, VA26557, F++ @ $100, VA63119, F+ @ $95 | VCh CU | $255 | |
VA19714 | Richmond | Bank of the Common-wealth | 1858 | $10 | C-1845 | BR15-26 | 170-G4a | 1110-G20 | This is the variety signed by the Treasurer by ABNCo./BC & Co., over printed bank name & protectors in red, withy irregular margins; Additional notes: VA27007, F+ @ $125 | F+ | $125 | |
VA38728 | Richmond | Bank of the Common-wealth | 1861 | $100 | C-1860 | BR15-45 | 170-G10a | 1110-G50 | The margins of this uncommonly high grade high denomination issue by American Bank Note Co. & Bald, Cousland & Co. are full but trimmed irregularly with good centering; overprinted in red with the bank name and protectors & "C-100-C" at lower center | Ch AU+ | $675 | |
VA77570 | Richmond | Corporation of Richmond | 1861 | $1 | C-3203 | TR05-21 | Unl | Unl | Full uniform margins surround this green overprinted well centered issue by Hoyer & Ludwig | Ch AU | $140 | |
VA77580 | Richmond | Corporation of Richmond | 1861 | $2 | CT-3206 | TR05-22 | Unl | Unl | This counterfeit of a note by Hoyer & Ludwig has two very large margins, cut in at left end & light red overprint | Unc | $95 | |
VA75349 | Richmond | Farmers Bank of Virginia | 1861 | $1 | F-88 | BR25-07 | 175-G392 | 1010-G10 | Full uniform but small margins, engraved by Underwood, Bald, Spencer & Hufty, good centering; Additional notes: VA99934, XF/AU @ $145 | AU | $155 | |
VA89731 | Richmond | Farmers Bank of Virginia | 1861 | $2 | F-92 | BR25-14 | 175-G394 | 1010-G20 | This specimen exhibits full semi-uniform margins and good centering; cherubs at the center vignette | VF | $75 | |
VA19744 | Richmond | Farmers Bank of Virginia | 1855 | $50 | Unl | BR25-86 | 175-G418 | 1010-G150 | This variety is payable in Petersburg and exhibits very tiny margins on all sides with clean surfaces for the grade | VF | $375 | |
VA34137 | Richmond | James River & Kanawha Co. | 18-- | $5 | Unl | PR60-468 | Unl | Unl | This remainder, prepared by Danforth, Underwood & Co., displays large uniform full margins with very good centering and pictures a rail rosd, river boat and city at center |
Ch AU++ SOLD |
$80 | |
VA26567 | Richmond | Bank of Richmond | 1862 | $1 | Unl | BR85-06 | 191-G14 | 1130-G50a | This is the "for" before the signatures variety prepared by Hoyer & Ludwig displaying full tiny margins & very good centering | Ch XF | $165 | |
VA19754 | Richmond | Southern Orphan Association | 1867 | $1 | Unl | Unl | Unl | Unl | Lithography by A. Hoen & Co., this certificate is well centered within uniform full margins; Additional notes: ( VA19764, V Ch CU @ $85 SOLD) |
VCh CU SOLD |
$85 | |
VA24146 | Richmond | Traders Bank | 18-- | $5 | Unl | BR-110-10 | 195-G2a | 1330-G10 | This premium green over printed remainder by American Bank Note Co. is well centered within uniform small full margins |
Ch CU SOLD |
$595 | |
VA37628 | Richmond | Traders Bank | 1861 | $10 | T-460 | BR-110-15 | 195-G4a | 1330-G20 | The margins on this fully issued example by American Bank Note Co. are tight to the design, but full with very good centering; it is overprinted with protectors at the denomination rosettes at the top corners and "X---X" at the lower center in light green | Ch AU+ | $505 | |
VA61088 | Richmond | Traders Bank | 18-- | $20 | Unl | Unl | 195-G6 | Unl | A recent reprint of the note originally engraved by ABNCo. with uniform small margins, well centered | Ch CU | $40 | |
VA61098 | Richmond | Traders Bank | 18-- | $50 | Unl | Unl | 195-G8 | Unl | A recent reprint by ABNCo. from original plates engraved by ABNCo.; uniform small margins, well centered | Ch CU | $40 | |
VA63118 | Richmond | Traders Bank | 18-- | $100 | Unl | Unl | 195-G10 | Unl | A reprint on card with semi-uniform margins, good centering, original engraving by ABNCo. | Ch CU | $50 | |
VA77610 | Richmond | Bank of Virginia | 1862 | $1 | V-252 | BR130-15 | 200-G380 | 990-G10 | This Petersburg issue point is SENC in Haxby and has irregular full margins with very good centering; Additional notes: VA70229, VF+ @ $100 | XF+ | $140 | |
VA80960 | Richmond | Bank of Virginia | 1862 | $2 | V-256 | BR130-20 | 200-G64b | 1150-G40 | A note by Underwood, Bald, Spencer & Hufty with no margins--cut to or through the frame lines on all sides | F+ | $70 | |
VA77620 | Richmond | Virginia Central RR | 1861 | $10 | Unl | Unl | Unl | Unl | Small irregular margins surround this railroad issue by Hoyer & Ludwig of Richmond, VA, punch cancelled |
AU SOLD |
$190 | |
VA34147 | Richmond | Treasury Note | 1862 | $1 | 16 | VT03-12 | Unl | Unl | This R-4 variety, prepared by Hoyer & Ludwig Richmond, has the printed May 15, 1862 date at right and is overprinted with red protectors and "ONE" at bottom center; full tight margins are noted with good centering; Additional notes: VA34157, VF+ @ $55 |
Ch VF+ SOLD |
$60 | |
VA34167 | Richmond | Treasury Note | 1862 | $1 | 17 | VT03-13 | Unl | Unl | Prepared by Hoyer & Ludwig of Richmond, this is the more common variety, printed with the July 21, 1862 date, overprinted with lightly inked red protectors and "ONE" at bottom center and displaying full frame lines; Additional notes: VA34177, Ch AU+ @ $70, VA43215, Unc @ $60, VA56948, AU+ @ $55 | CU | $80 | |
VA38849 | Richmond | Treasury Note | 1862 | $1 | 18 | VT03-14 | Unl | Unl | The margins are full, trimmed a little closer at the right; overprinted in rfed with "1" in protectors at top left & right and "ONE at lower center |
V Ch AU+ SOLD |
$60 | |
VA19504 | Richmond | Treasury Note | 1862 | $1 | 18 | VT03-14 | Unl | Unl | This Oct. 21st variety was prepared by Hoyer & Ludwig and displays large irregular margins, cut close to the frame line at the bottom |
Unc SOLD |
$60 | |
VA65308 | Richmond | Treasury Note | 1861 | $5 | 5 | VT02-14 | Unl | Unl | This scarce R-6 issue has nice uniform margins on all sides and is well centered; Additional notes: VA77630, CU @ $535, VA77650, Unc+ @ $495 | Ch CU | $550 | |
VA70189 | Richmond | Treasury Note | 1862 | $5 | 13 | VT03-10 | Unl | Unl | Over printed with green protectors and panel left, this State issue by Keatinge & Ball is well centered within small full margins, cut tight at the bottom; Additional notes: VA97363, AU @ $130, VA26957, Ch VF @ $80 | CU | $160 | |
VA74099 | Richmond | Treasury Note | 1862 | $10 | 8 | VT03-08 | Unl | Unl | This R-6 issue, engraved by Keatinge & Ball with green X-X & TEN-TEN overprint and uniform margins; Additional notes: VA61128, CU @ $190 | Ch CU | $205 | |
VA70209 | Richmond | Treasury Note | 1862 | $10 | 9 | VT03-08B | Unl | Unl | Full tiny semi-uniform margins surround this R-6 variety with the large "Block TEN" watermark; Additional notes: VA61138, CU @ $230 | Ch CU | $235 | |
VA37968 | Richmond | Treasury Note | 1862 | $10 | 12 | VT03-08C | Unl | Unl | This uniface issue prepared by Keatinge & Ball was printed on paper watermarked J. Green & Sons, is well centered within full small uniform margins and was overprinted in green with a large "X" each side of the central vignette and "TEN--TEN" at lower center |
Ch CU SOLD |
$795 | |
VA19784 | Richmond | Treasury Note | 1861 | $20 | 3 | VT02-10 | Unl | Unl | This R-7 issue has tiny margins, cut through the frame line at the right end; over printed with green protectors and perimeter design | Ch AU++ | $1050 | |
VA21354 | Richmond | Treasury Note | 1862 | $50 | 7 | VT03-06 | Unl | Unl | PMG has graded this example as Choice Uncirculated 64 EPQ exhibiting varying size full uniform margins and centering shifted slightly to the left; Additional Notes: VA61148, CU @ $345, VA77720, Ch Unc @ $325, VA61158, Unc+ @ $305, VA37814, Unc @ $280, VA77710, AU @ $260 | V Ch CU | $375 | |
VA34187 | Richmond | Bank of Virginia | 1857 | $5 | V-260 | BR130-34 | 200-G340 | 880-G50 | Engraved by Fairman, Draper, Underwood & Co., this example was payable at the Norfolk Branch of the bank; the margins are tiny but complete with very good centering | Unc | $105 | |
VA35498 | Scottsville | Bank of Scottsville | 1861 | $5 | Unl | BS15-13 | 215-G16b | 1420-G70a | This handsome specimen, engraved by American Bank Note Co., is one of the very few tri-colored issues of the period and features a seated milk maid center, a boy left and Washington at right; overprinted with red protectors at upper right and left and a fancy "FIVE" at bottom center in green with very large, uniform full margins | V Ch F++ | $1295 | |
VA19814 | Staunton | Central Bank of Virginia | 1860 | $5 | C-208 | BS20-21 | 220-G16a | 1440-G80 | Engraved by ABNCo. & over printed with red protectors and FIVE-V-FIVE bottom center, and has tiny margins cut to the frame lines |
Ch F++ SOLD |
$95 | |
VA70239 | Staunton | Central Bank of Virginia | 1860 | $10 | C-219 | BS20-36 | 220-G18a | 1440-G90 | This example by ABNCo. presents the famous "Overseer" vignette at center with irregular tiny but full margins, P/H, and red protectors; Additional notes: VA22866, Ch F++ @ $170 | VF | $295 | |
VA95312 | Staunton | Central Bank of Virginia | 1860 | $20 | C-223 | BS20-41 | 220-G20a | 1440-G100 | The margins of this note are very tiny and irregular, cut just to the frame line at the bottom; over printed with red protectors; Additional notes: VA22876, Ch F++ @ $115 | Ch AU+ | $425 | |
VA19824 | Staunton | Central Bank of Virginia | 1860 | $50 | C-227 | BS20-46 | 220-G16a | 1440-G110 | The margins are cut to the frame lines at right & bottom; prepared by American Bank Note Co. with red protectors & "50--L" at bottom; Additional notes: VA22886, Ch VF (Sml tip e/t) @ $175 | Ch VF | $200 | |
VA19834 | Staunton | County of Augusta Scrip | 1862 | $0.25 | C-4007 | CA10-06 | Unl | Unl | Large uneven full margins surround this County Scrip with no engraver noted and a tri-mast sail/steamer vignette at top center | Gem CU | $50 | |
VA19854 | Staunton | County of Augusta Scrip | 1862 | $0.50 | C-4015 | CA10-07 | Unl | Unl | This County Scrip issue is printed in black on tan paper; the margins are small but full and uniform, an eagle vignette featured at center | Ch Unc+ | $50 | |
VA19864 | Staunton | Town of Staunton Scrip | 1861 | $0.25 | Unl | TS11-08 | Unl | Unl | This is a large format Civil War Scrip fractional was issued by the Town of Staunton featuring what appears to be lovers at center | VF | $160 | |
VA38738 | Taylorsville | County of Patrick Scrip | 1863 | $1 | C-5451 | CP02-21 | Unl | Unl | Printed on the back of former notes, tis County Scrip has a green issue authorization panel to the left and is overprinted with "ONE" over "ONE DOLLAR" in red at the center of the note which is well centered within irregularly cut margins | Ch AU | $160 | |
VA39119 | Winchester | Corporation of Winchester | 1861 | $0.05 | Unl | TW10-20a | Unl | Unl | This is a "Shin Plaster facsimile" prepared by S.C. Upham of Philadelphia, this example has had the declaration cut from the bottom margin, yielding the three remaining giant margins & centering offset toward the bottom | Ch VF/XF | $110 | |
VA34197 | Winchester | Corporation of Winchester | 1861 | $0.15 | C-3503 | TW10-11a | Unl | Unl | Printed entirely in red, this Counterfeit prepared by Upham displays the entire imprint of his "facsimile" declaration in the bottom margin; the margins are large, full and uniform with very good centering; Additional notes: VA39129, Ch XF @ $125 ◄ | Gem CU | $385 | |
VA39139 | Winchester | Corporation of Winchester | 1862 | $5 | Unl | TW10-04 | Unl | Unl | The margins are uniform & full (lacking the upper right, where it is trimmed to the frame line) with very good centering; Danforth, Wright & Co. engraved this issue picturing a gentleman talking to a farming family at center | Ch VF | $150 | |
VA88731 | Winchester | Farmers Bank of Virginia | 1839 | $0.125 | F-64 | PW70-12 | Unl | Unl | Prepared by Murphy Printing of Baltimore with irregular margins and good centering; Additional notes: VA34217, Ch AU @ $65 | CU | $75 | |
VA19884 | Winchester | Farmers Bank of Virginia | 1839 | $0.25 | F-69 | PW70-14 | Unl | Unl | With a bee hive and coin verso featured at the top, this Scrip issue has full irregularly sized margins with a few paper wrinkles, as made | Ch Unc | $75 | |
VA82640 | Winchester | Farmers Bank of Virginia | 1839 | $0.50 | Unl | PW70-16 | Unl | Unl | A half dollar note printed by Murphy of Baltimore and exhibiting uniform small margins; Additional notes: VA99614, AU @ $65 | Ch AU | $65 | |
VA88751 | Winchester | Farmers Bank of Virginia | 1839 | $1 | F-84 | PW70-18 | Unl | Unl | This remainder was printed by Murphy and exhibits full irregular margins and centering shifted slightly toward the bottom left | Ch AU+ | $65 | |
VA88761 | Winchester | Bank of the Valley in Virginia | 18-- | $1 | V-130 | BW50-06A | 255-Unl | 1630-G20 | This remainder, prepared by Underwood, Bold, Spencer & Hufty, has small uniform full margins with very good centering; Additional notes: VA83911, Unc+ @ $95, VA77600, AU+ @ $85 | Ch Unc+ | $100 | |
VA74139 | Winchester | Bank of the Valley in Virginia | 18-- | $2 | V-135 | BW50-11A | 255-Unl | 1530-G40 | Another remainder with uniform margins and well centered, engraved by Underwood, Bold, Spencer & Hufty | Ch CU | $145 | |
VA88771 | Winchester | Bank of the Valley in Virginia | 1856 | $5 | V-139 | BW50-20 | 255-G118a | 590-G70 | Toppan, Carpenter & Co. prepared this issue, payable in Leesburg; ornate blue panel verso with white 5's | VF+ | $140 | |
VA19894 | Winchester | Bank of the Valley in Virginia | 18-- | $10 | V-144 | BW50-30 | 255-G24a | 1630-G160 | This example was engraved by T, C & Co. with the date & "payable in" blank; ornate blue panel verso with a white 10 at the center | VCh AU | $165 | |
