Updated 11-17-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
| Issue |
Den. |
Fr. No. |
Description |
Grade |
Price |
|
| FR16047 | 3rd | 3c | 1226 | Full large margins, well centered, clean & bright | Gem CU | $495 |
| FR16057 | 3rd | 3c | 1226 | Nice uniform margins, well centered, clean & bright | CU | $165 |
| FR16096 | 3rd | 3c | 1226 | Obverse Specimen with full small margins & nice centering | CU | $235 |
| FR16107 | 3rd | 3c | 1227 | Small full uniform margins with nice centering | Ch CU | $325 |
| FR17177 | 1st | 5c | 1228 | Nice margins and perforations, good centering, clean & bright | Ch CU | $425 |
| FR16135 | 1st | 5c | 1230 | Full margins, well centered, clean, clear | CU | $100 |
| FR16157 | 1st | 5c | 1230 | Full uniform margins, clean for grade *SOLD* | Ch XF | $65 |
| FR16197 | 2nd | 5c | 1232 | Nice large uniform margins, well centered, bright copper oval | Ch CU | $130 |
| FR16206 | 2nd | 5¢ | 1232 | Three full margins, close @ LE, nice reverse, clean | AU | $75 |
| FR16246 | 2nd | 5c | 1233 | Full irregular margins, good centering, dark oval, well defined surcharges *SOLD* | CU | $115 |
| FR16267 | 3rd | 5c | 1238 | Nice uniform large margins with fine centering | Gem CU | $385 |
| FR16286 | 3rd | 5c | 1238 | Irregular margins, cut in at bottom, clean | AU | $85 |
| FR16307 | 1st | 10c | 1242 | Nice uniform full margins, good centering, bright monogram | AU | $95 |
| FR16327 | 1st | 10c | 1242 | Uniform small margins, cut in slightly @ LR, good centering *SOLD* | VF | $45 |
| FR16347 | 2nd | 10c | 1244 | Three nice margins, cut close @ RE, bright w/good copper oval | CU | $130 |
| FR16356 | 2nd | 10c | 1245 | Uniform margins, well centered, bright oval copper surcharges indistinct | Ch CU | $190 |
| FR16387 | 2nd | 10c | 1246 | Irregular small full margins with average centering & bright copper oval | CU | $190 |
| FR16396 | 3rd | 10¢ | 1255 | Great smaller margins front and reverse with good centering, clean | Gem CU | $375 |
| FR16417 | 3rd | 10c | 1255 | Small full margins, close at top, good centering and bright metallic numerals | CU | $95 |
| FR16447 | 3rd | 10c | 1255 | Full small margins, tight @ RE, centering off toward right end *SOLD* | XF+ | $65 |
| FR16467 | 4th | 10c | 1257 | Full small margins, centering off toward bottom, light toning | Unc | $95 |
| FR16487 | 4th | 10c | 1258 | Small irregular margins, centering off toward LL, light toning *SOLD* | VF+ | $55 |
| FR17187 | 4th | 10c | 1261 | Irregular full margins, close @ top | AU+ | $115 |
| FR16527 | 5th | 10c | 1264 | Nice margins, well centered, bright & crisp | Ch CU | $300 |
| FR16547 | 5th | 10c | 1264 | Great centering and margins, clean & bright | Gem AU | $175 |
| FR16566 | 5th | 10c | 1265 | Nice margins, good centering, a little closer to bottom, w/P/H *SOLD* | XF/AU | $40 |
| FR16597 | 5th | 10c | 1266 | Nice margins and centering, clean & bright | Gem CU | $190 |
| FR16637 | 5th | 10c | 1266 | Nice full variable size margins, good centering, clean *SOLD* | AU | $50 |
| FR16676 | 4th | 15c | 1267 | Nice uniform margins, good centering, clean, bright | Ch CU | $275 |
| FR16687 | 4th | 15c | 1269 | Three generous margins, bottom smaller but full, clean | Ch CU | $385 |
| FR16706 | 4th | 15¢ | 1269 | Uniform full margins all around front & reverse, well centered | Gem Unc | $245 |
| FR16747 | 1st | 25c | 1281 | Uniform full small margins, well centered, bright & clean | Ch CU | $265 |
| FR16766 | 2nd | 25c | 1283 | Nice uniform full small margins, very well centered, bright oval, clean | Ch CU | $275 |
| FR16777 | 2nd | 25c | 1283 | Irregular margins, cut close @ LL, centering toward LL, oval darker, usual soil | VF+ | $65 |
| FR16787 | 2nd | 25c | 1284 | Nice margins and centering, clean & bright, oval bright | Ch CU | $340 |
| FR16797 | 3rd | 25c | 1294 | Uniform margins with good centering, clean | Ch CU | $175 |
| FR16827 | 4th | 25c | 1302 | Full margins, three larger centering shifted toward right end, bright | CU | $150 |
| FR16847 | 4th | 25c | 1303 | Full margins, centering shifted slightly toward bottom right, bright & clean *SOLD* | Ch CU | $385 |
| FR16856 | 4th | 25c | 1303 | Three full margins, cut in @ LE, usual soil and wear for grade *SOLD* | F | $40 |
| FR16876 | 5th | 25¢ | 1308 | Good margins. cut in slightly @ bottom left | CU | $70 |
| FR16937 | 5th | 25c | 1308 | Uniform margins, well centered, usual wear for grade *SOLD* | XF | $40 |
| FR16956 | 5th | 25c | 1309 | Uniform various size margins, good centering, clean & bright *SOLD* | VF | $35 |
| FR16977 | 1st | 50c | 1312 | Uniform small full margins, well centered, clean | Ch AU+ | $150 |
| FR17035 | 4th | 50¢ | 1376 | Full margins obverse w/centering to upper right, reverse shifted to top | Ch AU | $165 |
| FR17047 | 4th | 50c | 1376 | Large full margins, centering shifted toward the right end, clean for grade | VF | $95 |
| FR17057 | 4th | 50c | 1379 | Full margins, centering shifted slightly toward LR, bright | Unc | $180 |
| FR17105 | 5th | 50c | 1381 | Full margins, larger on left end & bottom, clean | CU | $105 |
| FR17127 | 5th | 50c | 1381 | Nice uniform margins, centering shifted toward RE, light toning & soil | XF | $70 |
