Updated 12-18-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Large Size Type Notes
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button. Links are provided in the left panel to assist in navigating the Large Size Type Note Table.
| Demand Notes | ||||||
|
ID |
Fr No. |
Series |
Den |
Description |
Grade |
Price. $ |
| No Demand Notes Currently Available | ||||||
|
|
||||||
| Legal Tender Notes | ||||||
|
ID |
Fr No. |
Series |
Den |
Description |
Grade |
Price. $ |
| LT25907 | 26 | 1875 | 1 | Nice large margins, well centered, clean & bright | Ch CU | $2250 |
| LT26297 | 30 | 1880 | 1 | Uniform margins all around, good centering, bright & clean *SOLD* | AU | $1025 |
| LT19956 | 31 | 1880 | 1 | Three larger margins, bottom slightly smaller, good centering, usual wear | VF | $1175 |
| LT13755 | 31 | 1880 | 1 | Three large margins w/soiling seen in this grade | VF | $1175 |
| LT27838 | 36 | 1917 | 1 | Uniform small margins smaller at bottom, clean *SOLD* | Unc | $310 |
| LT28178 | 60 | 1917 | 2 | Uniform small margins, tight at bottom, bright & clean | VF+ | $200 |
| LT27828 | 87 | 1907 | 5 | Uniform margins, smaller at bottom, clean *SOLD* | AU | $585 |
| LT12314 | 91 | 1907 | 5 | Small margins top & bottom, light soiling *SOLD* | VF | $205 |
| LT26307 | 107 | 1880 | 10 | Small margin at top with three good ones, good centering *SOLD* | XF/AU | $1850 |
| LT26197 | 147 | 1880 | 20 | Small top and bottom margins with large left & right, well centered, clean *SOLD* | XF+ | $1445 |
|
|
||||||
|
ID |
Fr No. |
Series |
Den |
Description |
Grade |
Price. $ |
| LS26317 | 218 | 1886 | 1 | Nice margins, well centered, clean & bright | XF/AU | $1445 |
| LS26327 | 219 | 1886 | 1 | Large margins, well centered, usual wear & soil for grade | VF | $595 |
| LS11494 | 222 | 1891 | 1 | Well centered w/no flaws, just well circulated | G | $160 |
| LS13845 | 225 | 1896 | 1 | Three large margins, bottom smaller, usual wear & soil | VF+ | $595 |
| LS20986 | 224 | 1896 | 1 | Small margins all around, stain at lower right corner, usual soil, P/H *SOLD* | F | $350 |
| LS28518 | 233 | 1899 | 1 | Uniform margins, well centered, clean & bright, CGA Certified Gem CU 66 *SOLD* | Gem CU | $1200 |
| LS28508 | 233 | 1899 | 1 | Nice centering in uniform margins, clean, RCGS Certified Ch CU 64 *SOLD* | Ch CU | $700 |
| LS28033 | 236 | 1899 | 1 | A bright specimen with good centering and margins | XF | $375 |
| LS20956 | 238 | 1923 | 1 | Uniform margins with good centering, with the usual soil and wear | XF | $65 |
| 238 | 1923 | 1 | Three good margins, bottom smaller, light soiling | VF+ | $45 | |
| LS11183 | 237 | 1923 | 1 | A decent note, with normal wear & soiling for grade | VF | $45 |
| LS12275 | 237 | 1923 | 1 | Uniform margins and centering with the usual wear and soiling | F+ | $42 |
| LS27848 | 256 | 1899 | 2 | A well centered note with nice margins, clean | AU | $1050 |
| LS26377 | 280 | 1899 | 5 | A very well centered well margined Certificate, bright nad clean *SOLD* | XF/AU | $2250 |
| LS27507 | 280 | 1899 | 5 | Good margins and centering, clean & bright | XF+ | $2250 |
| LS26217 | 321 | 1891 | 20 | Small top margin with the generous margins at remainder, good centering, clean | XF+ | $3925 |
|
|
||||||
| Treasury/Coin Notes | ||||||
|
ID |
Fr No. |
Series |
Den |
Description |
Grade |
Price. $ |
| No Treasury/Coin Notes Currently Available | ||||||
|
|
||||||
| Federal Reserve Notes | ||||||
|
ID |
Fr No. |
Series |
Den |
Description |
Grade |
Price. $ |
| LF26427 | 874 | 1914 | 5 | Federal Reserve Bank at St Louis, 8-H, w/irregular small margins & centering | XF+ | $210 |
|
|
||||||
| Federal Reserve Bank Notes | ||||||
|
ID |
Fr No. |
Series |
Den |
Description |
Grade |
Price. $ |
| LB26407 | 736 | 1918 | 1 | Federal Reserve Bank of Minneapolis w/small margins @ top & bottom, & large ends, with some soiling | XF/AU | $260 |
| LB27687 | 766 | 1918 | 2 | Federal Reserve Bank of Chicago with uniform margins and centering, clean Battleship Reverse | XF+ | $2495 |
| LB26417 | 782 | 1918 | 5 | Margin tight @ RE and smaller @ top, centering accordingly | AU+ | $1045 |
|
|
||||||
| National Bank Notes | ||||||
|
ID |
Fr No. |
Series |
Den |
Description |
Grade |
Price. $ |
| LN20046 | 651 | 1902 | 20 | Merchants NB, Los Angeles w/3 lg margins, usual soil | F+ | $260 |
|
|
||||||
| Gold Certificates | ||||||
|
ID |
Fr No. |
Series |
Den |
Description |
Grade |
Price. $ |
| LG20006 | 1173 | 1922 | 10 | Close margins top & bottom, good centering, bright color | VF+ | $375 |
| LG20016 | 1187 | 1922 | 20 | Well centered, good margins, clean | AU | $835 |
| LG20026 | 1187 | 1922 | 20 | Uniform small margins top & bottom very clean | XF+ | $650 |
| LG20036 | 1187 | 1922 | 20 | Close margins top & bottom, usual soiling, good color | VF+ | $475 |
|
|

Links To:
Links To: