Updated 01-06-09
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| TX56108 | Austin | Republic of Texas | 1841 | $1 | A-1 | Unl | Full small uniform margins, cut close @ URE, C/C | Unc | $725 |
| TX27565 | Austin | Republic of Texas | 1840 | $1 | A-1 | Unl | Uniform small margins, clean C/C | VF+ | $350 |
| TX60968 | Austin | Republic of Texas | 1841 | $2 | A-2 | Unl | Irregular margins, cut in @ LE, C/C | AU | $925 |
| TX56118 | Austin | Republic of Texas | 1841 | $3 | A-3 | Unl | Tiny full margins, good centering, C/C | XF | $995 |
| TX38154 | Austin | Republic of Texas | 1841 | $5 | A-4 | Unl | Well centered, full margins, lt tone, C/C | VF | $380 |
| TX49177 | Austin | Republic of Texas | 1839 | $10 | A-5 | Unl | Uniform small margins, cut in @LE, C/C | Unc | $575 |
| TX56148 | Austin | Republic of Texas | 1841 | $10 | A-5 | Unl | Tiny margins cut close @ LE, C/C | VF+ | $425 |
| TX49197 | Austin | Republic of Texas | 1840 | $20 | A-6 | Unl | Full small irregular margins, C/C | VF | $415 |
| TX56168 | Austin | Republic of Texas | 1840 | $20 | A-6 | Unl | Small margins all around, cut in @ top, Not Cut Cancelled, usual soil | F+ | $735 |
| TX27635 | Austin | Republic of Texas | 1840 | $50 | A-7 | Unl | Uniform small margins all around, C/C | XF | $410 |
| TX33836 | Austin | Republic of Texas | 1839 | $50 | A-7 | Unl | Irregular margins, close @ bottom C/C | VF | $360 |
| TX49207 | Austin | Republic of Texas | 1839 | $100 | A-8 | Unl | Irregular small margins, good centering, clean, C/C | VF+ | $1250 |
| TX33846 | Houston | Gov. of Texas | 1838 | $10 | H-17 | Unl | Full irregular margins all around, C/C | VF | $350 |
| TX42495 | Houston | Gov. of Texas | 1839 | $20 | H-19 | Unl | Full small margins, clean, C/C | Unc | $425 |
| TX38164 | Houston | Gov. of Texas | 1839 | $20 | H-19 | Unl | Close margins 3 sides, clean, C/C | VF | $325 |
| TX34274 | Houston | Gov. of Texas | 1839 | $50 | H-21a | Unl | Good margins all around, slight tone, C/C | XF+ | $420 |
| TX38184 | Houston | Gov. of Texas | 1839 | $50 | H-21a | Unl | Good margins all around, C/C | XF | $400 |
| TX24695 | Houston | Consolidated Fund | 1837 | $100 | CF-1 | Unl | Small full margins, clean, C/C | AU | $245 |
| TX49227 | Houston | Treas. Warrant | 1838 | $96 | HW-7 | Unl | Tight irregular margins, cut in in areas | AU | $125 |
| TX49277 | Austin | Treas. Warrant | 1863 | $1 | TW-1 | Unl | Large full margins all around, well centered, clean, I/C | XF | $60 |
| TX49287 | Austin | Treas. Warrant | 1863 | $1 | TW-4 | Unl | Nice full uniform margins, well centered | Ch CU | $195 |
| TX49297 | Austin | Treas. Warrant | 1863 | $1 | TW-4a | Unl | Four nice margins, well centered, some ink diffusion toning | Ch CU | $235 |
| TX28096 | Austin | Treas. Warrant | 1862 | $2.50 | TW-7 | Unl | Full irregular margins, clean for grade | VF | $70 |
| TX49317 | Austin | Treas. Warrant | 1863 | $2.50 | TW-8 | Unl | Giant margins w/good centering, clean | AU+ | $135 |
| TX43165 | Austin | Treas. Warrant | 1864 | $3 | TW-10 | Unl | Uniform margins all around, clean | CU | $160 |
| TX43907 | Austin | Treas. Warrant | 1864 | $3 | TW-10a | Unl | Full irregular margins, clean | CU | 195 |
| TX43917 | Austin | Treas. Warrant | 1862 | $5 | TW-11 | Unl | Three large margins, close @ top, clean | CU | $195 |
| TX49407 | Austin | Treas. Warrant | 1864 | $5 | TW-14a | Unl | Good margins, lower cut irregularly, bright | CU | $140 |
| TX56198 | Austin | Treas. Warrant | 1864 | $5 | TW-14b | Unl | Full margins, centering shifted upward to the right, very clean | Unc+ | $100 |
| TX27745 | Austin | Treas. Warrant | 1864 | $5 | TW-14c | Unl | Uniform margins all around, bright color | CU | $195 |
| TX27755 | Austin | Treas. Warrant | 1864 | $10 | TW-17 | Unl | Uniform large margins, clean, bright | CU | $200 |
| TX27775 | Austin | Treas. Warrant | 1863 | $10 | TW-20 | Unl | Nice uniform margins, well centered | Ch CU | $145 |
| TX27785 | Austin | Treas. Warrant | 1864 | $10 | TW-20a | Unl | Large margins, well centered, clean | Ch CU | $225 |
| TX56218 | Austin | Treas. Warrant | 1862 | $20 | TW-23 | Unl | Uniform small margins, well centered, bright colors, very clean | VF+ | $220 |
| TX33916 | Austin | Treas. Warrant | 1863 | $20 | TW-25 | Unl | Nice margins, well centered, bright | Ch CU | $120 |
| TX27805 | Austin | Treas. Warrant | 1863 | $20 | TW-26 | Unl | Full margins, good centering | Ch CU | $120 |
| TX43175 | Austin | Treas. Warrant | 1863 | $50 | TW-31 | Unl | Irregular margins, cles @ bottom RE | AU | $130 |
| TX28116 | Austin | Treas. Warrant | 1863 | $100 | TW-37 | Unl | Uniform margins, close @ LE, clean | CU | $235 |
| TX49507 | Brenham | Washington Co. | 1862 | $3 | Unl | Unl | Small irregular margins, cut in @ LE | AU | $150 |
| TX65228 | Brenham | Washington Co. | 186- | $0.50 | Unl | Unl | Full uniform margins, well centered | Gem CU | $125 |
| TX52408 | Brenham | Washington Co. | 186- | $1 | Unl | Unl | Generous full margins, well centered, with counterfoil in tact | Gem AU | $175 |
| TX49537 | Brenham | Washington Co. | 186- | $2 | Unl | Unl | Large full margins, clean, rem | CU | $120 |
| TX57458 | Brenham | Washington Co. | 186- | $3 | 5 | Unl | Large margins all around, well centered | Gem AU+ | $125 |
| TX56228 | Columbia | Texas | 18-- | $1 | Unl | 5-G2 | Uniform small margins, good centering | CU | $365 |
| TX49467 | Nacogdoches | Kelley H. Douglass | 18-- | $2 | Unl | Unl | Uniform nice margins & centering, rem | CU | $360 |
| TX56248 | Nacogdoches | Kelly H. Douglass | 18-- | $5 | Unl | Unl | Nice uniform margins well centered, pen cancelled | Unc | $325 |
