Completely Updated 11-31-2020
Revised for Notes Sold
Vern Potter
Paper Money Archives
Site Contents & Links
To view an enlarged image, click on the thumbnail image. To return to this table, click on the enlarged front or back image. "New Purchases" are identified by a change in the color of the ID # to blue or purple. To return to the same note on the "New Purchase Page", click on that ID #.
Image | Fr. No. | Series | Den. |
Description |
Grade |
Price |
|
SS27852 | 1600 | 1928 | $1 | This is the first small size issue and this example is in fairly high grade with large full margins and centering shifted only slightly toward the left---a nice addition to a quality collection; Additional notes: SS27862, XF+ @ $60, SS27320, XF @ $60 , SS27330, VF+ @ $40, SS27350, VF @ $35,( SS27340, VF @ $35 , SS27360, F+ @ $25 | Ch CU | $80 | |
SS13374 | 1601 | 1928 A | $1 | This early issue "funny back" note, signed by Woods & Mellon, has the centering shifted slightly toward the bottom left within uniform margins; Additional notes: SS23579, XF+ @ $55, SS23609, XF @ $45, SS27380, VF+ @ $40, SS27390, VF+ @ $40, SS23629, VF @ $30, SS23619, VF @ $30, SS27400, VF @ $30, SS27420, F+ @ $26, SS27460, F @ $25 | Ch CU | $90 | |
SS28073 | 1602 | 1928 B | $1 | The centering on this quality example is shifted slightly toward the top within uniform relatively large margins; the surfaces are also quite clean, as they should be; Additional notes: SS27421, VF @ $35, SS27430, F @ $25 | Ch AU+ | $80 | |
SS28538 | 1604 | 1928 D | $1 | A Julian-Woodin variety issue with good margins and the centering is shifted slightly toward left end, circulation soil present on both sides | VF | $95 | |
SS24709 | 1608 | 1935 A | $1 | This note is a mule using the 1935 A face plate with a 1935 back plate (in the #436-929 range), this being plate #831; the centering is shifted slightly toward the bottom within uniform margins; Additional notes: SS23669, Ch Unc @ $45 | Ch Unc | $45 | |
SS23649 | 1608 | 1935 A | $1 | This S-B block issue is the "normal" or non-mule variety with good centering and uniform margins; Additional notes: SS24729, Ch CU @ $16, SS24749, Ch Unc @ $15, SS11933, AU @ $12, SS25950, AU @ $12 | Ch CU | $16 | |
SS23689 | 1611 | 1935 B | $1 | This Julian-Vinson signed variety issue is reasonably well centered in large uniform margins; Additional notes: SS25970, XF/AU @ $10, SS28353, VF @ $6 | Ch CU | $20 | |
SS24789 | 1612 | 1935 C | $1 | An outstanding addition to any collection with full uniform margins and very well centered on both sides; both surfaces are virgin clean; Additional notes: SS16235, Gem CU @ $30, SS24819, Ch CU @ $16, SS23709 , Ch CU @ $16, SS20976, CU @ $15, SS24839, Ch AU @ $14, SS12013, AU+ @ $13, SS26010, AU @ $12, SS28363, XF @ $9, SS28373, VF @ $6 | Gem CU | $30 | |
SS20136 | 1613 N | 1935 D | $1 | This Narrow variety has very uniform margins surround this well centered note; the centering is shifted a little toward the right margin | Ch CU | $15 | |
SS13583 | 1613 N | 1935 D | $1 | This Fr-1613 Narrow example is from the Q-F block with centering shifted toward the lower left end, clear uniform margins | CU | $12 | |
SS13394 | 1613 N | 1935 D | $1 | The centering of this Narrow variety note is shifted toward the bottom left within uniformly proportioned margins | AU | $10 | |
SS23917 | 1613 W | 1935 D | $1 | Three large margins, centering shifted toward the top, a nice "Wide" specimen from the X-F block | Ch CU | $18 | |
SS13513 | 1613 W | 1935 D | $1 | This 1935 D Wide variety blue seal issue has the centering shifted upward and to the left slightly within varying size uniform margins | CU | $14 | |
SS13533 | 1613 W | 1935 D | $1 | This is a well centered note with uniform equal size margin on all sides; a clean example of this "Wide" variety | AU | $11 | |
SS23997 | 1614 | 1935 E | $1 | This Priest-Humphrey variety has nice uniformly shaped and sized margins; well centered within these margins | Gem CU | $25 | |
SS16285 | 1614 | 1935 E | $1 | Uniform varying size margins surround this P-G block issue; the centering is offset somewhat toward the bottom left | Ch CU | $17 | |
SS12063 | 1614 | 1935 E | $1 | This blue seal has nice uniform margins with the centering shifted slightly toward the right end, clean for grade | XF | $8 | |
SS25019 | 1615 | 1935 F | $1 | The centering of this Priest-Anderson issue is offset toward the top within three generous uniform margins | Ch CU | $15 | |
SS13803 | 1615 | 1935 F | $1 | Semi-uniform margins surround this B-J block issue; centering is shifted slightly down and to the left | CU | $12 | |
SS13903 | 1615 | 1935 F | $1 | This Priest-Anderson signature combination issue has three large uniform margins, the centering is shifted toward the top | AU+ | $10 | |
SS13923 | 1615 | 1935 F | $1 | The centering is only slightly displaced toward the left within nice large margins | AU | $8 | |
SS20416 | 1615 | 1935 F | $1 | This A-J block issue has quite good centering within uniformly sized margins; clean for the grade | VF/XF | $5 | |
SS13983 | 1616 | 1935 G | $1 | This "No Motto" issue has nice margins with the centering shifted slightly toward the bottom and right end | CU | $13 | |
SS13744 | 1616 | 1935 G | $1 | A lightly circulated "No Motto" note with centering shifted slightly toward the top and to the right | XF/AU | $9 | |
SS29044 | 1617 | 1935 G | $1 | A nice high grade example of this "With Motto" variety issue with large uniform margins and well centered | V Ch CU | $50 | |
SS23769 | 1618 | 1935 H | $1 | This Granahan-Dillon issue has good centering within uniform margins, centering shifted ever so slightly toward top and left | Ch CU | $24 | |
SS25747 | 1619 | 1957 | $1 | This I-A block of the 1957 first issue signed by Priest and Anderson has very nice large uniform margins with great centering | Gem CU | $22 | |
SS14123 | 1619 | 1957 | $1 | This note has the centering offset just a mite within uniform large margins, otherwise this is a Gem!! | Ch CU | $11 | |
SS14173 | 1619 | 1957 | $1 | The Priest-Anderson variety with large uniform margins and the centering shifted slightly toward the bottom left | CU | $9 | |
SS13113 | 1619 | 1957 | $1 | This initial Post-War II issue Silver Certificate signed by Priest & Anderson has large uniform margins with the centering shifted slightly toward the upper left end | AU | $7 | |
SS16375 | 1620 | 1957 A | $1 | A truly exceptional example of a rather common issue with very uniform large margins surrounding a perfectly centered device | Gem CU | $20 | |
SS14303 | 1620 | 1957 A | $1 | A Q-A block issue of this blue seal Silver Certificate with exceptional centering and uniform margins | Ch CU | $9 | |
SS13454 | 1620 | 1957 A | $1 | This note displays uniform large margins with centering shifted slightly toward bottom, clean for grade | XF+ | $6 | |
SS26320 | 1620 | 1957 A | $1 | Smith & Dillon signed this variety issue displaying uniform large margins with centering shifted slightly toward the bottom, exceptionally clean for the grade | VF+ | $4 | |
SS16425 | 1621 | 1957 B | 1 | This X-A block Granahan-Dillon signature combination release is exceptionally well centered in large uniform margins | Gem CU | $16 | |
SS14373 | 1621 | 1957 B | $1 | The centering on this 1957 B issue is displaced just a tiny bit toward the bottom left within uniform large margins | Ch CU | $8 | |
SS14443 | 1621 | 1957 B | $1 | Three of the margins on this issue are well proportioned, the top being smaller; the centering is shifted toward the top and slightly toward the left end | AU+ | $7 | |
SS26410 | 1621 | 1957 B | $1 | This note has seen some circulation but is relatively clean; margins are uniform but varying size and centering is shifted toward the upper left | XF | $5 | |
SS14154 | 1650 | 1934 | $5 | This C-A block Julian-Morgenthau variety issue has three uniformly sized margins; the centering is shifted toward the bottom creating the smaller fourth margin | XF | $28 | |
SS25089 | 1651 | 1934 A | $5 | The centering is shifted toward the bottom of this Julian-Morgenthau variety; the remaining three margins are large and uniform | Ch AU+ | $45 | |
SS12563 | 1651 | 1934 A | $5 | The centering is shifted slightly toward the left in fairly uniform sized margins, clean and bright | VF/XF | $18 | |
SS13754 | 1651 | 1934 A | $5 | Reasonable margins, centering shifted slightly toward the bottom-right with the usual soil seen on both the obverse and reverse | VF | $11 | |
SS24269 | 1652 | 1934 B | $5 | A bright Julian-Vinson issue with three large uniform margins, centering shifted toward the bottom resulting in a smaller lower margin | Ch CU | $90 | |
SS25129 | 1652 | 1934 B | $5 | The obverse design is well centered with the reverse off center slightly; shows signs of circulation and slight soiling | XF | $50 | |
SS14254 | 1653 | 1934 C | $5 | Uniform margins with the centering shifted slightly toward the top of this Julian-Snyder signed note | AU | $26 | |
SS14274 | 1653 | 1934 C | $5 | This note has seen some amount of circulation but has escaped most of the soil commonly seen; margins are uniform with centering shifted ever so slightly toward the bottom-right | XF | $20 | |
SS25139 | 1654 N | 1934 D | $5 | With a face plate number of 2036 and a back plate number of 2024, this variety of the Clark-Snyder release is also designated as the "Narrow" variety; margins are very uniform with very nice centering | Gem CU | $80 | |
SS14345 | 1654 W | 1934 D | $5 | This Clark-Snyder signature combination with a face plate number 2037 and back plate number 1903 falls into the "Wide I" variety category; centering is shifted slightly toward the bottom within large uniform margins | Ch CU | $40 | |
SS27437 | 1654 W | 1934 D | $5 | This "Wide I" variety is fairly well centered within uniform margins and has seen some circulation but remains quite bright and clean | XF | $20 | |
SS25159 | 1655 | 1953 | $5 | The first post war Silver Certificate issue, bearing the Priest-Humphreys signature combination; the centering is shifted slightly to the right within uniform margins | Ch AU+ | $24 | |
SS13463 | 1655 | 1953 | $5 | The centering is shifted a little bit toward the right in well proportioned margins | AU | $18 | |
SS24629 | 1656 | 1953 A | $5 | This premium example of the Priest-Anderson signature combination issue is very well centered in large, uniform margins | Gem CU | $50 | |
SS29628 | 1656 | 1953 A | $5 | A nice example of this second-post-war issue with the centering shifted just slightly to the right in reasonably proportioned margins | Ch CU | $27 | |
SS14414 | 1656 | 1953 A | $5 | A bright example of this Priest-Anderson variety issue; centering is shifted slightly toward the left and downward | AU | $20 | |
SS27818 | 1656 | 1953 A | $5 | Good centering within uniform large margins with the usual amount of circulation soil present for this grade | VF | $10 | |
SS25179 | 1657 | 1953 B | $5 | This Smith-Dillon signature issue has the centering shifted quite a bit toward the right and bottom resulting in two very large margins and two smaller ones | Ch CU | $25 | |
SS13783 | 1657 | 1953 B | $5 | The centering is shifted the other way in this note, toward the top and to the right yielding two larger margins and two smaller | AU | $18 | |
SS12573 | 1657 | 1953 B | $5 | The top and bottom margins are smaller than usual with the centering shifted slightly toward the bottom | VF | $10 | |
SS27457 | 1701 | 1934 | $10 | A nicely centered initial issue signed by Julian-Morgenthau within uniform well proportioned full margins | AU+ | $145 | |
SS14444 | 1701 | 1934 | $10 | Although circulated, this note is clean with very good centering within uniform large margins | XF | $90 | |
SS29708 | 1702 | 1934 A | $10 | This second Silver Certificate issue signed by Julian and Morgenthau has the centering shifted slightly toward the bottom and left within nice margins | Ch AU | $250 | |
SS24299 | 1705 | 1934 D | $10 | Clark and Snyder signed this issue series displaying uniform margins and very good centering | Gem CU | $350 | |
SS25199 | 1706 | 1953 | $10 | This scarce Priest-Humphrey signed issue has the centering shifted slightly toward the bottom with three large uniform margins, the bottom being smaller | Ch CU | $250 | |
© Copyright 2004-2022, all rights reserved
|
Image |
ID |
Fr. No. |
Series |
Den | Serial Number |
Description |
Grade |
Price |