Updated 12-19-08
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
| Fr. No. | Series | Den. |
Description |
Grade |
Price |
|
| SS13374 | 1601 | 1928A | 1 | Good size margins, centering shifted toward bottom & left, clean | Ch CU | $235 |
| SS28528 | 1601 | 1928A | 1 | Three large margins, centering shifted toward bottom | AU | $60 |
| SS23817 | 1601 | 1928A | 1 | Good margins all around, clean for grade | XF | $45 |
| SS28538 | 1604 | 1928D | 1 | Good margins, centering shifted to left, usual soil for grade | VF | $100 |
| SS28218 | 1607 | 1935 | 1 | Uniform margins and centerng *SOLD* | AU | $21 |
| SS28188 | 1607 | 1935 | 1 | Centering shifted to the left, print transfer upper & lower reverse margins *SOLD* | XF | $15 |
| SS23847 | 1608 | 1935A | 1 | Good margins, centering shifted slightly toward bottom, clean | Ch CU | $18 |
| SS11933 | 1609 | 1935A | 1 | Smaller margins top & LE, clean | AU | $12 |
| SS28568 | 1612 | 1935C | 1 | Nice uniform margins, well centered, clean | Gem CU | $30 |
| SS21136 | 1612 | 1935C | 1 | Nice uniform margins, well centered both sides | Ch CU | $17 |
| SS12013 | 1612 | 1935C | 1 | Centering shifted slightly toward bottom, left | AU+ | $13 |
| SS28598 | 1613N | 1935D | 1 | Very nice centering and margins in this "35D Narrow | Gem CU | $35 |
| SS28608 | 1613N | 1935D | 1 | Nice margins, well centered *SOLD* | Ch CU | $15 |
| SS13583 | 1613N | 1935D | 1 | Good margins, narrow at bottom, clean | CU | $12 |
| SS13394 | 1613N | 1935D | 1 | Centering shifted toward bottom, left | AU | $10 |
| SS28638 | 1613N | 1935D | 1 | Three large margins, centering shifted upward, scarce G-G block S/N | Ch AU | $28 |
| SS23917 | 1613W | 1935D | 1 | Three large margins, centering shifted toward the top, nice "Wide" specimen | Ch CU | $18 |
| SS13513 | 1613W | 1935D | 1 | Centering shifted upward & to the left on this "Wide" specimen | CU | $14 |
| SS13533 | 1613W | 1935D | 1 | Good margins, well centered | AU | $11 |
| SS23997 | 1614 | 1935E | 1 | Nice uniform margins and centering | Gem CU | $25 |
| SS16285 | 1614 | 1935E | 1 | Uniform margins with good centering | Ch CU | $17 |
| SS12063 | 1614 | 1935E | 1 | Nice margins, centering shifted slightly to right, clean for grade | XF | $8 |
| SS11883 | 1615 | 1935F | 1 | Well centered with nice margins | Gem CU | $25 |
| SS13803 | 1615 | 1935F | 1 | Good margins with centering shifted left and down | CU | $12 |
| SS13903 | 1615 | 1935F | 1 | Three large margins, centering shifted toward the top | AU+ | $10 |
| SS13923 | 1615 | 1935F | 1 | Nice margins, centering good | AU | $8 |
| SS20416 | 1615 | 1935F | 1 | Good centering and margins, clean for grade | VF/XF | $5 |
| SS13983 | 1616 | 1935G | 1 | No motto with nice margins, centering shifted toward bottom & right | CU | $13 |
| SS13744 | 1616 | 1935G | 1 | A no motto note with centering shifted slightly to top and right | XF/AU | $9 |
| SS25747 | 1619 | 1957 | 1 | Very nice large margins, well centered | Gem CU | $22 |
| SS14123 | 1619 | 1957 | 1 | Very nice margins and centering | Ch CU | $11 |
| SS13163 | 1619 | 1957 | 1 | Good margins and centering | CU | $9 |
| SS13113 | 1619 | 1957 | 1 | Good margins, top slightly smaller | AU | $7 |
| SS14303 | 1620 | 1957A | 1 | Nice margins, very well centered | Ch CU | $9 |
| SS14213 | 1620 | 1957A | 1 | Good centering with uniform margins | CU | $8 |
| SS13454 | 1620 | 1957A | 1 | Large margins with centering shifted slightly toward bottom, clean for grade | XF+ | $6 |
| SS16435 | 1621 | 1957B | 1 | Good margins and centering | Gem CU | $16 |
| SS14373 | 1621 | 1957B | 1 | Good margins all around | Ch CU | $8 |
| SS14443 | 1621 | 1957B | 1 | Good margins with centering shifted slightly toward top and LE | AU+ | $7 |
| SS13464 | 1621 | 1957B | 1 | Good size margins with centering shifted slightly to RE | XF | $5 |
| SS14144 | 1650 | 1934 | 5 | Small margin at bottom, clean | AU | $40 |
| SS14154 | 1650 | 1934 | 5 | Good margins, centering shifted slightly to bottom | XF | $28 |
| SS12523 | 1651 | 1934A | 5 | Good margins, centering shifted slightly to bottom and RE | AU | $40 |
| SS12563 | 1651 | 1934A | 5 | Good margins, shifted slightly to top, very clean for this grade | VF/XF | $18 |
| SS13754 | 1651 | 1934A | 5 | Reasonable margins, centering shifted slightly to bottom, right, usual soil | VF | $11 |
| SS13153 | 1652 | 1934B | 5 | Good uniform margins, well centered, clean for grade | XF | $50 |
| SS14244 | 1653 | 1934C | 5 | Very nice margins, centering shifted slightly toward the left | AU | $26 |
| SS14284 | 1653 | 1934C | 5 | Good margins, RE slightly larger, clean | XF | $20 |
| SS14345 | 1654 | 1934D | 5 | Wide I, centering shifted toward bottom | CU | $34 |
| SS12265 | 1654 | 1934D | 5 | Wide I, Good centering, clean | AU | $25 |
| SS13433 | 1654 | 1934D | 5 | Good margins and centering, very clean for this grade | XF | $20 |
| SS14394 | 1655 | 1953 | 5 | Centering shifted toward top and RE, small ink transfer reverse RE | AU | $25 |
| SS29628 | 1656 | 1953A | 5 | Good margins, centering shifted slightly to the right, clean | Ch CU | $30 |
| SS14414 | 1656 | 1953A | 5 | Good margins all around, clean | AU | $20 |
| SS13783 | 1657 | 1953B | 5 | Centering shifted toward upper right in irregular margins | AU | $18 |
| SS27457 | 1701 | 1934 | 10 | Nice margins, well centered, clean | AU+ | $145 |
| SS14444 | 1701 | 1934 | 10 | Uniform margins all around, good centering, clean | XF | $90 |
| SS14434 | 1701 | 1934 | 10 | Nice margins all around, good centering, usual wear and soiling for grade | VF | $40 |
| SS13493 | 1702 | 1934A | 10 | Good margins and centering, clean for this grade | VF | $55 |
| SS13503 | 1704 | 1934C | 10 | Good centering and margins | AU | $150 |
