Updated 12-10-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
ID |
Fr No. |
FR Bank |
Series |
Den |
Description |
Grade |
Price |
| SF24247 | 1900 C | Philadelphia | 1963 | 1 | Large uniform margins, centering shifted toward top right | AU | $4 |
| SF29778 | 1900D | Cleveland | 1963 | 1 | Uniform large margins, good centering, clean | Unc | $120 |
| SF12435 | 1900 G | Chicago | 1963 | 1 | Well centered, nice margins, clean w/a soft center fold | AU | $4 |
| SF12405 | 1900 H | St. Louis | 1963 | 1 | Very nice centering and margins *SOLD* | Ch CU | $6 |
| SF28748 | 1901 C | Philadelphia | 1963A | 1 | Very well centered in uniform large margins *SOLD* | Gem CU | $7 |
| SF12655 | 1901 D | Cleveland | 1963A | 1 | Great margins and centering *SOLD* | Gem CU | $7 |
| SF24297 | 1901 E | Richmond | 1963A | 1 | Well centered in uniform large margins | Gem CU | $7 |
| SF13924 | 1901 E | Kansas City | 1963A | 1 | Nice margins, well centered | Gem CU | $7 |
| SF13864 | 1901 L | San Francisco | 1963A | 1 | Nice uniform margins with centering shifted slightly upward | Ch CU | $6 |
| SF17475 | 1902 B | New York | 1963B | 1 | Large margins, well centered *SOLD* | Gem CU | $7 |
| SF28788 | 1902 E | Richmond | 1963B | 1 | Centering perfect in uniform large margins *SOLD* | Gem CU | $8 |
| SF13463 | 1902 J | Kansas City | 1963B | 1 | Nice large margins with good centering *SOLD* | Ch CU | $7 |
| SF17445 | 1902 L | San Francisco | 1963B | 1 | Large uniform margins front & reverse, well centered *SOLD* | Gem CU | $7 |
| SF13985 | 1902 L | San Francisco | 1963B | 1 | Large uniform margins w/good centering | Ch CU | $7 |
| SF14004 | 1903 L | San Francisco | 1969 | 1 | Nice margins, good centering, clean *SOLD* | Unc | $6 |
| 1904 B | New York | 1969A | 1 | Very large margins both sides, good centering *SOLD* | Gem CU | $7 | |
| SF28268 | 1904 L | San Francisco | 1969A | 1 | Nice uniform margins with good centering *SOLD* | Ch CU | $4 |
| SF22276 | 1905 C | Philadelphia | 1969B | 1 | Centering has a small shift toward the UL, nice margins *SOLD* | Ch CU | $6 |
| SF22266 | 1905 K | Dallas | 1969B | 1 | Well centered in large uniform margins | Ch CU | $7 |
| SF13573 | 1905 L | San Francisco | 1969B | 1 | Very well centered in large uniform margins | Gem CU | $6 |
| SF13543 | 1905 L | San Francisco | 1969B | 1 | Another with large margins, well centered | Gem CU | $6 |
| SF22216 | 1906 K | Dallas | 1969C | 1 | Centering shifted slightly to left & down in large margins *SOLD* | Ch CU | $8 |
| SF13613 | 1906 L | San Francisco | 1969C | 1 | Great margins all around, front & reverse | Ch CU | $6 |
| SF22206 | 1907 K | Dallas | 1969D | 1 | Well centered in nice uniform margins | AU+ | $5 |
| SF13823 | 1907 L | San Francisco | 1969D | 1 | Very large margins and well centered *SOLD* | Gem CU | $8 |
| SF28848 | 1908 B | New York | 1974 | 1 | Excellent centering in large uniform margins | Gem AU | $5 |
| SF28858 | 1908 L | San Francisco | 1974 | 1 | Wellc entered in nice large uniform margins *SOLD* | Gem CU | $6 |
| SF28878 | 1910 L | San Francisco | 1977A | 1 | Very well centered with large margins | Gem CU | $7 |
| SF23985 | 1911 B | New York | 1981 | 1 | Good centering in nice margins, slight wear and soil as usual | XF/AU | $3.50 |
| SF28908 | 1911 F | Atlanta | 1981 | 1 | Nice uniform margins with good centering | Ch AU | $4 |
| SF13844 | 1911 K | Dallas | 1981 | 1 | Large margins, smaller on bottom side *SOLD* | CU | $5 |
| SF13814 | 1911 L | San Francisco | 1981 | 1 | Well margined with good centering *SOLD* | Ch CU | $6 |
| SF13784 | 1914 L | San Francisco | 1988 | 1 | Large margins, well centered, clean | Ch CU | $6 |
| SF13953 | 1916 L | San Francisco | 1988A | 1 | Great margins and centering, clean | Gem CU | $7 |
| SF13973 | 1918 K | Dallas | 1993 | 1 | Good margins and centering, clean | Ch CU | $5 |
| SF13173 | 1920 B | New York | 1993 | 1 | Good margins clean, good centering | AU | $14 |
| SF24467 | 1923 A | Boston | 1995 | 1 | A Web note with excellent centering and great margins *SOLD* | Gem CU | $20 |
| SF24427 | 1922 J | Kansas City | 1995 | 1 | Large nice margins with centering shifted downward slightly *SOLD* | Ch CU | $4 |
| SF17875 | 1924 C | Philadelphia | 1999 | 1 | Generous margins all around with good centering | Gem CU | $6 |
| SF28478 | 1930 G | Chicago | 2003 A | 1 | Centering shifted slightly to the right in large uniform margins | Ch CU | $3 |
| SF19316 | 1930 L | San Francisco | 2003A | 1 | Large Margins with good centering | Gem CU | $4 |
| SF27778 | 1935 A | Boston | 1976 | 2 | Nicely centered, large margins, clean | Unc | $7 |
| SF29088 | 1935 C | Philadelphia | 1976 | 2 | Well centered in generous margins | Gem CU | $9 |
| SF29098 | 1935 D | Cleveland | 1976 | 2 | Large margins well centered, clean | Gem CU | $8 |
| SF29138 | 1935 E | Richmond | 1976 | 2 | Centering shifted slightly to the right in nice margins | Ch CU | $8 |
| SF29148 | 1935 F | Atlanta | 1976 | 2 | Uniformly centered in nice large margins | Gem CU | $9 |
| SF29188 | 1935 G | Chicago | 1976 | 2 | Nice uniform margins with centering shifted to the left slightly | Ch CU | $8 |
| SF29238 | 1935 H | St. Louis | 1976 | 2 | Unif. margins with centering shifted upward & to the left *SOLD* | Ch CU | $7 |
| SF29248 | 1935 I | Minneapolis | 1976 | 2 | Well centered in large uniform margins*SOLD* | Gem AU | $12 |
| SF29288 | 1935 K | Dallas | 1976 | 2 | Nice uniform margins with excellent centering | Gem CU | $9 |
| SF17285 | 1935 L | San Francisco | 1976 | 2 | Great margins, well centered | Gem CU | $10 |
| SF16815 | 1935 L | San Francisco | 1976 | 2 | Good margins, off centering slightly to upper left | CU | $8 |
| SF16725 | 1936 F | Atlanta | 1995 | 2 | Large margins all around with good centering | Gem CU | $9 |
| SF29378 | 1937 I | Minneapolis | 2003 | 2 | Good centering (shifted upward slightly) in nice margins, | Ch CU | $7 |
| SF25107 | 1957 L | San Francisco | 1934A | 5 | Centering shifted down & to the right, clean | AU | $40 |
| SF25117 | 1959 G | Chicago | 1934C | 5 | Uniform margins with centering shifted down and to the left slightly | AU+ | $70 |
| SF14164 | 1961 A | Boston | 1950 | 5 | Reasonable margins shifted slightly to bottom, clean, Wide variety | Unc | $70 |
| SF14184 | 1961 C | Philadelphia | 1950 | 5 | Good margins with centering slightly toward the top, narrow variety | AU | $60 |
| SF14174 | 1961 D | Cleveland | 1950 | 5 | Wide, good margins off center slightly | CU | $55 |
| SF14154 | 1961 E | Richmond | 1950 | 5 | Good margins, centering offset to bottom, Wide variety | Unc | $50 |
| SF14124 | 1961 G | Chicago | 1950 | 5 | Narrow, uniform margins, good centering *SOLD* | Unc | $70 |
| SF14074 | 1961 H | St. Louis | 1950 | 5 | Large margins with centering shifted toward bottom, clean | CU | $65 |
| SF14104 | 1961 J | Kansas City | 1950 | 5 | A very well centered wide variety note | Unc | $50 |
| SF14094 | 1961 K | Dallas | 1950 | 5 | Wide, three large margins, smaller at top *SOLD* | CU | $90 |
| SF14084 | 1961 L | San Francisco | 1950 | 5 | Nice margins, shifted slightly toward the bottom | Unc | $60 |
| SF25137 | 1962 A | Boston | 1950A | 5 | Very well centered in nice large uniform margins | Gem CU | $35 |
| SF25147 | 1962 B | New York | 1950A | 5 | Nice uniform margins with centering shifted toward bottom left | Ch CU | $30 |
| SF25157 | 1962 C | Philadelphia | 1950A | 5 | Centering shifted slightly to the right in nice large margins | Ch CU | $32 |
| SF25167 | 1962 D | Cleveland | 1950A | 5 | Large uniform margins with centering shifted slightly to the right | Ch CU | $30 |
| SF25177 | 1962 E | Richmond | 1950A | 5 | A very well centered note with large uniform margins | Gem CU | $45 |
| SF12725 | 1962 G | Chicago | 1950A | 5 | Good margins and centering | Ch AU | $18 |
| SF25187 | 1962 L | San Francisco | 1950A | 5 | Centering shifted to the right in nice uniform margins | Ch CU | $35 |
| SF27277 | 1963 A | Boston | 1950B | 5 | Three large margins with center shifted toward the bottom | Ch CU | $40 |
| SF25197 | 1963 C | Philadelphia | 1950B | 5 | This note is well centered in nice large uniform margins | Gem CU | $45 |
| SF27267 | 1963 D | Cleveland | 1950B | 5 | Good centering in uniform margins | Ch Unc | $45 |
| SF27287 | 1963 E | Richmond | 1950B | 5 | Centering shifted to the left in uniform margins | CU | $40 |
| SF25207 | 1963 G | Chicago | 1950B | 5 | Good centering in nice uniform margins | Gem CU | $45 |
| SF12765 | 1963 G | Chicago | 1950B | 5 | Very well centered, clean | Ch AU | $26 |
| SF27257 | 1963 I | Minneapolis | 1950B | 5 | Good centering in uniform margins | Ch Unc | $55 |
| SF25217 | 1963 K | Dallas | 1950B | 5 | Nice uniform margins and centering | Gem CU | $48 |
| SF29648 | 1963 L | San Francisco | 1950B | 5 | Centering shifted slightly upward in nice margins | Ch CU | $35 |
| SF12305 | 1963 L | San Francisco | 1950B | 5 | Good margins, centering shifted slightly toward the bottom | AU | $28 |
| SF25237 | 1965 B | New York | 1950D | 5 | Centering shifted upward with three large uniform margins | Ch CU | $25 |
| SF25257 | 1965 F | Atlanta | 1950D | 5 | Three large uniform margins with centering shifted downward *SOLD* | Ch CU | $40 |
| SF25267 | 1965 G | Chicago | 1950D | 5 | Uniform margins, well centered | Gem CU | $55 |
| SF25277 | 1965 H | St. Louis | 1950D | 5 | Centering shifted toward the bottom & right, three large margins *SOLD* | Ch CU | $36 |
| SF25287 | 1966 B | New York | 1950E | 5 | Good centering in nice margins | Ch CU | $45 |
| SF27317 | 1966 G | Chicago | 1950G | 5 | Centering shifted toward left end in nice margins | Ch CU | $95 |
| SF13774 | 1969 L | San Francisco | 1969 | 5 | Well centered in large clear margins, clean | AU | $12 |
| SF13804 | 1971 L | San Francisco | 1969B | 5 | Three large margins, centering shifted toward the left | Ch CU | $70 |
| SF27337 | 1973 L | San Francisco | 1974 | 5 | Good centering in nice margins *SOLD* | Ch CU | $48 |
| SF27357 | 1976 G | Chicago | 1981 | 5 | Well centered in nice margins | Gem CU | $35 |
| SF25467 | 1976 H | St. Louis | 1981 | 5 | Great centering and margins | Gem CU | $40 |
| SF25507 | 1977 C | Philadelphia | 1981A | 5 | Nicely centered in uniform large margins *SOLD* | Gem CU | $60 |
| SF25517 | 1977 L | San Francisco | 1981A | 5 | Three large margins, centering shifted up | Ch CU | $70 |
| SF25537 | 1983 H | St. Louis | 1993 | 5 | Centering shifted upward and to the right w/2 monster margins | CU | $18 |
| SF25527 | 1983 E | Richmond | 1993 | 5 | Large uniform margins, centering shifted down slightly | AU+ | $20 |
| SF12726 | 1984 F | Atlanta | 1995 | 5 | Large uniform margins centering shifted up and to the right | AU | $9 |
| SF28438 | 2004 L | San Francisco | 1934 | 10 | Smaller margin bottom, clean | XF | $40 |
| SF28448 | 2006 C | Philadelphia | 1934A | 10 | Well centered and margined, light soiling *SOLD* | AU | $30 |
| SF13604 | 2007 C | Philadelphia | 1934B | 10 | Good margins, centering shifted toward left & down | AU | $28 |
| SF13713 | 2008 C | Philadelphia | 1934C | 10 | Good margins, centering shifted to right, clean | AU | $40 |
| SF11523 | 2010 A | Boston | 1950 | 10 | Good margins both sides, light seal | CU | $80 |
| SF14454 | 2011 G | Chicago | 1950A | 10 | Good margins with centering shifted slightly toward top | AU+ | $60 |
| SF11533 | 2012 A | Boston | 1955B | 10 | Nice margins all around, clean | AU | $30 |
| SF11473 | 2033 G | Chicago | 1995 | 10 | Uniform large margins, well centered | Ch CU | $20 |
| SF27367 | 2050 D | Cleveland | 1928 | 20 | Well centered in uniform small margins | AU | $175 |
| SF25707 | 2050 L | San Francisco | 1928 | 20 | Nice margins and good centering, very light soiling | AU | $200 |
| SF25717 | 2052 L | San Francisco | 1928B | 20 | Centering upward slightly in small margins | AU+ | $100 |
| SF29738 | 2054 C | Philadelphia | 1934 | 20 | Good centering in small uniform margins, light soiling | XF | $60 |
| SF25727 | 2054 L | San Francisco | 1934 | 20 | Well centered in small margins, usual soiling for grade | XF | $70 |
| SF13673 | 2055 L | San Francisco | 1934A | 20 | Uniform margins, well centered | Unc | $95 |
| SF12923 | 2056 G | Chicago | 1934B | 20 | Large RE margin, balance uniform, clean | CU | $100 |
| SF12943 | 2057 A | Boston | 1934C | 20 | A well centered and margined note | Gem CU | $140 |
| SF13934 | 2057 L | San Francisco | 1934C | 20 | Well centered with uniform margins | Gem CU | $140 |
| SF12973 | 2077 B | New York | 1990 | 20 | Three large margins, centering shifted toward the bottom | CU | $40 |
| SF20716 | 2151 G | Chicago | 1928A | 100 | Uniform margins, good centering, clean | AU | $435 |
