Updated 01-02-09
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| RI26563 | Bristol | Commercial | 1861 | $10 | Unl | 30-C54b | Full margins, clean | XF | $245 |
| RI48667 | Carolina Mills | Washington Co. | 1863 | $1 | W-121 | 430-G2d | Small, close margins, Haxby plate note | VF/XF | $425 |
| RI62698 | Coventry | Bank of Kent | 18-- | $20 | Unl | 60-G38b | Generous margins all around, well centered, clean | Ch XF+ | $275 |
| RI30834 | Cranston | Cranston | 18-- | $1 | Unl | 65-G3a | Full margins, clean, remainder | CU | $175 |
| RI38524 | Cranston | Cranston | 18-- | $20 | Unl | 65-A25 | Full large margins, well centered, rem | XF | $325 |
| RI43095 | Johnston | RI & Agricultural | 18-- | $1 | Unl | 135-G4 | Full margins, clean, remainder | CU | $70 |
| RI27125 | Johnston | RI & Agricultural | 18-- | $2 | Unl | 135-G12 | Margins tight all around, remainder | CU | $95 |
| RI88242 | Johnston | RI & Agricultural | 18-- | $10 | Unl | 135-G30 | Irregular margins, cut in @ RE, rem | CU | $100 |
| RI27155 | Johnston | RI & Agricultural | 18-- | $20 | Unl | 135-G36 | Small margins, cut in @ RE, rem. | CU | $120 |
| RI48677 | Newport | New England Com | 18-- | $1 | N-288 | 155-G16a | Full margins, clean remainder | Ch CU | $60 |
| RI42255 | Newport | New England Com | 18-- | $2 | N-291 | 155-G44a | Full small margins, clean, rem | CU | $50 |
| RI52368 | Newport | New England Com | 18-- | $3 | N-294 | 155-G60a | Full uniform margins, well centered | Ch CU | $150 |
| RI60258 | Newport | New England Com | 18-- | $5 | Unl | 155-G76b | Nice uniform margins, well centered, bright | Ch CU | $75 |
| RI60278 | Newport | New England Com | 18-- | $10 | Unl | 155-G86b | Giant margins all around, well centered | Gem CU | $125 |
| RI55108 | Newport | New England Com | 18-- | $50 | Unl | 155-G98a | Nice uniform margins and centering | CU | $250 |
| RI52378 | Newport | New England Com | 18-- | $100 | Unl | 155-G110a | Nice uniform margins and centering | Ch CU | $460 |
| RI57248 | Newport | New England Com | 18-- | $2 | Unl | 155-G36 | Large full margins, well centered, not P/C | Gem Unc+ | $80 |
| RI20892 | Providence | America | 18-- | $1 | A-491 | 235-G4a | Small uniform margins, clean, rem | CU | $45 |
| RI20982 | Providence | America | 18-- | $2 | Unl | 235-G8a | Large margins w/top smaller, rem | CU | $90 |
| RI57258 | Providence | America | 18-- | $5 | Unl | 235-G14a | Nice uniform margins and centering | Ch CU | $95 |
| RI39565 | Providence | America | 18-- | $10 | Unl | 235-G18a | Small margins all around, clean, rem | CU | $150 |
| RI64778 | Providence | Blackstone Canal | 18-- | $2 | Unl | 260-G24a | Full small margins, good centering | Ch AU+ | $550 |
| RI62708 | Providence | Liberty Bank | 1858 | $2 | L-191 | 325-C4b | A contemporary counterfeit with small irregular margins, cut in @ UR & bottom right | XF | $165 |
| RI55128 | Providence | Mount Vernon | 1857 | $2 | Unl | 115-G54a | Uniform tiny margins, good centering | CU | $310 |
| RI26416 | Providence | Mount Vernon | 1858 | $3 | Unl | 115-G56 | Tiny irregular margins cut in slightly @ UR | CU | $315 |
| RI62718 | Providence | Mount Vernon | 1857 | $5 | Unl | 115-G60 | Tiny irregular margins, well centered | Unc | $330 |
| RI62728 | Providence | Mount Vernon | 1857 | $10 | Unl | 115-G64 | Uniform small margins, well centered | Unc | $385 |
| RI62738 | Providence | National Bank | 1858 | $3 | Unl | 360-S5 | A spurious note with uniform small margins and good centering | VF | $100 |
| RI43567 | Providence | State | 18-- | $20 | Unl | 390-G12 | Nice margins, good centering, R-7 | AU+ | $1095 |
| RI56558 | Providence | Westminster | 18-- | $20 | Unl | 405-G10c | Uniform small margin, rem, R/6 | Ch AU+ | $375 |
| RI42305 | Tiverton | Tiverton | 1857 | $2 | T-250 | 505-G4a | Full tight margins, clipped @ UR | AU | $175 |
| RI44547 | Tiverton | Tiverton | 1859 | $3 | Unl | 505-G6a | Full very small margins, clean | VF/XF | $195 |
| RI62748 | Tiverton | Tiverton | 1856 | $10 | Unl | 505-G10a | Three tiny margins, centering shifted slightly toward the top | AU | $450 |
| RI60338 | Warwick | Warwick | 1857 | $1 | Unl | 545-G14a | Full tight margins, toned perimeter | CU | $140 |
| RI64818 | Warwick | Warwick | 1857 | $2 | Unl | 545-G32a | Irregular cut-in margins, well centered | AU+ | $165 |
| RI60358 | Warwick | Warwick | 1857 | $3 | Unl | 545-G48a | Tight margins all around, cut in @ top & bottom | CU | $235 |
| RI55178 | Warwick | Warwick | 1858 | $5 | Unl | 545-G62a | Nice large uniform margins, well centered | Ch CU | $160 |
| RI64568 | Warwick | Warwick | 18-- | $10 | Unl | 545-G72a | Well margined and centered | Gem AU | $145 |
| RI64578 | Warwick | Warwick | 18-- | $20 | Unl | 545-G74a | Large uniform margins, well centered | Gem AU | $160 |
| RI60388 | Wickford | Farmers Bank | 1855 | $1 | F-181 | 565-G2a | Small irregular margins, cut in @ UL, clean | XF | $235 |
| RI62688 | Wickford | Farmers Bank | 1855 | $5 | Unl | 565-G8a | Full small uniform margins & centering | AU | $335 |
