Updated 01-02-09
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| PA14051 | Allentown | Northampton | 1841 | $5 | N-305 | Unl | Small margins, cut in slightly @ LL | VF | $60 |
| PA43377 | Catasauqua | Catasauqua | 1862 | $0.10 | C-126 | 55-Unl | Tiny but full margins, clean | Unc | $145 |
| PA52318 | Catasauqua | Catasauqua | 1862 | $0.25 | Unl | Unl | Small uniform margins, well centered | AU+ | $185 |
| PA61558 | Coatsville | Chester Valley | 18-- | $100 | Unl | 75-G16a | Proof on India on card w/small uniform margins, well centered | CU | $1595 |
| PA43065 | Easton | Easton | 1838 | $1 | Unl | 115-G24 | Tight margins all around, lt toning | VF | $135 |
| PA64698 | Erie | Borough of Erie | 18-- | $1 | B-460 | Unl | Full very tiny margins, well centered | XF/AU | $90 |
| PA60178 | Erie | Borough of Erie | 18-- | $2 | B-463 | Unl | Irregular full small margins, well centered | CU | $135 |
| PA30834 | Greensburg | Westmorland | 1817 | $3 | Unl | Unl | Small margins all around, lt toning | AU | $350 |
| PA37014 | Harrisburg | Harrisburg | 1862 | $5 | Unl | 170-S5 | Well centered, small margins, clean | AU | $325 |
| PA51848 | Hollidaysburg | Central of PA | 1838 | $5 | C-198 | 175-G8a | Small uniform margins, well centered, bright color, clean | XF | $235 |
| PA63358 | Hollidaysburg | Central of PA | 1839 | $10 | C-201 | 175-G10a | Small uniform margins, well centered, P/C | XF | $465 |
| PA64748 | Knoxville | F. L. Scoville | 18-- | $5 | Unl | Unl | Semi-uniform margins, good centering | Unc+ | $110 |
| PA48597 | Lewisburg | Lewisburg | 18-- | $5 | Unl | 240-Unl | Nice uniform margins and centering, Proof on India, P/C | CU | $650 |
| PA43417 | Lewisburg | Lewisburg | 18-- | $5 | Unl | 240-G4b | Full margins, Proof on India, P/C | CU | $995 |
| PA55318 | Lewisburg | Lewisburg | 18-- | $10 | Unl | Unl | Nice margins, well centered, Proof on India, P/C | CU | $895 |
| PA65738 | Mc Kee's Port | Monongahela Bank | 1858 | $5 | M-680 | 280-G6a | Irregular small margins, cut close @ UR *SOLD* | XF | $185 |
| PA65878 | Middletown | Bank of Middletown | 18-- | $20 | Unl | 300-G26a | Uniform margins, well centered, Proof on India, P/C | CU | $995 |
| PA65888 | Montrose | Susquehanna Co. | 1849 | $5 | S-946 | 325-G4 | Tight irregular margins, good centering | AU+ | $250 |
| PA66118 | No Town | IN Iron Works | 1856 | $0.05 | I-230 | Unl | Uniform margins, well centered | Gem CU | $45 |
| PA66098 | No Town | IN Iron Works | 1856 | $0.10 | I-231 | Unl | Large uniform margins & centering | Gem CU | $45 |
| PA66279 | No Town | IN Iron Works | 1856 | $0.25 | I-232 | Unl | Nice large uniform margins & centering | Gem CU | $45 |
| PA66088 | No Town | IN Iron Works | 1856 | $0.50 | I-234 | Unl | Well centered in large uniform margins | Gem AU | $40 |
| PA66078 | No Town | IN Iron Works | 1856 | $5 | Unl | Unl | Large uniform margins, well centered | Gem AU | $50 |
| PA54878 | Norristown | Montgomery Co. | 1865 | $1 | Unl | 365-G14 | Full uniform margins, well centered | Ch CU | $375 |
| PA30953 | Norristown | Montgomery Co. | 1865 | $1 | Unl | 365-G14 | Uniform margins, well centered, rem | AU | $300 |
| PA51708 | Northampton | Northampton | 1836 | $10 | N-308 | 370-G34 | Irregular small margins, good centering, clean | XF+ | $135 |
| PA64718 | Northampton | Northampton | 1836 | $20 | N-308 | 370-G42 | Irregular small full margins, good centering | XF/AU | $280 |
| PA26449 | Northampton | Northampton | 1841 | $50 | N-317 | 370-G48 | Small margins all around, clean | XF | $85 |
| PA37717 | Northampton | Northampton | 1841 | $100 | N-320 | 370-G54 | Uniform tiny margins w/nice centering | AU | $120 |
| PA14071 | Northampton | Northampton | 1836 | $100 | N-320 | 370-G54 | Tiny margins all around, toned, I/C | F | $75 |
| PA54898 | Northumberland | Northumberland | 1856 | $5 | N-405 | 375-G12 | Tiny margins, good centering, soil consistent with grade | F | $70 |
| PA20642 | Philadelphia | Manual Labor | 1836 | $5 | Unl | 445-G12 | Full, small margins, clean | CU | $150 |
| PA20652 | Philadelphia | Manual Labor | 1836 | $10 | Unl | 445-G14 | Small margins & good centering | CU | $80 |
| PA43437 | Philadelphia | Manual Labor | 1838 | $20 | Unl | 445-G26 | Small margins all around, clean | Unc+ | $150 |
| PA30956 | Philadelphia | Manual Labor | 1836 | $50 | Unl | 445-G18 | Irregular small margins, clean | CU | $150 |
| PA64708 | Philadelphia | Manual Labor | 1838 | $100 | Unl | 445-G20 | Small uniform margins, well centered | Ch CU | $305 |
| PA60188 | Philadelphia | Manufacturers & Mechanics | 18-- | $10 | Unl | 450-G42a | A uniformly margined, well centered Proof on India on card, P/C | Gem CU | $1295 |
| PA62648 | Philadelphia | PA & Reading RR | 1840 | $5 | Unl | Unl | Irregular margins, cut in @ UL, P/C | VF | $80 |
| PA62658 | Philadelphia | PA & Reading RR | 1840 | $10 | Unl | Unl | Tiny irregular margins, cut in @ top & RE, P/C | AU | $130 |
| PA62668 | Philadelphia | PA & Reading RR | 1840 | 450 | Unl | Unl | Full irregular margins, well centered, P/C | Unc | $195 |
| PA62678 | Philadelphia | PA & Reading RR | 1840 | $100 | Unl | Unl | Irregular margins, cut in @ UR, P/C | VF+ | $175 |
| PA30924 | Philadelphia | Phila. Savings | 1837 | $0.25 | Unl | Unl | Large margins, good centering | CU | $200 |
| PA61568 | Philadelphia | Southwark Bank | 18-- | $5 | Unl | 495-G10a | Nice uniform margins, well centered, Proof on India, P/C | Gem CU | $995 |
| PA65898 | Philadelphia | Southwark Savings Bank | 1838 | $5 | S-621 | Unl | Tight tiny margins, good centering | AU+ | $250 |
| PA65908 | Philadelphia | Western Bank | 1859 | $5 | W-256 | 510-C8a | A counterfeit w/irregular small margins, cut close @ LL | VF | $135 |
| PA54978 | Philadelphia | Western Bank | 18-- | $100 | Unl | 510-G32 | Uniform small margins, well centered, P/C | Ch AU+ | $375 |
| PA65918 | Pottsville | Miners Bank | 1841 | $2 | Unl | 525-G52 | Full irregular margins, good centering, SENC in Haxby | CU | $250 |
| PA54988 | Reading | Berks County | 1841 | $10 | B-100 | 590-G28 | Uniform tiny margins, good centering, usual wear & soil for grade | F+ | $120 |
| PA64678 | Scranton | J. Chase | 18-- | $1 | Unl | Unl | Large uniform margins, well centered, P/C | Ch AU+ | $210 |
| PA64688 | Scranton | J. Chase | 18-- | $2 | Unl | Unl | Large margins, centering shifted slightly toward the bottom | Ch AU+ | $210 |
| PA55018 | Smethport | McKean Co. | 18-- | $1 | M-280 | 625-G2a | Tiny margins, well centered, bright & clean | AU | $175 |
| PA43457 | Smethport | McKean Co. | 185- | 45 | M-297 | 625-G6a | Small-to-tiny margins, rem. | Unc+ | $125 |
| PA51458 | Tioga | Tioga County | 18-- | $10 | Unl | 640-G8a | Generous margins, good centering, P-Proof on India on card | CU | $425 |
| PA19459 | Towanda | Towanda | 1841 | $2 | T-624 | 650-G26 | Margin cut in @ RE & bottom | VF | $50 |
| PA17638 | Towanda | Towanda | 1841 | $5 | T-631 | 650-G28 | Tight margins all around, clean | VF | $70 |
| PA20782 | Towanda | Towanda | 1841 | $10 | T-634 | 650-G8 | Tight margins, clean | Unc | $165 |
| PA26419 | Towanda | Towanda | 1835 | 420 | T-637 | 650-G10 | Margins tight @ RE & bottom, clean | CU | $80 |
| PA37114 | Warren | Lumberman's | 18-- | 41 | L-871 | 665-Unl | Large end margins, clean remainder | AU | $120 |
| PA17338 | Warren | Lumberman's | 18-- | $5 | L-875 | 665-G2b | Irreg. margins, cut in @ top & bottom | AU+ | $125 |
| PA19349 | Warren | Lumberman's | 18-- | $10 | Unl | 665-G4b | Large full margins, well centered, rem | Ch AU | $100 |
| PA55058 | Warren | North Western | 1861 | $5 | N-503 | 670-G10a | Well centered in nice margins, bright | CU | $195 |
| PA55068 | Warren | North Western | 1860 | $5 | N-500 | 670-G8a | Tiny irregular margins, cut in @ LE, usual toning for grade | VF+ | $120 |
| PA52358 | Warren | North Western | 1860 | $10 | N-506 | 670-G14a | Tiny margins all around, close @ bottom, bright | CU | $375 |
| PA48647 | Waynesburg | Farmers & Drovers | 18-- | $5 | Unl | 695-G10 | A Proof-on-India-on-card with small irregular margins, P/C | CU | $675 |
| PA48657 | Waynesburg | Farmers & Drovers | 18-- | $5 | Unl | 695-G12 | A Proof with nice margins all around & fine centering on India, P/C | CU | $825 |
| PA60218 | Yatesville | McNeal Coal | 186- | $1 | Unl | Unl | Tight margins all around | Unc | $160 |
| PA60208 | Yatesville | McNeal Coal | 186- | $2 | Unl | Unl | Small uniform margins, tight @ LE | Unc+ | $170 |
| PA55078 | Yatesville | McNeal Coal | 1868 | $5 | Unl | Unl | Full large irregular margins with good centering | Ch Unc+ | $150 |
