Updated 01-02-09
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| OH62458 | Canton | Farmers of Canton | 1836 | $5 | Unl | 20-S10 | A spurious issue w/full uniform margins, well centered, clean | Ch VF+ | $165 |
| OH54778 | Cincinnati | Cincinnati & Whitewater | 1841 | $2 | C-306 | Unl | Uniform small margins w/good centering | Unc | $165 |
| OH60168 | Ohio City | Ohio RR | 18-- | $2 | Unl | Unl | Small uniform margins, well centered | Unc | $195 |
| OH43055 | Cuyahoga Falls | Summit County | 1862 | $0.10 | S-880 | Unl | Full small margins, good centering | VF | $15 |
| OH26845 | Cuyahoga Falls | Cuyahoga Falls RE | 1838 | $1 | Unl | Unl | Full small margins, small ink spots LL | XF | $120 |
| OH54788 | Cuyahoga Falls | Cuyahoga Falls RE | 1838 | $2 | Unl | Unl | Tiny irregular margins bright & clean | VF+ | $140 |
| OH62448 | Cuyahoga Falls | Cuyahoga Falls RE | 1838 | $5 | Unl | Unl | Small irregular margins, good centering | XF+ | $250 |
| OH24453 | Franklin | Franklin Silk | 18-- | $1 | F-689 | Unl | Uniform margins & center, toned, rem | CU | $50 |
| OH24463 | Franklin | Franklin Silk | 18-- | $2 | F-691 | Unl | Slightly irregular full margins, rem | CU | $55 |
| OH13851 | Franklin | Franklin Silk | 18-- | $5 | F-695 | Unl | Full small margins, clean, remainder | CU | $50 |
| OH62598 | Fulton | Orphan Institute Bank | 1838 | $3 | Unl | 215-G6 | Slightly irregular margins, good centering | Unc | $295 |
| OH64658 | Fulton | Orphan Institute Bank | 1838 | $5 | Unl | 215-G8 | Uniform margins, well centered | XF+ | $235 |
| OH64668 | Fulton | Orphan Institute | 1837 | $1 | Unl | 220-G2 | Irregular tiny margins, usual soil | F | $350 |
| OH62468 | Gallipolis | Gallipolis | 1840 | $5 | G-141 | 225-G2 | Irregular small margins, clean | VF+ | $100 |
| OH62478 | Gallipolis | Gallipolis | 1837 | $10 | G-143 | 225-G4 | Small slightly irregular margins, good centering | XF | $150 |
| OH62508 | Granville | Granville | 1839 | $1 | Unl | 230-G12 | Small irregular margins, good centering | F+ | $100 |
| OH62518 | Granville | Granville | 1839 | $2 | G-411 | 230-G14 | Tiny but full margins, well centered | VF | $120 |
| OH62528 | Granville | Granville | 18-- | $3 | G-413 | 230-G18 | Uniform small margins, good centering | XF | $250 |
| OH38804 | Granville | Granville | 1839 | $5 | G-414 | 230-G20 | Full, small margin, R-4 | VF+ | $140 |
| OH38814 | Granville | Granville | 1839 | $10 | G-415 | 230-G24 | Margins close @ top & bottom, E/T, R-5 | F | $165 |
| OH30913 | Lebanon | Lebanon Miami | 1841 | $1 | Unl | 255-G28 | Small margins, cut in @ RE & R top, P/C | VF+ | $140 |
| OH62538 | Manhattan | Manhattan | 1839 | $3 | Unl | 260-G36 | Uniform margins, well centered, clean *SOLD* | VF/XF | $110 |
| OH62548 | Manhattan | Manhattan | 1840 | $5 | Unl | 260-G44 | Uneven tiny margins, centering shifted toward the top slightly | VF | $185 |
| OH60158 | Manhattan | Manhattan | 1840 | $10 | Unl | 260-G48 | Irregular small margins, nick @ UR, good centering, clean for grade | F+ | $195 |
| OH62558 | Marietta | OH River Bank | 1838 | $5 | Unl | 275-G8 | Irregular full margins, good centering | Ch AU | $100 |
| OH62568 | Marietta | OH River Bank | 1838 | $20 | O-241 | 275-G12 | Semi-uniform margins, well centered | F | $70 |
| OH62578 | Marietta | OH River Bank | 1838 | $100 | O-245 | 275-G16 | Nice uniform margins, well centered | Ch AU+ | $125 |
| OH64648 | Munroe Falls | Munroe Falls Mfg | 1838 | $5 | Unl | Unl | Uniform irregular margins, well centered | VF | $175 |
| OH17999 | New London | H.H. Robinson | 185- | $1 | Unl | Unl | A uniform, small margin remainder | AU | $30 |
| OH42475 | Newton | Newton | 185- | $1 | Unl | Unl | Nice uniform margins, well centered | AU+ | $195 |
| OH87922 | Newton | Newton | 1846 | $2 | Unl | 345-G12 | A well margined circulated example | VF | $120 |
| OH87932 | Newton | Newton | 1846 | $3 | Unl | 345-G14 | Margin cut in @ bottom, slightly @ top | VF | $145 |
| OH87942 | Newton | Newton | 1846 | $5 | Unl | 345-G16 | Full, small margins, uniform circulation | VF | $125 |
| OH54818 | Salem | Jefferson of New Salem | 1817 | $1 | J-126 | 335-G12 | Tiny irregular margins, good centering, clean | Unc | $140 |
| OH62608 | Sandusky | Sandusky | 1848 | $5 | S-85 | 375-G6a | Full irregular margins, good centering | VF | $140 |
| OH87962 | Sandusky | Sandusky | 1848 | $10 | Unl | 375-G8a | Margin cut in @ LE, uniform circulation | VF | $145 |
| OH54828 | Tiffin | OH Savings Inst. | 1855 | $1 | Unl | Unl | Uniform small margins, good centering | AU+ | $195 |
| OH54838 | Tiffin | OH Savings Inst. | 1857 | $5 | Unl | Unl | Uniform margins, cut in @ RE, bright, stain @ UL margin | AU+ | $210 |
| OH56957 | Warren | Western Reserve | 1863 | $5 | Unl | 435-C64 | A contemporary counterfeit with tiny margins all around, clean for grade | VF/XF | $420 |
| OH62628 | West Union | West Union | 1839 | $3 | Unl | 440-G46a | Irregular margins, usual soil, good centering | VF | $120 |
| OH62498 | Wilmington | Goshen, Wilmington & Columbus | 1840 | $10 | Unl | Unl | An irregular bottom margin, good centering | XF+ | $295 |
