Updated 12-22-08
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| NJ54458 | Bordentown | Bordentown | 1862 | $0.10 | Unl | Unl | Tight full margins, clean | AU | $150 |
| NJ37247 | Bordentown | Bordentown | 1855 | $1 | Unl | 35-G14a | Full, small margins, well centered | CU | $200 |
| NJ54488 | Bordentown | Bordentown | 1855 | $2 | Unl | 35-G16a | Irregular small margins, close @ LL well centered | CU | $325 |
| NJ33176 | Bordentown | Bordentown | 18-- | $10 | Unl | 35-G20a | Nice margins, w/good centering | CU | $175 |
| NJ61518 | Camden | Farmers & Mechanics | 18-- | $1 | Unl | 60-G2b | Full uniform margins, well centered, Proof on India, P/C | Gem CU | $1895 |
| NJ61528 | Camden | Farmers & Mechanics | 18-- | $2 | Unl | 60-G4b | A well centered Proof on India with full uniform margins, P/C | Gem CU | $1895 |
| NJ61538 | Camden | Farmers & Mechanics | 18-- | $5 | Unl | Unl | Small margins & good centering on Proof on India on card, P/C | CU | $795 |
| NJ59888 | Camden | Farmers & Mechanics | 18-- | $10 | Unl | 60-G10a | Proof on India with irregular small margins, E/T, P/C | CU | $525 |
| NJ64588 | Egg harbor | Egg harbor | 1861 | $1 | E-190 | 115-G2a | Margins mostly cut in, good centering | Unc+ | $280 |
| NJ33186 | Egg Harbor | Egg Harbor | 1861 | $5 | E-197 | 115-G6b | Full, close margins, red D cancel | Unc | $275 |
| NJ42907 | Egg Harbor | Egg Harbor | 1861 | $5 | E-197 | 115-G6b | Full irregular margins, P/H | AU | $255 |
| NJ51648 | Egg Harbor | Egg Harbor | 1861 | $5 | E-199 | 115-G6a | Tiny margins all around, well centered | CU | $395 |
| NJ48277 | Freehold | Freehold | 18-- | $20 | Unl | 155-G12 | A nicely framed Proof on India on card, cut in slightly @ bottom right | CU | $850 |
| NJ26625 | Hoboken | Hoboken | 1826 | $3 | H-515 | 195-G16 | Small uniform margins, clean, rem | AU | $85 |
| NJ26686 | Hoboken | Hoboken | 1827 | $10 | Unl | 195-G24 | Full uniform tiny margins, clean | Unc+ | $160 |
| NJ62368 | Jersey City | Morris Canal & Banking | 1841 | $2 | M-660 | 260-G52a | Tight margins all around | CU | $275 |
| NJ62378 | Jersey City | Morris Canal & Banking | 1841 | $3 | M-662 | 260-G54a | Small irregular margins, cut in @ UL | CU | $320 |
| NJ30703 | Jersey City | Protect./Lombard | 1825 | $1 | P-520 | 265-G2 | Close margins, paper flaw LR, as made | XF/AU | $75 |
| NJ30723 | Jersey City | Protect./Lombard | 18-- | $3 | P-523 | 265-G8 | Uniform small margins all around, cln | AU | $175 |
| NJ57218 | Lambertville | New Hope/DE Brdg | 18-- | $1 | Unl | 280-G4 | Uniform margins, good centering, rem | Ch CU | $140 |
| NJ32594 | Lambertville | New Hope/DE Brdg | 18-- | $2 | Unl | 280-G8 | Small margins, well centered rem | CU | $150 |
| NJ34060 | Lambertville | New Hope/DE Brdg | 18-- | $20 | Unl | 280-G24 | Irregular margins, cut in @ RE | AU | $75 |
| NJ88422 | Lambertville | New Hope/DE Brdg | 18-- | $50 | Unl | 280-G26 | Tiny margins cut in @LE, clean | AU | $100 |
| NJ27723 | Morristown | Morris County | 18-- | $1 | Unl | 315-G8d | Uniform margins, clean & bright rem | CU | $205 |
| NJ59918 | Morristown | Morris County | 18-- | $2 | Unl | 315-G16d | Uniform margins, well centered | CU | $275 |
| NJ25953 | Morristown | Morris County | 18-- | $3 | Unl | 315-G26c | 3 large margins, clean, remainder | AU | $225 |
| NJ26626 | Morristown | Morris County | 18-- | $5 | Unl | 315-G36a | Large margins, well centering, rem | Ch CU | $225 |
| NJ59928 | Morristown | Morris County | 18-- | $10 | Unl | 315-G46a | Nice uniform margins & centering | CU | $375 |
| NJ59948 | Morristown | Morristown | 18-- | $20 | Unl | 315-G56a | Large margins all around, well centered | Gem CU | $375 |
| NJ48337 | Newark | State Bank, Newark | 1862 | $2 | S-302 | 385-G24c | Uniform small margins, good centering | F+ | $210 |
| NJ40427 | New Brunswick | State at N. Bruns. | 18-- | $1 | Unl | 350-G16a | Semi-uniform margins, rem | AU | $100 |
| NJ64628 | New Brunswick | State at N, Bruns. | 18-- | $2 | S-461 | 350-G26c | Nice uniform margins, good centering | CU | $180 |
| NJ30743 | New Brunswick | State at N. Bruns. | 18-- | $3 | Unl | 350-G40c | Irregular margins, clean, remainder | Unc | $140 |
| NJ54588 | New Brunswick | State at N. Bruns. | 18-- | $5 | S-471 | 350-G52c | Full irregular margins, good centering, bright & clean | CU | $150 |
| NJ42947 | New Brunswick | State at N. Bruns. | 18-- | $5 | S-471 | 350-G52c | Small uniform margins, clean, rem | AU | $120 |
| NJ54598 | New Brunswick | State at N. Bruns. | 18-- | $10 | S-476 | 350-G62c | Uniform tiny margins, clean & bright | Unc | $120 |
| NJ54608 | New Brunswick | State at N. Bruns. | 18-- | $20 | S-481 | 350-G68c | Uniform full tiny margins all around, well centered | CU | $195 |
| NJ42957 | New Brunswick | State at N. Bruns. | 18-- | $50 | S-485 | 350-G76a | Uniform tiny margins, clean, rem | AU+ | $185 |
| NJ84732 | New Brunswick | State at N. Bruns. | 18-- | $100 | S-489 | 350-G80a | Uniform, small margins, clean, rem | AU | $195 |
| NJ54618 | New Brunswick | State of N. Bruns. | 18-- | $500 | Unl | 350-G84a | Tiny full margins w/good centering *SOLD* | CU | $595 |
| NJ16491 | Newton | Sussex | 18-- | $1 | Unl | 390-G10a | Uniform margins, well centered, rem | Ch CU | $65 |
| NJ24555 | Newton | Sussex | 18-- | $2 | Unl | 390-G20a | Nice large uniform margins, rem | Gem CU | $90 |
| NJ63118 | Newton | Sussex | 18-- | $50 | Unl | 390-G50 | Nice margins all around, clean, rem | CU | $50 |
| NJ38427 | Paterson | Peoples | 18-- | $6 | P-156 | 438-G40 | Irregular margins, well centered, rem | Unc | $245 |
| NJ38417 | Paterson | Peoples | 18-- | $7 | P-157 | 438-G42 | Irregular margins all around, rem | Unc | $245 |
| NJ38397 | Paterson | Peoples | 18-- | $8 | P-158 | 438-G44 | Uniform margins, good centering, rem | Unc | $245 |
| NJ38407 | Paterson | Peoples | 18-- | $9 | P-159 | 438-G46 | Irregular margins, clean, rem | CU | $275 |
| NJ62398 | Plainfield | Union County | 1859 | $2 | U-408 | 465-G4a | Nice margins & centering, remainder *SOLD* | CU | $250 |
| NJ29853 | Plainfield | Union County | 1859 | $3 | U-413 | 465-G6a | Uniform margins, well centered, rem | Ch AU | $200 |
| NJ54658 | Plainfield | Union County | 1859 | $10 | U-425 | 465-G10a | Uniform margins, well centered, rem *SOLD* | CU | $275 |
| NJ60058 | Plainfield | Union County | 1859 | $20 | U-430 | 465-G12a | Nice margins, good centering, rem *SOLD* | CU | $320 |
| NJ26685 | Salem | Salem/Phil Mfg | 1829 | $1 | Unl | 495-G2a | Tiny margins all around, clean | AU+ | $75 |
| NJ54688 | Salem | Salem/Phil Mfg | 1828 | $2 | Unl | 495-G4 | Tiny irregular margins, cut in @ top, clean | AU+ | $90 |
| NJ64608 | Salem | Salem/Phil Mfg | 1829 | $3 | Unl | 495-G6a | Tiny irregular margins, cut in @ LE | Unc | $125 |
| NJ56728 | Trenton | Merchants | 1861 | $3 | M-371 | 555-G6a | Irregular margins all around, clean | VF+ | $225 |
