Updated 12-29-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| NH65858 | Dover | Stratford | 18-- | $5 | S-701 | 75-G48b | Well centered in uniform margins | Ch AU+ | $625 |
| NH65868 | Dover | Stratford | 18-- | $10 | S-706 | 75-G60b | Large margins w/good centering *SOLD* | Ch CU | $775 |
| NH29736 | Dover | Stratford | 18-- | $10 | Unl | 75-G60b | Small irregular margins, P/C, rem | CU | $470 |
| NH48177 | Farmington | Farmington | 18-- | $1 | F-88 | 105-G2a | Good margins & centering, clean, rem | Ch CU | $70 |
| NH66038 | Farmington | Farmington | 18-- | $2 | F-90 | 105-G4b | Large uniform margins, well centered | Gem Unc+ | $75 |
| NH54398 | New Hampton | Commercial Bank | 1866 | $1 | Unl | Unl | Full uniform margins, centering shifted upward, clean *SOLD* | VF+ | $175 |
| NH54408 | New Hampton | Commercial Bank | 1866 | $5 | Unl | Unl | Full uniform margins, centering shifted upward, clean *SOLD* | XF | $175 |
| NH54418 | New Hampton | Commercial Bank | 1866 | $10 | Unl | Unl | Full margins, good centering *SOLD* | XF | $175 |
| NH48207 | New Ipswich | New Ipswich | 1863 | $5 | Unl | 225-G20b | Tight irregular margins, clean | AU+ | $465 |
| NH62358 | Newport | Sugar River | 1864 | $3 | Unl | 235-C6b | A counterfeit w/small full margins, good centering, toned | VF | $135 |
| NH48217 | Portsmouth | Piscataqua Exchg | 18-- | $1 | P-273 | 285-G2 | Uniform small margins, well centered | CU | $70 |
| NH48237 | Portsmouth | Piscataqua Exchg | 1852 | $3 | P-289 | 285-G6 | Uniform small margins, good centering | CU | $165 |
| NH30134 | Portsmouth | Piscataqua Exchg | 18-- | $5 | P-295 | 285-G8 | Well centered, tiny margins, rem | CU | $80 |
| NH13391 | Portsmouth | Piscataqua Exchg | 18-- | $20 | P-302 | 285-G12 | Full margins, clean, remainder | CU | $55 |
| NH59868 | Portsmouth | Piscataqua Exchg | 18-- | $100 | Unl | 285-G14 | Full uniform margins, well centered | Unc+ | $595 |
| NH64448 | Rochester | Farm. & Mech. | 18-- | $1 | Unl | 300-G2d | Great margins, well centered | Gem CU | $450 |
| NH30573 | Rochester | Farm. & Mech. | 18-- | $1 | Unl | 300-G2d | Generous margins, well centered, rem | Ch Unc | $375 |
| NH64468 | Rochester | Farm. & Mech. | 18-- | $2 | Unl | 300-G4c | Well margined and centered | Ch CU | $625 |
| NH30826 | Rochester | Rochester | 1862 | $5 | R-933 | 305-S5 | Full tiny margins on this spurious note | VF | $300 |
| NH25793 | Rollinsford | Salmon Falls | 18-- | $1 | Unl | 310-G4a | Good margins, well centered, rem | CU | $85 |
| NH64498 | Rollinsford | Salmon Falls | 18-- | $2 | Unl | 310-G8a | Full small margins, well centered | Unc | $90 |
| NH62348 | Rollinsford | Salmon Falls | 18-- | $3 | Unl | 310-G12a | Uniform margins, well centered, rem | Ch CU | $130 |
| NH64508 | Rollinsford | Salmon Falls | 18-- | $5 | Unl | 310-G14a | Large uniform margins all around, well centered | Gem CU | $135 |
| NH29796 | Rollinsford | Salmon Falls | 18-- | $10 | Unl | 310-G16a | Good centering & margins, rem | CU | $150 |
