Updated 12-29-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| NE57598 | Bellevue | Fontenelle | 1856 | $1 | F-701 | 5-G2a | Full small uniform margins, well centered--Not Cancelled! | F+ | $330 |
| NE13161 | De Soto | De Soto | 1863 | $1 | D-121 | 25-G2c | Tiny margins, good centering | CU | $220 |
| NE27653 | De Soto | De Soto | 1863 | $2 | D-146 | 25-G4a | Small margins, cut close @ bottom | CU | $250 |
| NE64348 | De Soto | De Soto | 1863 | $3 | D-160 | 25-G6c | Tight irregular margins, good centering | CU | $325 |
| NE30503 | De Soto | De Soto | 1859 | $1 | Unl | 25-G10a | Close margins, clean | CU | $200 |
| NE51628 | De Soto | Waubeek | 1857 | $3 | W-108 | 30-G6a | Close margins all around, cut in @ bottom left, clean | Unc | $495 |
| NE15401 | Florence | Florence | 18-- | $1 | F-601 | 40-G2a | Small full margins, well centered, rem | CU | $185 |
| NE59738 | Florence | Florence | 18-- | $2 | F-605 | 40-G4a | Nice uniform margins & centering | CU | $195 |
| NE25713 | Florence | Florence | 18-- | $3 | F-609 | 40-G6a | Well centered in small margins, rem | CU | $215 |
| NE62328 | Florence | Florence | 18-- | $5 | F-613 | 40-G8a | Three large margins, irregular smaller one at top | Ch CU | $220 |
| NE59788 | Omaha | Omaha City Bank & Land Co. | 1859 | $1 | Unl | 70-G2a | Tiny margins all around, cut close @ bottom, bright | CU | $475 |
| NE33076 | Omaha | Omaha City Bank & Land Co. | 1858 | $2 | Unl | 70-G4a | Uniform tight margins, clean, rem | CU | $395 |
| NE54298 | Omaha City | City of Omaha | 1857 | $1 | C-121 | Unl | Full tiny margins, well centered | Unc+ | $350 |
| NE54308 | Omaha City | City of Omaha | 1857 | $3 | C-126 | Unl | Tiny margins, cut in slightly @ RE, bright & clean | Unc+ | $250 |
| NE27643 | Omaha City | City of Omaha | 1857 | $5 | C-131 | Unl | Nice small margins all around, well centered | AU | $275 |
| NE23673 | Omaha City | Nebraska | 18-- | $1 | Unl | 55-G4a | Small, close margins | XF | $375 |
| NE84982 | Omaha City | Western Exchg | 1857 | $1 | W-201 | Unl | Full tiny margins w/good centering | CU | $95 |
| NE24249 | Omaha City | Western Exchg. | 1857 | $1 | W-201 | Unl | Nice uniform margins, well centered, fully issued--a scarce note | VF+ | $75 |
| NE57538 | Omaha City | Western Exchg. | 1857 | $2 | W-206 | Unl | Full uniform margins, well centered, Bishop Hill, Fully Issued | Ch CU | $165 |
| NE64388 | Omaha City | Western Exchg. | 1857 | $2 | W-206 | Unl | Nice full margins, well centered, clean | Gem CU | $110 |
| NE40297 | Omaha City | Western Exchg. | 1856 | $2 | Unl | Unl | Full close margins, clean. manuscript Branch deposit, fully issued!! | VF+ | $195 |
| NE59838 | Omaha City | Western Exchg | 1857 | $3 | W-211 | Unl | Full uniform margins, excellent centering, toned | Ch CU | $115 |
| NE64418 | Omaha City | Western Exchg. | 1857 | $5 | W-215 | Unl | Large margins, well centered rem | Gem CU | $105 |
| NE16127 | Omaha City | Western Exchg. | 1856 | $5 | Unl | Unl | Full margins, well centered, fully issued, manuscript Branch deposit | CU | $275 |
| NE54368 | Omaha City | Western Exchg | 1850 | $20 | Unl | Unl | Irregular margins, cut in slightly @ bottom, fully issued, clean, P/C | VF/XF | $485 |
| NE62338 | Tekama | Tekama | 1857 | $1 | T-146 | 85-G8a | Tiny margins, cut in @ UL, clean, St. Louis O/S | AU+ | $275 |
