Updated 12-10-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| MO54038 | Jefferson City | City of Jefferson | 1875 | $1 | Unl | Unl | Nice large uniform margins, well centered, bright | Ch CU | $695 |
| MO31136 | Jefferson City | State of MO | 186- | $1 | 18 | Unl | Tight margins all around, good centering | VF+ | $105 |
| MO26876 | Jefferson City | State of MO | 186- | $1 | 18a | Unl | Small margins, cut close @ RE, rem | CU | $160 |
| MO32676 | Jefferson City | State of MO | 186- | $1 | 18b | Unl | Small margins, well centered, clean | CU | $180 |
| MO54048 | Jefferson City | State of MO | 186- | $3 | 17b | Unl | Uniform small margins, well centered | CU | $295 |
| MO32696 | Jefferson City | State of MO | 186- | $4 | 16 | Unl | Tiny full margins, good centering | CU | $325 |
| MO17201 | Jefferson City | State of MO | 186- | $4 | 16 | Unl | Small irregular margins, remainder | AU | $275 |
| MO54058 | Jefferson City | State of MO | 186- | $4.50 | 15 | Unl | Small uniform margins, good centering | CU | $425 |
| MO29506 | Jefferson City | State of MO | 186- | $20 | 21a | Unl | Small margins all around, clean, rem | CU | $275 |
| MO85042 | Jefferson City | State of MO | 186- | $50 | 20 | Unl | Small margins, clean, remainder | CU | $360 |
| MO54068 | Jefferson City | State of MO | 186- | $100 | 19 | Unl | Small margins all around, rem | CU | $430 |
| MO26906 | Jefferson City | State of MO | 1862 | $1 | 13 | Unl | Uniform full small margins, well centered, bright colors | CU | $325 |
| MO32474 | Jefferson City | State of MO | 1862 | $1 | 13 | Unl | Good margins tight @ bottom, clean | AU+ | $295 |
| MO54078 | Jefferson City | State of MO | 1862 | $2 | 10 | Unl | Irregular tiny margins, cut in slightly @ top | Unc | $220 |
| MO59698 | Jefferson City | State of MO | 1864 | $2 | 10c | Unl | Uniform margins, trimmed close @ LE | CU | $520 |
| MO56568 | Jefferson City | State of MO | 1862 | $2 | 10c | Unl | 3 good margins, RE cut in slightly | XF | $295 |
| MO29496 | Jefferson City | State of MO | 1862 | $3 | 8 | Unl | Small margins all around, well centered | CU | $275 |
| MO33830 | Jefferson City | State of MO | 1862 | $3 | 9 | Unl | Full small margins, clean & bright | CU | 200 |
| MO32786 | Jefferson City | State of MO | 1862 | $10 | 3a | Unl | Tight margins all around, clean | AU+ | $375 |
| MO54098 | Jefferson City | State of MO | 1862 | $10 | 4a | Unl | Uniform tiny margins, well centered | CU | $495 |
| MO59708 | Jefferson City | State of MO | 1862 | $20 | 1 | Unl | Full irregular margins, good centering | CU | $425 |
| MO40017 | Jefferson City | State of MO | 1862 | $20 | 2 | Unl | Full tight margins, good centering | AU+ | $265 |
| MO54118 | Jefferson City | State of MO | 1862 | $20 | 2a | Unl | Tight margins all around, clean & bright | CU | $425 |
| MO32826 | Jefferson City | State of MO | 1862 | $20 | 2d | Unl | Close margins, clean, well centered | Unc | $290 |
| MO47987 | St. Louis | Terre Haute, Alton & St. Louis RR | 1859 | $5 | Unl | Unl | Irregular margins, off-center, clean | VF | $55 |
| MO64338 | St. Louis | Terre Haute, Alton & St. Louis RR | 1859 | $10 | Unl | Unl | Full large uniform margins & centering | Gem Unc+ | $110 |
| MO63118 | St. Louis | Butchers' & Drovers' Bank | 1880 | $10 | B-810 | Unl | Uniform tight margins cut in slightly @ bottom & RE, P/H | XF | $140 |
