Updated 12-09-08
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| MI42597 | Adrian | Adrian Insur. Co. | 1853 | $1 | A-80 | Unl | Irregular small margins | CU | $170 |
| MI18962 | Adrian | Adrian Insur. Co. | 1860 | $2 | A-82 | Unl | Small margins, good centering | CU | $125 |
| MI47417 | Adrian | Adrian Insur. Co. | 1853 | $2 | A-82 | Unl | Tight margins both ends, clean, P/C | AU | $105 |
| MI36577 | Adrian | Adrian Insur. Co. | 1853 | $3 | A-84 | Unl | Small margins, cut in @ RE | CU | $150 |
| MI19152 | Adrian | Erie & Kalam RR | 1853 | $5 | E-525 | 10-G34b | Uneven margins, cut in @ top, clean for grade | VF+ | $50 |
| MI47427 | Adrian | Erie & Kalam RR | 1854 | $10 | E-526 | 10-G38 | Uniform close margins, good centering | VF/XF | $95 |
| MI59298 | Adrian | Erie & Kalam RR | 1861 | $20 | Unl | 10-G40a | Irregular tiny margins all around | VF+ | $320 |
| MI64158 | Ann Arbor | Millers of Washtenaw | 18-- | $1 | Unl | 45-G2 | Full uniform margins, well centered | Ch CU | $95 |
| MI64168 | Ann Arbor | Millers of Washtenaw | 18-- | $2 | Unl | 45-G4 | Full margins, smaller @ top | CU | $90 |
| MI88592 | Ann Arbor | Millers of Washtenaw | 18-- | $3 | Unl | 45-G6 | Uniform margins, well centered, rem | CU | $105 |
| MI64188 | Ann Arbor | Millers of Washtenaw | 18-- | $5 | Unl | 45-G8 | Large uniform margins, good centering | Ch CU | $90 |
| MI85162 | Ann Arbor | Washtenaw | 1835 | $2 | W-153 | 50-G6 | Small irregular margins, cut in in several locations | AU | $80 |
| MI85102 | Ann Arbor | Washtenaw | 18-- | $20 | Unl | 50-G18 | Uniform margins, well centered | Unc | $165 |
| MI85092 | Ann Arbor | Washtenaw | 18-- | $50 | Unl | 50-G20 | 3 uniform margins, cut in @ RE | VF+ | $100 |
| MI42905 | Ann Arbor | Washtenaw | 1854 | $1 | Unl | 50-G40 | Small margins, good centering | Unc | $90 |
| MI53878 | Ann Arbor | Washtenaw | 18-- | $2 | W-155 | 50-G42 | Nice full uniform margins & centering | AU+ | $140 |
| MI42915 | Ann Arbor | Washtenaw | 1854 | $5 | Unl | 50-G44b | Good margins, cut close @ LLE, bright | AU | $85 |
| MI44337 | Ann Arbor | Washtenaw | 1854 | $5 | W-176 | 50-G44d | Uniform full tiny margins, clean | AU+ | $150 |
| MI47507 | Barry | Farmers of Sandstone | 1838 | $10 | F-119 | 60-G10 | Tiny margins all around, good centering | CU | $235 |
| MI36677 | Battle Creek | Battle Creek | 18-- | $1 | B-81 | 65-G2 | Three good size margins, bottom small | Ch Unc | $135 |
| MI12181 | Battle Creek | Battle Creek | 18-- | $1 | B-81 | 65-G2 | Irregular margin, clean for grade | VF | $115 |
| MI36687 | Battle Creek | Battle Creek | 18-- | $2 | B-82 | 65-G4 | Uniform small margins, good centering | Unc | $220 |
| MI19042 | Battle Creek | Battle Creek | 18-- | $10 | B-87 | 65-G10 | Uniform margins, good centering, rem | XF | $195 |
| MI86752 | Battle Creek | Battle Creek | 18-- | $20 | B-88 | 65-G12 | Small irregular margins, well centered | CU | $275 |
| MI59318 | Branch | Branch Co. | 18-- | $3 | Unl | 80-G6 | Uniform margins, well centered | AU | $350 |
| MI59328 | Branch | Branch Co. | 18-- | $5 | Unl | 80-G8 | Uniform margins, centering shifted slightly toward top | AU | $325 |
| MI12251 | Clinton | Clinton | 1838 | $2 | Unl | 105-G4 | Small irregular margins, usual soil for grade | F+ | $60 |
| MI12271 | Clinton | Clinton | 1838 | $5 | C-385 | 105-G8 | Margins close all around, usual soil | F+ | $60 |
| MI59338 | Detroit | Detroit City | 18-- | $1 | Unl | 125-G2 | Small irregular full margins, well centered | AU | $265 |
| MI47527 | Detroit | Mi Ins. Bank | 1861 | $1 | M-499 | 145-G2a | Uniform small margins, good centering | CU | $160 |
| MI19402 | Detroit | MI Ins. Bank | 18-- | $1 | M-499 | 145-G2a | Irregular margins, rem | AU | $135 |
| MI19442 | Detroit | MI Ins. Bank | 18-- | $5 | M-501 | 145-G6a | Irregular large full margins | AU+ | $145 |
| MI42667 | Detroit | Peninsular | 18-- | $5 | P-190 | 155-G8c | Uniform small margins, well centered | CU | $100 |
| MI59348 | Detroit | State | 18-- | $1 | S-222 | 160-G2a | Full margins, cut close @ bottom, centering shifted toward top | Ch Unc+ | $185 |
| MI33760 | Detroit | State | 18-- | $1 | S-222 | 160-G2a | Three large margins, clean, rem | XF+ | $145 |
| MI64218 | Detroit | State | 18-- | $2 | S-228 | 160-G4a | Uniform small margins, well centered | AU+ | $295 |
| MI53928 | Detroit | State | 18-- | $3 | S-234 | 160-G6a | Irregular small margins, clean | CU | $205 |
| MI59388 | Detroit | State | 18-- | $5 | S-240 | 160-G8a | Uniform small margins, well centered | XF+ | $195 |
| MI47627 | Eagle River | Bay State Mining | 1867 | $10 | B-162 | Unl | Full irregular margins, clean for grade | VF | $120 |
| MI47647 | Eagle Harbor | Central Mining | 1867 | $5 | C-107 | Unl | Large margins, P/C | VF | $30 |
| MI36797 | Eagle Harbor | Central Mining | 1868 | $10 | C-118 | Unl | Three large margins, clean, P/C | VF | $110 |
| MI86642 | Flint Rapids | Farmers/Genesee | 1838 | $2 | F-54 | 170-G4 | Uniform tiny margins, clean | CU | $195 |
| MI18879 | Flint Rapids | Farmers/Genesee | 1838 | $5 | F-59 | 170-G8 | Good irregular margins, clean, P/H | Unc | $120 |
| MI39787 | Gratiot | Commercial | 18-- | $2 | Unl | 200-G2 | Uniform small margins, good centering | AU | $155 |
| MI53958 | Gratiot | Commercial | 18-- | $3 | Unl | 200-G4 | Uniform small margins, good centering | CU | $225 |
| MI64128 | Gratiot | Commercial | 18-- | $5 | Unl | 200-G6 | Small uniform margins, good centering | Ch CU | $195 |
| MI47677 | Jackson | Detroit & St. Joseph RR | 1840 | $1 | D-642 | 210-G20a | Irregular small margins, good centering, clean | AU | $280 |
| MI42707 | La Fayette | Van Buren Co. | 18-- | $10 | Unl | 225-G8 | Uniform margins, well centered | Unc | $620 |
| MI51127 | La Grange | Cass County | 18-- | $1 | Unl | Unl | Great margins & centering | Gem CU | $210 |
| MI42637 | La Grange | Cass County | 18-- | $1 | Unl | Unl | Large margins w/good centering | Ch AU+ | $175 |
| MI42845 | La Grange | Cass County | 18-- | $3 | Unl | Unl | Nice margins & centering | Ch CU | $265 |
| MI47707 | La Grange | Cass County | 18-- | $5 | Unl | Unl | Nice uniform margins w/great centering | Ch CU | $220 |
| MI86622 | Lapeer | Lapeer | 1837 | $5 | Unl | 235-G10 | Good margins, tight @ RE | AU | $385 |
| MI32520 | Marshall | Michigan | 18-- | $1 | M-451 | 265-G2 | Large Margins, clean, rem | CU | $100 |
| MI53968 | Marshall | Michigan | 18-- | $3 | M-453 | 265-G4 | Uniform tiny margins w/good centering | CU | $140 |
| MI47757 | Marshall | Michigan | 1862 | $5 | M-455 | 265-G6 | Small tight margins, clean | Unc+ | $245 |
| MI36917 | Marshall | Michigan | 1862 | $10 | M-457 | 265-G8 | Tiny margins all around, close @ RE | CU | $225 |
| MI12461 | Monroe | Merchants & Mechanics | 18-- | $5 | M-191 | 275-G16 | Irregular small margins, good centering | AU+ | $60 |
| MI27199 | Monroe | B of River Raisin | 18-- | $1 | Unl | 285-G42 | Full margins, clean for grade | VF | $60 |
| MI47777 | Monroe | River Raisin & Lake Erie RR | 1839 | $1 | Unl | 290-G8a | Tiny irregular margins, cut-in @ bottom | CU | $175 |
| MI64198 | Monroe | River Raisin & Lake Erie RR | 1863 | $1 | R-253 | 290-G14a | Small uniform margins, well centered | Ch CU | $525 |
| MI36987 | Monroe | River Raisin & Lake Erie RR | 1836 | $2 | Unl | 290-G16a | Irreg. margins, cut-in in spots, C/C | VF | $95 |
| MI59438 | Monroe | River Raisin & Lake Erie RR | 1863 | $2 | R-256 | 290-G22a | Full margins, well centered, bright | Ch CU | $750 |
| MI53988 | Monroe | River Raisin & Lake Erie RR | 1836 | $3 | Unl | 290-G24a | Irregular tiny margins, good centering | VF+ | $175 |
| MI59448 | Monroe | River Raisin & Lake Erie RR | 1863 | $3 | R-259 | 290-G30a | Full uniform margins, well centered | Ch CU | $775 |
| MI47767 | Monroe | River Raisin & Lake Erie RR | 18-- | $5 | Unl | 285-G10 | Irregular tight margins, cut in @ ends | VF | $60 |
| MI29466 | Mt. Clemens | Macomb Co. | 1858 | $1 | M-32 | 295-G22c | Uniform tiny margins, well centered | CU | $125 |
| MI64138 | Mt. Clemens | Macomb Co. | 1858 | $3 | M-54 | 295-G26d | Uniform small margins, well centered | AU | $155 |
| MI27176 | Mt. Clemens | Macomb Co. | 1858 | $5 | M-60 | 295-G28a | Full small margins, clean, rem | CU | $90 |
| MI27156 | Mt. Clemens | Macomb Co. | 1858 | $10 | M-66 | 295-G30c | Small irregular margins, cut close @ bottom | CU | $90 |
| MI62178 | Mt. Clemens | Macomb Co. | 18-- | $20 | Unl | 295-G34a | Tiny irregular margins, cut in @ bottom | VF | $365 |
| MI53998 | Mt. Clemens | Macomb Co @ NY | 18-- | $5 | Unl | 295-G18 | Uniform small margins, well centered | CU | $350 |
| MI86612 | Palmyra | Lenawee Co. | 1837 | $2 | Unl | 315-G4 | Uniform margins, well centered | CU | $295 |
| MI59458 | Palmyra | Palmyra & Jack-sonburgh RR | 18-- | $1 | Unl | Unl | Three tiny margins, cut in @ bottom | CU | $165 |
| MI22709 | Pontiac | Clinton Canal | 1837 | $2 | Unl | 325-G4 | Tiny full margins, good centering | AU+ | $85 |
| MI37007 | Pontiac | Clinton Canal | 1839 | $3 | Unl | 325-G6 | Tiny, tiny margins, cut in @ RE | CU | $155 |
| MI16731 | Pontiac | Clinton Canal | 1837 | $5 | Unl | 325-G8 | Small, uniform margins, clean | XF+ | $90 |
| MI22739 | Pontiac | Clinton Canal | 1837 | $10 | Unl | 325-G10 | Uniform small margins, clean | AU | $95 |
| MI54008 | Pontiac | Farmers & Mechanics | 1837 | $5 | Unl | 335-G8 | Small margins, cut close @ top, clean | VF | $185 |
| MI42747 | Pontiac | Oakland Co. | 1843 | $1 | O-45 | 345-G6 | Tight margins, cut in @ ur, clean | XF+ | $195 |
| MI52308 | Pontiac | Oakland Co. | 1843 | $3 | Unl | 345-G24a | Full small margins, good centering | CU | $475 |
| MI32566 | Pontiac | Pontiac | 1864 | $1 | Unl | 350-G24 | Uniform small margins, clean | CU | $180 |
| MI47847 | Saginaw | Saginaw City | 1837 | $3 | Unl | 360-G6 | Tiny margins all around, tight @ RE | VF/XF | $195 |
| MI59468 | Saginaw | Saginaw City | 1837 | $10 | Unl | 360-G10 | Tiny irregular margins Good Centering | Unc | $275 |
| MI33854 | St. Joseph | Farmers & Merchants | 18-- | $1 | Unl | 380-G2 | Medium irregular margins, remainder | AU | $135 |
| MI47867 | St. Joseph | B.C. Hoyt, Banker | 1862 | $0.20 | Unl | Unl | Three nice margins, cut in @ RE | CU | $100 |
| MI86712 | Sault De St.Mary | Chippeway, B of | 1838 | $3 | C-353 | 395-G4 | Irregular margins, cut in @ bottom | CU | $175 |
| MI44377 | Sault De St.Mary | Chippeway, B of | 1838 | $5 | C-201 | 395-G6 | Uniform small margins, well centered | CU | $140 |
| MI44397 | Sault De St. Marys | Chippeway, B of | 1838 | $10 | C-203 | 395-G10 | Uniform margins & centering | CU | $175 |
| MI27863 | Sault De St.Mary | Chippeway, B of | 1838 | $10 | C-358 | 395-G10 | Nice medium margins, well centered, clean | AU+ | $155 |
| MI54028 | Tecumseh | Tecumseh | 18-- | $3 | T-235 | 440-G4 | Uniform tiny margins, well centered | Unc+ | $115 |
| MI19049 | Tecumseh | Tecumseh | 18-- | $5 | T-237 | 440-G6 | Small margins, close @ LE, rem | CU | $70 |
| MI47927 | Toledo | Erie & Kalamazoo | 18-- | $0.25 | Unl | Unl | Nice uniform margins and centering | Ch CU | $140 |
| MI47937 | Toledo | Erie & Kalamazoo | 18-- | $0.50 | Unl | Unl | Uniform large margins, well centered | AU | $125 |
