Updated 12-09-08
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| MA64118 | Blackstone | Worchester Co. | 1850 | $5 | Unl | Unl | Full uniform margins, well centered, SENC in Haxby | Ch AU+ | $140 |
| MA42467 | Boston | Cochituate | 1849 | $1 | Unl | 130-G2 | Tight margins, clean for grade | VF+ | $135 |
| MA36397 | Boston | Cochituate | 1853 | $2 | C-603 | 130-G4a | Full irregular margins, E/T | VF | $30 |
| MA36407 | Boston | Cochituate | 1853 | $3 | C-605 | 130-G6a | Full irregular margins, usual soil | VF | $55 |
| MA50347 | Boston | Cochituate | 1853 | $5 | C-Unl | 130-G8c | Tiny irregular margins, good centering | VF+ | $110 |
| MA42497 | Boston | Cochituate | 1855 | $5 | C-608 | 130-Unl | Uniform margins, clean & bright | VF | $45 |
| MA42517 | Boston | Cochituate | 1853 | $5 | C-609 | 130-G8d | Small but full margins, clean | F+ | $40 |
| MA42507 | Boston | Cochituate | 1853 | $5 | Unl | 130-G8e | Small margins, good centering | VF+ | $55 |
| MA36427 | Boston | Cochituate | 1853 | $10 | C-616 | 130-G10a | Good margins all around and centering | XF | $75 |
| MA30776 | Boston | Cochituate | 1853 | $10 | C-616 | 130-G10a | Full nice margins, usual soiling | F+ | $50 |
| MA30463 | Boston | Cochituate | 1853 | $20 | C-620 | 130-G12 | Full, close margins, toning RE | XF/AU | $175 |
| MA36447 | Boston | Cochituate | 1853 | $50 | Unl | 130-G14 | Full margins, close @ bottom, clean | XF | $100 |
| MA36457 | Boston | Cochituate | 1853 | $100 | Unl | 130-G16 | Full small margins, good centering | VF | $220 |
| MA50377 | Boston | Continental | 18-- | $1 | C-756 | 160-G2a | Tiny margins, tight @ LR, good centering | CU | $495 |
| MA39757 | Boston | Continental | 1861 | 5$ | Unl | 160-A5 | Irregular full margins, usual soil & wear; Haxby plate note | F | $210 |
| MA62078 | Boston | Faneuil Hall | 1856 | $1 | Unl | 180-S5 | A spurious issue with full tight margins, well centered, clean | VF+ | $375 |
| MA42895 | Boston | Franklin | 1836 | $20 | F-438 | 190-G80 | Good margins 3 sides, cut in @ LE | AU | $110 |
| MA62088 | Boston | Lafayette | 1837 | $10 | Unl | 255-G24 | Tight irregular margins, clean | AU | $140 |
| MA50387 | Boston | New England | 18-- | $2 | Unl | 315-C46 | Tight margins all around | Unc | $60 |
| MA64108 | Boston | Traders Bank | 1859 | $1 | Unl | 375-A5 | Small irregular margins, good centering, SENC in Haxby | AU | $320 |
| MA50407 | Brighton | Brighton | 1850 | $50 | B-744 | 410-G56 | Tiny margins, cut in slightly @ bottom, P/C | F+ | $80 |
| MA50417 | Brighton | Brighton | 1850 | $100 | B-747 | 410-G64 | Tiny margins all around, cut in slightly @ top, P/C | VF | $120 |
| MA36517 | Brighton | Brighton Market | 1861 | $5 | Unl | 415-A15 | Margins close on an altered note | F+ | $140 |
| MA50427 | Brighton | Brighton Market | 1856 | $100 | Unl | 415-C18a | Uniform small margins, cut in @ UR & RE, P/H, P/C | F | $430 |
| MA32314 | Haverhill | Essex | 1863 | $10 | Unl | 665-C10a | Uniform close margins w/light toning | Unc | $175 |
| MA62098 | Haverhill | Haverhill | 1846 | $3 | Unl | 670-A10 | An altered note with irregular margins & good centering | VF | $295 |
| MA53658 | Holyoke | Hadley Falls | 1836 | $5 | H-98 | 695-G10 | Uniform very tight margins, well centered | AU+ | $350 |
| MA61468 | North Adams | Adams | 18-- | $50 | Unl | Unl | Nice uniform margins, well centered Proof on India, P/C | CU | $1095 |
| MA50477 | Northampton | Holyoke | 1860 | $0.10 | Unl | Unl | Uniform small margins, good centering, P/C | CU | $55 |
| MA61478 | Provincetown | Provincetown | 1854 | $1 | Unl | 1030-G2a | Full uniform margins, well centered Proof on India, P/C | Ch CU | $950 |
| MA56698 | Salem | Exchange | 1855 | $3 | Unl | Unl | Tiny irregular margins cut in @ several spots | XF | $310 |
| MA36464 | South Adams | Warren | 1859 | $2 | W-521 | 515-Unl | Generous margins, light stain right top | F | $75 |
| MA50517 | Springfield | Agawam | 1863 | $2 | A-92 | 1165-Unl | Small uniform margins, good centering | F+ | $65 |
| MA62108 | Springfield | Chicopee | 1862 | $3 | Unl | 1175-S10 | A spurious issue w/uniform tiny margins, well centered | Unc+ | $195 |
| MA50527 | Taunton | Bristol Co. | 18-- | $1 | Unl | 1205-G8 | A Proof on card with nice margins@ centering, COC | CU | $850 |
| MA50537 | Uxbridge | Blackstone | 1859 | $3 | Unl | 1235-S5 | Small margins, good centering, normal soiling and wear | F | $130 |
| MA18542 | Uxbridge | Blackstone | 1856 | $5 | Unl | 1235-S10 | Close margins, toned w/2 erosion holes | F | $70 |
| MA36474 | Ware | Hampshire Mfg | 1848 | $10 | Unl | 1250-S5 | Nice full margin, clean note | AU | $145 |

© Copyright 2004-2009, all rights reserved
`