Updated 12-08-08
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| MD62118 | Baltimore | American | 1863 | $5 | A-748 | 10-G2b | Tiny irregular margins, usual soil & wear for grade | F+ | $225 |
| MD53758 | Baltimore | Franklin | 18-- | $50 | Unl | 75-G116 | Full uniform margins, well centered, Proof on India on card, P/C | Gem CU | $1495 |
| MD42207 | Baltimore | Mechanics | 18-- | $20 | Unl | 100-G72 | Full small margins, well centered, Proof on India, P/C | CU | $895 |
| MD53778 | Cumberland | Allegany Co. | 1861 | $2 | A-634 | 155-G4a | Small irregular margins, cut in slightly @ RE | CU | $300 |
| MD50627 | Cumberland | Allegany Co. | 1864 | $5 | A-671 | 155-G6d | Uniform small margins, good centering | CU | $275 |
| MD27976 | Cumberland | Allegany Co. | 1862 | $5 | A-671 | 155-G6d | Good margins, usual soil for grade | F+ | $90 |
| MD29186 | Cumberland | Allegany Co. | 1864 | $10 | A-682 | 155-G8d | Uniform small margins, clean & bright | Unc | $295 |
| MD59208 | Cumberland | Allegany Co. | 1860 | $5 | A-639 | 155-G6b | Small margins & good centering, bright | CU | $245 |
| MD50687 | Frederick | Chesapeake/OH | 1840 | $5 | C-231 | Unl | Tiny margins three sides, cut in LE, clean | XF+ | $70 |
| MD50697 | Frederick | Chesapeake/OH | 1840 | $10 | C-236 | Unl | Tiny margins, cut close @ LE & RE, clean | Unc+ | $135 |
| MD47337 | Frederick | Chesapeake/OH | 1840 | $20 | C-244 | Unl | Tiny irregular margins, good centering | Unc | $110 |
| MD53798 | Greensborough | Farmers & Merchants | 1863 | $5 | Unl | 230-G86 | Irregular margins, good centering, P/C | VF | $65 |
| MD33530 | Hagerstown | Hagerstown | 18-- | $5 | H-55 | 240-G40b | Tiny margins, remainder | CU | $60 |
| MD27813 | Hagerstown | Hagerstown | 18-- | $10 | H-65 | 240-G46b | Small margins all around, clean, rem | CU | $55 |
| MD25383 | Hagerstown | Hagerstown | 18-- | $20 | H-75 | 240-G52 | Uniform small margins, good centering | CU | $60 |
| MD59228 | Hagerstown | Hagerstown | 18-- | $100 | Unl | 240-G64 | Uniform large margins, well centered | Gem CU | $235 |
| MD42277 | Hagerstown | Valley | 1856 | $5 | V-83 | 245-G6A | Tight margins all around, clean | Unc | $115 |
| MD26139 | Hagerstown | Valley | 1856 | $5 | V-81 | 245-G6 | Uniform tiny margin, good centering, usual wear & soil for grade | F+ | $30 |
| MD32104 | Hagerstown | Valley | 1855 | $20 | Unl | 245-G10 | Full small margins, clean, good centering | CU | $110 |
| MD42317 | Hagerstown | Valley | 1856 | $20 | V-93 | 245-G10a | Uniform tiny margins & centering | XF | $95 |
| MD64058 | Millington | Commercial | 1840 | $5 | C-626 | 265-G16 | Full small margins, good centering | XF+ | $140 |
| MD11871 | Millington | Commercial | 1840 | $10 | Unl | 265-G20 | Margins close @ ends, clean | Unc | $110 |
| MD64068 | Salisbury | Somerset & Wor | 1862 | $1 | S-701 | Unl | Irregular small margins, good centering | CU | $140 |
| MD59258 | Salisbury | Somerset & Wor | 1862 | $2 | S-708 | Unl | Small close margins all around, bright | CU | $175 |
| MD53848 | Salisbury | Somerset & Wor | 1862 | $3 | S-714 | Unl | Full small margins, good centering | CU | $195 |
| MD64078 | Salisbury | Somerset & Wor | 1862 | $5 | S-720 | Unl | Tight margins, good centering | CU | $180 |
| MD47367 | Salisbury | Somerset & Wor | 1862 | $1 | S-704 | Unl | Small irregular margins, clean, bright | Unc+ | $110 |
| MD42815 | Salisbury | Somerset & Wor | 1864 | $2 | S-711 | Unl | Uniform small margins, well centered | AU | $110 |
| MD57328 | Salisbury | Somerset & Wor | 1862 | $3 | S-716 | Unl | Small irregular margins, tight @ top | XF/AU | $100 |
| MD29316 | Salisbury | Somerset & Wor | 1864 | $5 | S-722 | Unl | Small irregular margins, good centering | CU | $125 |
| MD30460 | Salisbury | Somerset & Wor | 1862 | $$ | S-722 | Unl | Close margins all around, P/C | Unc | $100 |
| MD44287 | Westernport | Clinton | 1959 | $5 | C-395 | 305-G8 | Full small margins, good centering, clean | AU+ | $350 |
