Updated 12-07-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den | Cr. |
Haxby |
Description |
Grade |
Price |
|
| IA61908 | Anamosa | Wapsipinicon Land | 1858 | $3 | Unl | Unl | Irregular small margins, good centering | XF+ | $295 |
| IA46477 | Ashland | Farmers & Merchants | 1857 | $3 | Unl | Unl | Nice uniform margins & centering | CU | $825 |
| IA34567 | Ashland | Farmers & Merchants | 1857 | $5 | Unl | Unl | Full margins, well centered | CU | $480 |
| IA53008 | Camanchi | Great Western RR | 1858 | $1 | Unl | Unl | Full irregular margins, clean, P/C | Ch AU+ | $195 |
| IA52278 | Cncl Bluffs | Baaldwin & Dodge | 185- | $1 | B-71 | Unl | Large uniform margins, well centered | Gem CU | $450 |
| IA46487 | Cncl Bluffs | Baldwin & Didge | 185- | $2 | B-73 | Unl | Nice margins all around, rem | AU | $200 |
| IA53028 | Dubuque | Dubuque Central Imp. | 1858 | $3 | D-714 | Unl | Uniform small margins, good centering | XF/AU | $225 |
| IA46507 | Dubuque | Dubuque Western RR | 1858 | $3 | Unl | Unl | Uniform margins & centering | Unc | $225 |
| IA58208 | Dubuque | Lumberman's | 1857 | $2 | Unl | Unl | Uniform small margins, well centered | AU | $395 |
| IA58218 | Dubuque | Lumberman's | 1857 | $3 | Unl | Unl | Tight, complete margins, well centered | AU | $395 |
| IA28086 | Dubuque | Lumberman's | 1859 | $3 | Unl | Unl | Full, small margins w/usual soiling | F+ | $195 |
| IA28066 | Le Claire | Davenport, Rogers | 1862 | $1 | Unl | Unl | Nice, small margins, usual wear | F | $695 |
| IA34587 | Lyons City | Treas. of Lyons City | 1859 | $1 | T-580 | Unl | Full uniform small margins, P/C | Unc | $180 |
| IA42655 | Lyons City | Treas. of Lyons City | 1889 | $2 | T-583 | Unl | Irregular tight margins, P/C | AU | $175 |
| IA34444 | Lyons City | Treas. of Lyons City | 1859 | $5 | T-586 | Unl | Tight, full margins | AU+ | $275 |
| IA46537 | Oskaloosa | State of Iowa | 1859 | $5 | Unl | 1-C264 | Full irregular margins, usual wear & soil, small fold sep. @ top ctr. | F | $375 |
