Updated 12-07-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den | Cr. |
Haxby |
Description |
Grade |
Price |
|
| IN39074 | Cannelton | Orleans | 1857 | $1 | Unl | 95-G2a | A well circ. note w/small margins | VF+ | $425 |
| IN63878 | Cannelton | Farmers & Mechanics | 1858 | $3 | Unl | 90-G6 | Full small uniform margins, well centered | Unc+ | $285 |
| IN63888 | Cannelton | Farmers & Mechanics | 1858 | $5 | Unl | 90-G8 | Small irregular margins, cut in @ LLE | AU | $275 |
| IN41455 | Columbia | Drovers | 1852 | $3 | Unl | Unl | Full small margins, centering, rem | AU+ | $835 |
| IN52258 | Columbus | Kentucky Stock | 1858 | $5 | Unl | 110-G8b | Irregular small margins, good centering, c lean | XF | $565 |
| IN46697 | Columbus | Madison & Indianapolis RR | 1844 | $5 | Unl | Unl | Full tiny margins, good centering, C/C | AU | $115 |
| IN33484 | Connersville | Savings of IN | 1854 | $10 | Unl | 125-G6a | Small uniform margins, usual soil | F | $210 |
| IN39084 | Dover Hill | American | 1856 | $1 | Unl | 140-G2a | Full, small margins, Haxby plt note | AU | $175 |
| IN27503 | Dover Hill | American | 1856 | $2 | Unl | 140-G4a | Full margins, well centered, clean | CU | $325 |
| IN58248 | Dover Hill | American | 1856 | $5 | Unl | 140-G6 | Full small irregular margins, good centering | VF+ | $425 |
| IN58258 | Gosport | Citizens | 1857 | $1 | C-201 | 200-G2a | Closely trimmed irregular margins | AU+ | $220 |
| IN58278 | Gosport | Citizens | 1857 | $2 | C-204 | 200-G4a | Uniform small full margins, well centered | CU | $295 |
| IN34687 | Gosport | Citizens | 1857 | $3 | C-209 | 200-G6a | Full, small margins, close @ RE | VF | $140 |
| IN58298 | Gosport | Citizens | 1857 | $5 | C-213 | 200-G8a | Margins tight at the ends, good centering, clean | Unc | $180 |
| IN58308 | Gosport | Citizens | 1857 | $10 | C-215 | 200-G10a | Uniform tight margins all sides, well centered, clean | Unc | $235 |
| IN63908 | Gosport | State of IN | 1857 | $1 | Unl | Unl | Uniform margins, well centered, clean for grade | VF | $160 |
| IN34727 | Gosport | State of IN | 1857 | $2 | Unl | Unl | Small margins, good centering | VF+ | $140 |
| IN58318 | Greencastle | Exchange | 1854 | $1 | Unl | 210-G2 | Good centering in tight irregular margins | CU | $345 |
| IN61958 | Hartford | Manufacturers | 1858 | $1 | Unl | 225-G2a | Uneven tight margins, bright & clean | VF+ | $275 |
| IN58338 | Hartford | Manufacturers | 1858 | $10 | Unl | 225-G8a | Irregular close margins, good centering, bright, great color | AU | $995 |
| IN58348 | Indianapolis | State of IN Exchange | 1840 | $1 | Unl | Unl | Uniform tight full margins, well centered, clean | XF | $250 |
| IN58358 | Indianapolis | State of IN Exchange | 1840 | $3 | Unl | Unl | Three tight margins, centering toward bottom, clean | AU+ | $375 |
| IN39034 | Indianapolis | State of Indiana | 1842 | $5 | Unl | Unl | Uniform small margins, usual wear | XF | $275 |
| IN46727 | Indianapolis | State of Indiana | 1837 | $10 | S-563 | 1-S10b | Irregular margins w/cut-ins, clean | XF | $185 |
| IN46737 | Indianapolis | State of Indiana | 1849 | $20 | Unl | 1-C20b | Full small margins, good centering | XF | $210 |
| IN34394 | La Fayette | Pioneer Assoc. | 1856 | $1 | P-151 | AX-120-G2a | Margins, tight @ RE, btm cut in | VF+ | $190 |
| IN39885 | La Fayette | Pioneer Assoc. | 18-- | $5 | Unl | Unl | Small margins, cut in @ RE, rem | VF+ | $365 |
| IN63958 | La Fayette | State of IN | 1857 | $5 | Unl | Unl | Small irregular margins, well centered | XF | $185 |
| IN27780 | La Porte | Plank Road Co. | 1857 | $1 | P-220 | Unl | Nice, full margins, clean | CU | $200 |
| IN58368 | La Porte | Plank Road Co. | 1857 | $2 | P-222 | Unl | Uniform margins and centering | Gem CU | $365 |
| IN58398 | La Porte | Plank Road Co. | 1857 | $5 | P-225 | Unl | Uniform large margins, well centered | Gem CU | $335 |
| IN39004 | Leavenworth | State Bank | 1856 | $2 | Unl | 335-G4a | Full, tight margins, well circ, R-7 | F+ | $295 |
| IN46787 | Lebanon | Boone County | 18-- | $1 | Unl | 330-G2 | Small margins, cut in @ RE, clean | XF | $160 |
| IN61928 | Lebanon | Boone County | 1860 | $2 | Unl | 330-G4 | Small uniform full margins, well centered, clean | XF+ | $365 |
| IN27676 | Lebanon | Boone County | 1860 | $3 | Unl | 330-G6 | Full small margins, quite clean | VF | $250 |
| IN53118 | Lebanon | Boone County | 1860 | $5 | Unl | 330-G8 | Small margins all around, good centering | VF | $160 |
| IN33554 | Lebanon | Boone County | 1860 | $10 | Unl | 330-G10 | Full irregular margins, clean | VF | $195 |
| IN87332 | Lebanon | Boone County | 1850 | $20 | Unl | 330-G12 | Full, tight margins in spots | VF | $195 |
| IN58428 | Lima | La Grange | 18-- | $5 | Unl | 345-G6a | Uniformly margined, well centered Proof on India on card | Ch CU | $1395 |
| IN46797 | Logansport | N. Indiana RR Co. | 1854 | $2 | Unl | Unl | Tiny irregular margins, clean for grade | F+ | $320 |
| IN58448 | Logansport | N. Indiana RR Co. | 1857 | $10 | N-311 | 255-G14a | Three tight margins, good centering, clean for grade | VF | $320 |
| IN61948 | Madison | Indiana | 1853 | $3 | Unl | 390-C4a | A counterfeit with margins cut in | VF+ | $175 |
| IN34767 | Madison | Bank of the State/IN | 1857 | $5 | Unl | Unl | Full small margins, clean | XF | $195 |
| IN34777 | Marion | State of Indiana | 185- | $1 | Unl | Unl | Small margins, good centering | AU | $195 |
| IN46817 | Marion | State of Indiana | 1855 | $2 | Unl | Unl | Full tiny margins, clean | XF+ | $220 |
| IN30190 | MI City | Excg Bnk A.J.Perrin | 1862 | $1 | Unl | Unl | Nice margins & centering | AU+ | $240 |
| IN31856 | MI City | Excg Bnk A.J. Perrin | 1862 | $2 | Unl | Unl | Tiny full margins, good centering | CU | $290 |
| IN58478 | MI City | Excg Bnk A.J. Perrin | 1862 | $5 | Unl | Unl | Small uniform margins & centering | CU | $425 |
| IN58498 | Mt. Vernon | State Bank | 1858 | $1 | Unl | 440-G2 | Close irregular margins, good centering, clean for grade | VF+ | $320 |
| IN38984 | Mt. Vernon | State Bank | 1858 | $2 | Unl | 440-G4 | Margin, tight @RE & LL end, R-6 | XF | $275 |
| IN58518 | Muncie | Ft. Wayne & So. RR | 1854 | $1 | Unl | Unl | Uniform small margins, well centered | CU | $325 |
| IN46837 | Muncie | Ft. Wayne & So. RR | 1854 | $1 | Unl | Unl | Full tight margins, P/H | AU | $225 |
| IN46847 | Muncie | Ft. Wayne & So. RR | 1854 | $3 | Unl | Unl | Uniform small margins with good centering | VF+ | $175 |
| IN58538 | Muncie | Ft. Wayne & So. RR | 1854 | $5 | Unl | Unl | Uneven margins, cut in slightly @ top left | CU | $315 |
| IN63348 | New Albany | Southern Bank | 1859 | $5 | Unl | 470-G6a | Irregular small margins, well centered | AU+ | $525 |
| IN58558 | Petersburg | Farmers & Drovers | 1858 | $1 | F-42 | 520-G2a | Small margins, trimmed in @ UL | CU | $500 |
| IN63928 | Petersburg | Farmers & Drovers | 1858 | $5 | F-47 | 520-G6a | Tiny margins all around, good centering | Unc+ | $365 |
| IN63938 | Petersburg | Farmers & Drovers | 1858 | $10 | F-49 | 520-G8a | Irregular small margins, good centering | Unc+ | $425 |
| IN63918 | Plymouth | Bank of Plymouth | 1857 | $1 | Unl | 535-G4a | Uniform tight margins, good centering, clean | VF+ | $375 |
| IN63898 | Rensselaer | Farmers & Mechanics | 1854 | $2 | Unl | 245-G24a | Full small irregular margins, good centering, usual soil | F | $345 |
| IN52248 | Terre Haute | Commercial | 1858 | $1 | C-401 | Unl | Uniform small margins, well centered | CU | $295 |
| IN46897 | Terre Haute | Commercial | 1858 | $2 | C-403 | Unl | Small margins, good centering, P/C | Unc | $130 |
| IN53148 | Terre Haute | Commercial | 1858 | $5 | C-405 | Unl | Full margins, good centering, P/C | Ch CU | $150 |
| IN46917 | Wabash | Upper Wabash | 1854 | $1 | Unl | 670-G2 | A great Proof on India on card with nice uniform margins & centering | CU | $1250 |
| IN44247 | Warsaw | Koscinsko Co. | 1865 | $1 | Unl | Unl | Nice margins, well centered, C/C | XF/AU | $295 |
