Updated 11-10-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each certificates described is accompanied by a scan. To view the image, click on the number in the ID column. To return to the same location in this table, click on the Return to Table link provided on each scan page or your browser back button.
|
State |
Issued at | Location, County | Mining District | Issue Date | Size, in. |
Description |
Price |
|
| WM96121 | AZ Ty | San Francisco | Unspecified | Weaver | 1863 | 5x9½ | American Pioneer C. S. & G. M. Co., Excelsior, Eagle Bird & Occidental Ledges | $600 |
| WM39516 | AZ Ty | New York | Unspecified | Unspecified | 1881 | 3½x9½ | Phoenix Mining Company | $160 |
| WM35436 | AZ Ty | San Francisco | Cochise | Tombstone | 1881 | 3¼x9¾ | Tombstone Cons'd Gold & Silver Mining Co | $310 |
| WM36550 | CA | Folsom | Unspecified | Unspecified | 1857 | 4¼x9¾ | American River Water & Mining Company | $355 |
| WM27391 | CA | San Francisco | Mono | Bodie | 1879 | 4x9 | Booker Consolidated Gold Mining Company *SOLD* | $430 |
| WM23501 | CA | Nevada City | Nevada | Blue Tent | 1878 | 4¼x9¼ | Adalante Blue Gravel Mining Company | $350 |
| WM23540 | CA | -- | -- | Greenwater | 1906 | 5½x9¾ | Greenwater Saratoga Copper Company | $150 |
| WM23461 | CA | Mokelumne Hill | Calaveras | Unspecified | 1874 | 6x10 | Mokelumne CampoSeco Canal & Mining Co. | $575 |
| WM23581 | CA | (Reno, NV) | Unspecified | Panamint | 1933 | 5¾x10 | Lookout Gold Mines, Inc. *SOLD* | $65 |
| WM23531 | CA | -- | Unspecified | Greenwater | 1906 | 5½x9½ | Greenwater Red Boy Copper Company | $150 |
| WM98011 | CA | San Francisco | Amador | Jackson | 1897 | 5½x10 | Anita Gold Mining Company | $75 |
| WM96101 | CA | San Francisco | Mono | Bodie | 1878 | 4¼x9 | Aurora Tunnel & Mining Company | $450 |
| WM20217 | CA | Los Angeles | Unspecified | Unspecified | 1878 | 4x9½ | Blue Light Mining Company | $225 |
| WM98201 | CA | Amador City | Amador | Amador | 1904 | 3½x6½ | Bunker Hill Consolidated Mining Company | $36 |
| WM48687 | CA | Nevada City | Nevada | Willow Valley | 1878 | 4¼x9½ | Deadwood Gold Mining Co. | $140 |
| WM27381 | CA | San Francisco | Mono | Bodie | 1886 | 4x9 | Dudley Mining Company | $450 |
| WM89924 | CA | San Francisco | Siskiyou | Unspecified | 1872 | 4¾x9¾ | Eliza Mill & Mining Company | $225 |
| WM36259 | CA | San Francisco | Mono | Esmeralda | 1861 | 5½x9¼ | Esmeralda Mining Company | $630 |
| WM36170 | CA | Stockton | Placer | Forest Hill | 1881 | 5x9¼ | Forest Hill Gold Mining Company | $360 |
| WM35558 | CA | San Francisco | Amador | Silver Mountain | 1863 | 5¼x9½ | "The Pearl" Gold & Silver Mining Company | $400 |
| WM35518 | CA | Silver Mountain | Amador | Silver Mountain | 1868 | 4x8¾ | Pennsylvania Gold & Silver Mining Company | $360 |
| WM98071 | CA | San Francisco | Sierra | Poker Flat | 1914 | 5¾x10 | Poker Flat Gold Gravel Mining Company *SOLD* | $36 |
| WM36330 | CA | San Francisco | Amador | Silver Mountain | 1863 | 4x9 | Silver Prize, No. 2, Gold & Silver Mining Co. | $540 |
| WM23360 | CA | Sacramento City | Sierra | -- | 1864 | 5½x9¾ | Twenty-One Gold Quartz Mining Company | $430 |
| WM97931 | CA | San Francisco | Fresno | Potter's Ridge | 1880 | 4¼x8¾ | Wade Mining Company | $270 |
| WM23370 | CA | San Francisco | Amador | Silver Mountain | 1863 | 3½x8¼ | Mountain Oak Gold & Silver Mining Company | $430 |
| WM98141 | CA | San Francisco | Fresno | Potter's Ridge | 1880 | 4x9 | North Fresno Mining Company *SOLD* | $285 |
| WM48657 | CA | North San Juan | Sierra | -- | 1895 | 5x10 | Oriental Gold Placer Mining Company | $150 |
| WM94864 | CO | Denver | -- | -- | 1880 | 5¼x9½ | Buckeye Mining $ Tunneling Co. of CO | $180 |
| WM98111 | CO | Manitou | El Paso | -- | 1909 | 5½x10 | Mountain Mining Company | $50 |
| WM36329 | DK Ty | Lead City | -- | -- | 1886 | 4¼x7¾ | Box Elder Silver Mining Company | $180 |
| WM36319 | DK Ty | Lead City | Ruby Basin | 1886 | 4¼x7¾ | Lead City Gold & Silver Mining Company | $160 | |
| WM35466 | DK | Deadwood | -- | -- | 1890 | 5½x9 | Monitor Mining Company | $100 |
| WM24400 | ID Ty | San Francisco | Boise | Placer | 1864 | 4½x9¾ | Boise River Gold & Silver Mining Company *SOLD* | $525 |
| WM98230 | ID Ty | Portland, OR | Boise | Placer | 1864 | 4½x9 | Columbia Gold & Silver Mining Company | $565 |
| WM29386 | ID | Wallace | -- | -- | 1928 | 6x10 | Consolidated Independent-Calumet Mining Co. | $28 |
| WM23550 | ID Ty | Portland, OR | Boise | Placer | 1864 | 4x8¾ | Daly Gold & Silver Mining Company | $525 |
| WM23680 | ID Ty | Holyoke, MA | Cassia | -- | 1887 | 5½x8¾ | Holyoke Mining Company | $240 |
| WM23650 | ID | Wallace | -- | -- | 1913 | 5½x10 | Homestake Mining Company | $36 |
| WM23700 | ID | Boise | -- | -- | 1915 | 5½x10 | Inter-State Gold Beach & Bar Mining Company *SOLD* | $32 |
| WM23580 | ID | Murray | -- | -- | 1914 | 5½x10 | Lead Crystals Mining Company | $36 |
| WM23570 | ID | Wallace | -- | -- | 1916 | 5½x10 | Oreano Mining Company | $36 |
| WM23450 | ID | New York, NY | Cassia | -- | 1889 | 6x9 | Shoshone Gold Mining Company *SOLD* | $270 |
| WM23690 | ID | Hailey | -- | -- | 1933 | 5½x10 | Tantamount Mining Company *SOLD* | $28 |
| WM23621 | NV | San Francisco | Elco | Tuscarora | 1887 | 4x9 | Argenta Mining Company | $240 |
| WM35428 | NV | Goldfield | -- | Bullfrog | 1907 | 5½x10 | Bullfrog Gold Bar Mining Company | $180 |
| WM27081 | NV | Carson | -- | Tonopah | 1916 | 5½x9¼ | Cash Boy Consolidated Mining Company | $24 |
| WM23430 | NV | Chico, CA | Humboldt | Hardin | 186- | 4½x8¾ | Chico G. & S. Mining Co. w/John Bidwell sign. *SOLD* | $180 |
| WM48597 | NV | (Manhattan) | -- | -- | 1907 | 5½x10 | Consolidated Manhattan Mining Company | $40 |
| WM39566 | NV | Virginia City | -- | -- | 1935 | 5¾x10 | Consolidated Virginia & Andes Corporation | $28 |
| WM27541 | NV | Carson City | Ormsby | Eagle/Washoe | 1880 | 4x10 | Cowing & Zanbriskie Mining Company | $225 |
| WM27521 | NV | San Francisco | Lyon | Carson River | 1877 | 4½x9¼ | Dayton Gold & Silver Mining Company | $240 |
| WM27501 | NV | San Francisco | Elco | Cornucopia | 1878 | 4¼x9¼ | Hussey Consolidated Gold & Silver Mining Co. *SOLD* | $310 |
| WM66845 | NV Ty | San Francisco | Lander | Reese River | 1863 | 4x9 | Leeke Gold & Silver Mining Company | $575 |
| WM97051 | NV Ty | San Francisco | Lyon | Devil's Gate | 1864 | 5½x9¾ | Lyons & Leland Cons G & S Mining Company | $610 |
| WM22095 | NV | San Francisco | Lincoln | -- | 1875 | 6x10 | Meadow Valley Mining Company | $270 |
| WM27491 | NV | Carson City | Douglas | Silver Lake | 1891 | 4x9½ | Monarch Consolidated Gold & Silver Mining Co. | $180 |
| WM78494 | NV | San Francisco | Storey | -- | 1887 | 4x9½ | Montezuma Consolidated Mining Company | $260 |
| WM23200 | NV | San Francisco | Lander | -- | 1878 | 4x9 | Phoenix Silver Mining Company | $315 |
| WM66866 | NV Ty | Virginia City | Lyon | Devil's Gate | 1863 | 5x8¾ | Rough & Ready Gold & Silver Mining Company *SOLD* | $575 |
| WM27331 | NV | Eureka | Eureka | Prospect Mtn. | 1887 | 4x9 | Ruby Hill Tunnel & Mining Company *SOLD* | $50 |
| WM28436 | NV | San Francisco | Lyon | Devil's Gate | 1877 | 4x9 | Silver Central Consolidated Mining Company | $260 |
| WM78444 | NV Ty | Virginia City | -- | New Brunswick | 1863 | 4x9 | St. John's Gold & Silver Mining Company | $525 |
| WM78434 | NV | San Francisco | Storey | Gold Hill | 1879 | 4x9½ | Trojan Mining Company | $140 |
| WM32140 | NV | San Francisco | Storey | Virginia | 1936 | 4x9 | Union Consolidated Mining Company *SOLD* | $22 |
| WM36209 | NV | Goldfield | -- | -- | 1908 | 5½x10 | Yankee Girl Gold Mining Company of Bullfrog | $160 |
| WM24070 | UT | Provo City, UT | Tintic | 1916 | 4½x10 | Grand Central Mining Company *SOLD* | $28 |

NOTE: Because of the need to illustrate certificates of various sizes, the scans have been adjusted to fit this standard page width. The actual dimensions of each certificate are included to assist in the visualization and evaluation of the piece.