Updated 01-09-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the waybills described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
Issuer |
State | City | Date |
Description |
Cond. |
Price |
|
| EW86950 | Adams & Co. | CA | -- | 185- | Rem. receipt for package shipment, good margins, clean | XF | $120 |
| EW36369 | Adams & Co. | CA | -- | 185- | Remainder for special deposit, gold, listing all their offices | XF | $170 |
| EW88914 | Beekman's Express | OR | Jacksonville | 186- | Remainder receipt for connection w/Wells, Fargo & Co. | XF | $135 |
| EW96263 | C.C. Beekman | OR Terr | Jacksonville | 1856 | Collection envelope, light toning, spindled, clean example | XF | $395 |
| EW66924 | Langton's Pioneer Express | CA | Marysville | 1862 | Good margins all around, light toning | VF | $175 |
| EW54037 | Pacific Electric RR | CA | Riverside | 1918 | Express waybill for shipment to Corona, CA | VF | $22 |
| EW36389 | Pacific Express | CA | Drytown | 1856 | tight margin @ LE, bottom cut in, toning @ ends | VF | $400 |
| EW16559 | Pacific Union Expr. | CA | -- | 186- | Remainder collection envelope, clean | XF | $90 |
| EW78604 | Wells, Fargo & Co. | CA | Bridgeport | 1869 | Express Waybill for transportation of COINS, good margins | XF | $175 |
| EW21079 | Wells, Fargo & Co. | CA | Folsom | 1863 | Commission envelope, clean | XF | $135 |
| EW66769 | Wells, Fargo & Co. | CA | San Diego | 1899 | Express receipt for shipment to Patton, CA, clean | XF | $36 |
| EW74712 | Wells, Fargo & Co. | CA | San Francisco | 1865 | Express waybill for delivery of Quicksilver M.Co. package | XF | $170 |
| EW90724 | Wells, Fargo & Co. | CA | San Francisco | 1860 | Waybill for freight transported, good margins, spindled | XF | $85 |
| EW25606 | Wells, Fargo & Co. | CA | San Francisco | 1886 | A clean well centered receipt for shipment to Calistoga, CA | XF | $40 |
| EW27201 | Wells, Fargo & Co. | CA | San Francisco | 1888 | Receipt for shipment of bullion bars, well centered, toned *SOLD* | VF | $32 |
| EW56177 | Wells, Fargo & Co. | CA | San Francisco | 1881 | Shipment of GOLD DUST, water stain @,LR, good margins | XF | $80 |
| EW74692 | Wells, Fargo & Co. | CA | Stockton | 1859 | Good margins, light toning & foxing, C/C, torn sign. cancel | VF | $175 |
