Updated 01-09-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the exchanges described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
| State | City |
Issuing Bank |
Type | Date |
Description |
Cond. |
Price |
|
| BE80143 | CA | Georgetown | Adams & Co. | Second | 1854 | Small margins all around, cut in @ LR, age spots | F | $285 |
| BE19375 | CA | Marysville | Adams & Co. | Second | 1852 | Manuscript town, good margins, clean | XF | $265 |
| BE80213 | CA | Montezuma | Adams & Co. | Second | 1854 | Manuscript town, close trim @ LR, clean, scarce | VF/XF | $315 |
| BE80123 | CA | Moq(k) Hill | Adams & Co. | Second | 1854 | Very clean, full small margins | XF | $315 |
| BE67601 | CA | San Francisco | Adams & Co. | Second | 1852 | Margin close @ LR & UL, clean | VF | $170 |
| BE27001 | CA | San Francisco | Adams & Co. | Third | 185- | Remainder with very large margins, light toning *SOLD* | XF | $32 |
| BE23359 | CA | Nevada | Birdseye & Co. | Second | 1860 | Stain at center fold, light foxing | F | $175 |
| BE67714 | CA | San Francisco | Bank of California | Second | 1868 | Good margins, smaller @ LE, clean | XF | $130 |
| BE66705 | CA | San Francisco | Bank of California | Second | 1894 | Uniform large margins, clean | XF | $150 |
| BE79783 | CA | San Francisco | Bank of California | Third | 1871 | Uniform margins, clean, w/$1 & $3 revenues on rev. | XF | $625 |
| BE80214 | CA | Nevada City | Citizens Bank | Second | 1890 | Good uniform margins, light stain @ UL | VF | $75 |
| BE70605 | CA | San Francisco | Drexel, Sather & Church | Second | 1856 | Margin a little ragged @ LE, light stain UR, o/w clean | F | $170 |
| BE80043 | -- | -- | Holladay Overland | First | 1866 | Remainder w/large excellent margins, scarce | XF | $170 |
| BE24420 | CA | San Francisco | Lon, Paris & Amer | Second | 1887 | Good margins, one P/H, very clean | XF | $170 |
| BE27061 | CA | San Francisco | London & San Fran | Second | 1879 | Nice margins, clean | XF | $170 |
| BE67684 | CA | Sacramento | D.O. Mills & Co. | Second | 1858 | Clean, uniform margins-nice piece *SOLD* | XF | $260 |
| BE80302 | CA | Sacramento | D.O. Mills & Co. | Second | 1857 | Good margins, small @ top, small stains, o/w clean *SOLD* | VF | $260 |
| BE67674 | CA | San Francisco | Nevada Bank of San Francisco | Second | 1874 | Nice large margins, clean *SOLD* | XF | $170 |
| BE67654 | CA | Sacramento | National Gold Bank of D.O. Mills & Co. | Second | 1873 | Nice uniform margins, P/H @ LE, clean *SOLD* | XF | $120 |
| BE66715 | CA | San Francisco | H. & W. Pierce | Third | 1870 | Good margins, close @ LE, rust stain UL, scarce | XF | $625 |
| BE36989 | CA | San Francisco | Page, Bacon & Co. | Second | 1853 | Margin close @ LE, irregular @ top, clean *SOLD* | VF | $170 |
| BE98371 | CA | Sacramento City | Page, Bacon | Second | 1853 | Clean over all, margins close @ LE & top | XF | $170 |
| BE20175 | CA | San Francisco | Parrott & Co. | Second | 1865 | Small uniform margins, CA & US revenues, toned | F | $400 |
| BE23419 | CA | San Francisco | Tallent & Co. | Second | 1870 | Nice uniform margins, very clean | XF | $170 |
| BE78993 | CA | Columbia | Wells, Fargo & Co. | Second | 1859 | Good margins, close @ top, clean | XF | $315 |
| BE79003 | CA | Dutch Flat | Wells, Fargo & Co. | Second | 1861 | Good margins all around, clean & scarce | XF | $315 |
| BE70618 | CA | San Francisco | Wells, Fargo & Co. | First | 1868 | Good margins close @ LE, CA & US revenues | XF | $115 |
| BE80212 | CA | San Francisco | Wells, Fargo & Co. | First | 1870 | Even margins all around, well centered, clean | XF | $115 |
| BE27426 | CA | San Francisco | Wells, Fargo & Co. | Second | 1856 | Good margins, close @ LE, minor edge nicks, clean | VF | $200 |
| BE80223 | CA | Weaverville | Wells, Fargo & Co. | Second | 1862 | Close, chipped margins all around, light toning | F | $295 |
| BE19285 | NV | Virginia City | Bank of California | Second | 1884 | Good margins, tight @ LE, very clean | XF | $125 |
| BE37389 | NV | Virginia City | Bank of California | Second | 1880 | Nice margins all around, very clean | XF | $125 |
| BE82937 | OR | Portland | Corbett & Co. | First | 1868 | Good margins, stn @ LE, signature torn-off cancel | VF | $115 |
| BE67584 | OR | Portland | 1st Nat. Bank of Portland | Third | 1881 | Good uniform margins on a clean specimen | XF | $340 |
