Updated 01-09-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
| Origin | Date |
Frank |
Lutzinger | Entire |
Description |
Price |
|
| WE11849 | Big Oak Flat, CA | ca 1864 | WF-E | 3-2 | U 59 | Very good light blue oval H/S on cover shortened at right | $60 |
| WE98011 | Camptonville, CA | ca 1864 | WF-E | 11-9 | U 59 | Fine black oval H/S on full cover | $115 |
| WE98070 | Downeyville, CA | ca 1864 | WF-E | 11-9 | U 59 | Extra fine blue oval H/S on full cover, partial flap | $130 |
| WE97420 | Fresno, CA | ca 1880 | WF-E | 12-3 | U 163 | Very fine blue oval H/S on cover shortened at left | $65 |
| WE98051 | Gold Run, CA | 1866 | WF-E | 11-9 | U 59 | Fine blue oval H/S on cover shortened slightly at right | $135 |
| WE52230 | Iowa Hill, CA | 1862 | WF-F | 3-1 | U 41 | Very fine blue oval H/S on worn cover shortened at right | $240 |
| WE97410 | Jackson, CA | 1866 | WF-E | 11-9 | U 59 | Extra fine blue oval H/S on full cover, flap missing | $150 |
| WE96080 | La Porte, CA | 1867 | WF-E | 11-9 | U 59 | Very fine blue oval H/S w/Dr. E.L. Willard Drug Store black oval on full cover | $250 |
| WE96682 | Los Angeles, CA | 1875 | WF-E | 11-9 | U 82 | Very fine blue oval H/S on full cover | $115 |
| WE94015 | Marysville, CA | 1872 | WF-E | 11-9 | U 82 | Fine blue oval H/S on cover shortened slightly at right | $90 |
| WE98141 | Mok Hill, CA | ca 1855 | WF-E | 3-1 | U 10 | Fine blue oval H/S on full cover, partial flap | $145 |
| WE94985 | Nevada, CA | ca 1870 | WF-E | 11-9 | U 82 | Fine blue oval H/S on full cover *SOLD* | $85 |
| WE98890 | Pacheco, CA | ca 1860 | WF-E | 3-8 | U 27 | VF blue oval H/S on full cover w/flap & pt of back missing | $160 |
| WE93975 | Sac(ramento) City, CA | ca 1855 | WF-E | 11-5 | U 10 | Very fine blue dual oval H/S on full cover, bit rough at top | $90 |
| WE98080 | San Andreas, CA | ca 1864 | WF-E | 11-9 | U 59 | Very fine black oval H/S on full cover | $105 |
| WE20845 | San Buenaventura, CA | 1869 | WF-E | 11-9 | U 59 | Fine, light blue oval H/S on full cover w/ edge erosion | $160 |
| WE94026 | San Francisco, CA | ca 1865 | WF-E | 11-9 | U 59 | VF blue oval H/S on cover shortened slightly at right | $90 |
| WE93885 | San Francisco, CA | ca 1885 | WF-J | 17-12 | U 277 | VF, light blue oval H/S on cover shortened slightly at left | $75 |
| WE93895 | San Francisco, CA | ca 1854 | WF-E | 11-4 | U 9 | Very fine dual circle blue H/S on full cover | $85 |
| WE93321 | San Francisco, CA | 1905 | WF-Unl | - | - | Black H/S, Free, Wells Fargo Nevada Nat Bnk postcard *SOLD* | $36 |
| WE11118 | San Francisco, CA | ca 1861 | - | 11-9 | U 35 | VF blue oval H/S on cover shortened slightly at right w/J. Sime black oval CC | $120 |
| WE11909 | Stockton, CA | ca 1855 | WF-E | 11-5 | U 10 | Very fine dual oval H/S on full cover | $72 |
| WE97600 | Vallejo, CA | 1862 | WF-E | 3-1 | U 35 | Very fine blue oval H/S on cover shortened at left | $115 |
| WE96390 | Wilmington, CA | ca 1865 | WF-E | 11-9 | U 59 | Fine blue oval H/S on cover worn at edges/corners | $175 |
| WE98900 | Austin, NV | 1868 | WF-E | 12-3 | U 58 | Fine blue oval H/S on full cover w/stains reverse | $70 |
| WE94484 | Battle Mtn Stn, NV | 1872 | WF-E | 11-9 | U 82 | Fine lt blue oval on full cover, small faults, LR flap rev gone | $200 |
| WE96004 | Carson City, NV | ca 1865 | WF-E | 11-9 | U 59 | Fine blue oval on full cover | $90 |
| WE94534 | Dayton, NT | 1862 | WF-E | 12-3 | U 35 | Very fine blue oval on full cover w/back dating | $200 |
| WE94554 | Gold Hill, NT | 1864 | WF-E | 12-3 | U 34 | Very fine black oval H/S on full cover w/corner wear & enclosure | $250 |
| WE94524 | Reno, NV | ca 1865 | WF-E | 11-9 | U 59 | Very fine blue oval H/S on cover shortened slty at right | $140 |
| WE98130 | Treasure City, NV | ca 1864 | WF-E | 11-9 | U 59 | XF blue oval H/S on cover shortened at right | $160 |
| WE11929 | Virginia Cty, NV | 1870 | WF-E | 12-3 | U 59 | XF blue oval H/S on full cover w/faults on flap | $115 |
| WE91386 | Silver City, UT | ca 1861 | WF-E | 4-1 | U 35 | XF blue oval H/S on full cover w/corner wear | $90 |
