Updated 01-06-09
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| TN60898 | Chattanooga | Chattanooga | 1859 | $50 | C-332 | 10-G58a | Irregular small but full margins, good centering, usual soil for grade--Scarce! | F+ | $725 |
| TN40945 | Clarksville | America | 18-- | $5 | A-310 | 15-G60a | Tiny margins, small UR tip fold | CU | $185 |
| TN49057 | Clarksville | America | 18-- | $5 | A-305 | 15-G60b | Irregular small full margins, good centering, rem | CU | $360 |
| TN49077 | Clarksville | America | 1861 | $10 | A-318 | 15-G62b | Small irregular margins, good centering, clean, rem | CU | $275 |
| TN52398 | Cleveland | Ocoee | 1854 | $1 | Unl | 25-G2 | Uniform margins & centering, P/C Proof on India | Ch CU | $695 |
| TN60908 | Cleveland | Ocoee | 1859 | $1 | O-51 | 25-G36a | Uniform tiny margins, well centered | CU | $295 |
| TN62948 | Cleveland | Ocoee | 1859 | $2 | O-70 | 25-G22a | Uniform full tiny margins, well centered, usual toning for the grade | VF | $275 |
| TN49087 | Knoxville | East Tennessee | 18-- | $1 | E-48 | 55-G8a | Irregular small margins, clean for grade | F+ | $180 |
| TN49097 | Knoxville | East Tennessee | 1855 | $3 | Unl | 55-G26a | Small irregular margins, cut in @ BR, usual soil for grade | F+ | $135 |
| TN57288 | Knoxville | East Tennessee | 1855 | $5 | E-99 | Unl | Tight irregular margins, good centering, clean for grade | VF | $180 |
| TN62938 | Knoxville | East Tennessee | 18-- | $5 | Unl | Unl | Nice full uniform margins, good centering, normal toning for issue | Ch AU | $330 |
| TN56718 | Knoxville | East Tennessee | 1855 | $5 | Unl | Unl | Nice uniform margins, well centered, clean | VF+ | $200 |
| TN55908 | Knoxville | East Tennessee | 1861 | $20 | E-120 | 55-G104a | Tiny irregular margins, good centering | VF/XF | $275 |
| TN55918 | Knoxville | East Tennessee | 1854 | $20 | Unl | 55-G102 | Nice uniform margins w/good centering, usual soil for grade | VF | $225 |
| TN61578 | Knoxville | Knoxville | 1856 | $5 | Unl | 65-G8a | Proof on India on card, uniform small margins, well centered. P/C | CU | $795 |
| TN60918 | Knoxville | Miners & Manufacturers | 18-- | $5 | Unl | Unl | Very tight to small uniform margins, good centering--a tough note to find-- | F/VF | $1050 |
| TN55928 | Lawrenceburg | Lawrenceburg | 18-- | $1 | L-101 | 80-G2 | Uniform small margins, clean & bright | CU | $220 |
| TN27445 | Lawrenceburg | Lawrenceburg | 18-- | $2 | Unl | 80-G4 | Small margins, cut close @ top & LE, rem | CU | $220 |
| TN33736 | Lawrenceburg | Lawrenceburg | 18-- | $5 | L-109 | 80-G8a | Small uniform margins w/good centering | Unc | $290 |
| TN65128 | Lawrenceburg | Lawrenceburg | 18-- | $5 | L-105 | 80-G18 | Four very tight margins, bright | CU | $360 |
| TN49117 | Lawrenceburg | Lawrenceburg | 18-- | $10 | L-116 | 80-G10a | Irreg. tiny margins all around with cut-ins at several spots, lt toning | VF+ | $195 |
| TN60928 | Memphis | Citizens Bank | 1856 | $1 | Unl | 145-G66a | Nice uniform small margins, well centered, very clean | VF | $335 |
| TN34244 | Memphis | Farmers & Merch | 1854 | $1 | F-64 | 100-G42b | Good margins all around, some toning | VF | $100 |
| TN27475 | Memphis | Farmers & Merch | 1854 | $1 | F-61 | 100-G42c | Good margins all around, bright | AU+ | $140 |
| TN49127 | Memphis | Farmers & Merch | 1854 | $2 | F-75 | 100-G46b | Small full margins, good centering | VF+ | $195 |
| TN55938 | Memphis | Farmers & Merch | 1854 | $2 | F-72 | 100-G46e | Tiny margins all around, good centering, clean | VF+ | $225 |
| TN49147 | Memphis | Farmers & Merch | 1854 | $3 | F-83 | 100-G50c | Small irregular margins cut close at both ends, ink spot LR | XF | $275 |
| TN57298 | Memphis | Farmers & Merch | 1854 | $5 | F-105 | 100-G54a | Small irregular margins, good centering | CU | $175 |
| TN40837 | Memphis | Farmers & Merch | 1854 | $5 | F-108 | 100-G54b | Full sml margins, clean for grade, P/C | VF | $90 |
| TN55978 | Memphis | Farmers & Merch | 1854 | $10 | Unl | 100-G58c | Small margins, cut in @ RE, clean | CU | $295 |
| TN55988 | Memphis | Farmers & Merch | 1854 | $20 | F-120 | 100-G60a | Semi-uniform small margins, good centering | Unc+ | $315 |
| TN65108 | Memphis | Farmers & Merch | 1854 | $50 | Unl | 100-G62a | Tiny uniform margins, well centered | CU | $275 |
| TN65118 | Memphis | Farmers & Merch | 1854 | $100 | Unl | 100-G64a | Close cut margins on three sides, bright | CU | $295 |
| TN37877 | Memphis | Mechanics | 1854 | $1 | M-122 | 105-G2 | Full small margins, good centering, P/C | VF | $90 |
| TN65138 | Memphis | Mechanics | 1854 | $3 | M-126 | 105-G4 | Irregular margins, close @ ends, P/C | Unc | $275 |
| TN30516 | Memphis | Mechanics | 1854 | $5 | Unl | 105-G6 | Tiny margins, cut in on both ends, clean | AU+ | $155 |
| TN37897 | Memphis | Mechanics | 1854 | $5 | Unl | 105-G6b | Nice uniform margins & centering | XF | $220 |
| TN27515 | Memphis | Mechanics | 1854 | $5 | M-132 | 105-G6d | Close margins, cut in @ RE & LLE, P/H | Unc | $175 |
| TN27983 | Memphis | Mechanics | 1854 | $5 | Unl | 105-G6e | Good margins, close @ UR | AU | $210 |
| TN37907 | Memphis | Mechanics | 1854 | $10 | Unl | 105-G8 | Uniform margins & centering | XF+ | $175 |
| TN56038 | Memphis | Mechanics | 1855 | $10 | Unl | 105-G8f | Tight margins all around, good centering | CU | $200 |
| TN56048 | Memphis | Mechanics | 1854 | $10 | M-139 | 105-G8p | Small margins, cut in @ bottom & LE | AU | $280 |
| TN56028 | Memphis | Mechanics | 1854 | $10 | M-138 | 105-G8r | Tiny margins, cut in @ UL, nice & clean | Unc | $200 |
| TN65948 | Memphis | Memphis Savings | 1852 | $5 | Unl | Unl | Irregular tiny margins, good centering | AU+ | $425 |
| TN65958 | Memphis | Memphis Savings | 1852 | $10 | Unl | Unl | Uniform tiny margins, well centered | AU | $475 |
| TN65168 | Memphis | Bank of West TN | 1861 | $20 | W-120 | 130-G106 | Irregular tiny margins, cut close @ bottom & RE, P/C | VF+ | $155 |
| TN49167 | Nashville | Central | 1855 | $1 | C-71 | 140-G2 | Uniform small margins, clean | VF+ | $250 |
| TN40847 | Nashville | Central | 1855 | $5 | C-105 | 140-G30a | Uniform small margins, well centered, clean | AU | $265 |
| TN24685 | Nashville | Central | 1853 | $5 | C-105 | 140-G30a | Full margins, clipped @ LL, clean | VF/XF | $185 |
| TN65048 | Nashville | Central | 1855 | $10 | Unl | 140-G34a | Uniform small margins, centering shifted slightly to left | XF | $295 |
| TN40867 | Nashville | Central | 1855 | $20 | Unl | 140-G20 | Full small margins, good centering | AU | $325 |
| TN65058 | Nashville | Central | 1855 | $20 | Unl | 140-G58 | Uniform small margins, well centered | CU | $425 |
| TN43827 | Nashville | State of TN | 1875 | $50 | 10 | Unl | Large margins, well centered, clean, P/C | Gem CU | $495 |
| TN65148 | Nashville | Bank of TN | 1861 | $1 | T-216 | 195-G64a | Irregular margins, good centering | Ch CU | $305 |
| TN56098 | Nashville | Union Bank of TN | 1862 | $1 | Unl | 210-G202a | Uniform small margins, close @ LE, good color and centering | F/VF | $525 |
| TN65158 | Nashville | Union Bank of TN | 1857 | $20 | Unl | 210-G40 | Full irregular margins, good centering | AU | $225 |
| TN21802 | Nashville | United States | 1827 | $5 | Unl | Unl | Nice margins, clean & bright | XF | $560 |
| TN50737 | Shelbyville | Shelbyville | 18-- | $10 | Unl | 220-G8a | Uniform tiny margins on a Proof on India on card, E/T | CU | $775 |
