Updated 01-05-09
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| SC62768 | Camden | Camden | 1850 | 5 | C-140 | 5-G4b | Full irregular margins & good centering | F+ | $140 |
| SC62778 | Camden | Camden | 1858 | 10 | C-158 | 5-G10b | Irregular margins, cut in @ top & LL | F | $140 |
| SC62788 | Camden | Camden | 1850 | 10 | C-153 | 5-G10 | Irregular tight margins all around | F | $140 |
| SC55208 | Charleston | Charleston | 1858 | 10 | C-354 | 10-G14c | Full small margins, close @ top right, good color for grade | F+ | $450 |
| SC55218 | Charleston | Charleston | 1847 | 20 | C-264 | 10-G20b | Tiny irregular margins, cut in @ top, good color | VF | $450 |
| SC55228 | Charleston | City of Charleston | 1862 | 0.05 | C-380 | Unl | Small full margins, two sealed E/T @ top, bright | AU | $85 |
| SC55238 | Charleston | City of Charleston | 1862 | 0.10 | C-393 | Unl | Full tight margins, well centered, clean & bright | AU+ | $95 |
| SC55248 | Charleston | City of Charleston | 1862 | 0.15 | C-399 | Unl | Tiny full margins, well centered | Unc | $100 |
| SC55258 | Charleston | City of Charleston | 1862 | 0.20 | C-407 | Unl | Uniform small margins, well centered | Unc | $100 |
| SC65038 | Charleston | Farmers & Exchange | 1861 | 5 | F-80 | 15-G2a | Uniform margins, good centering | Ch CU | $375 |
| SC57008 | Charleston | Farmers & Exchange | 1854 | 20 | F-86 | 15-G6a | Two tight margins, clip @ LR & LL, centering shifted to upper right | F | $50 |
| SC63118 | Charleston | Farmers & Exchange | 1859 | 50 | F-90 | 15-G8b | Small margins cut in @ bottom & top, E/T, usual wear | F | $110 |
| SC55288 | Charleston | Bank of SC | 1860 | 5 | S-275 | 30-G34a | Tight margins, cut in @ top, | VF+ | $105 |
| SC55308 | Charleston | Bank of SC | 1861 | 10 | S-282 | 30-G46a | Tiny margins, cut in @ LE, clean | AU+ | $235 |
| SC27215 | Charleston | S.C. Railroad | 1873 | 1 | S-320 | Unl | Uniform large margins, well centered | Ch Unc | $110 |
| SC65008 | Charleston | S.C. Railroad | 1873 | 2 | S-325 | Unl | Nice margins & centering, remainder | Ch CU | $155 |
| SC55348 | Charleston | S.C. Railroad | 1873 | 5 | S-328 | Unl | Three full large margins, closer @ bottom, clean | CU | $155 |
| SC30356 | Charleston | S.C. Rail Road | 18-- | 1 | S-350 | Unl | Three larger margins, clean, RN-P5 | CU | $190 |
| SC26803 | Charleston | S.C. Rail Road | 18-- | 1 | S-353 | Unl | Full margins, good centering, RN-P5 | CU | $190 |
| SC60428 | Charleston | S.C. Rail Road | 18-- | 2 | S-356 | Unl | Full margins, well centered, bright | Ch CU | $240 |
| SC60448 | Charleston | S.C. Rail Road | 18-- | 3 | S-359 | Unl | Full uniform margins, centering shifted toward top | Ch CU | $275 |
| SC55358 | Charleston | South Western RR | 1859 | 5 | S-401 | 35-G2d | Nice uniform margins with good centering, clean for grade | F+ | $235 |
| SC48827 | Charleston | Bank of the State of SC | 1863 | 0.05 | S-620 | 45-G84e | Full uniform small margins, well centered | CU | $70 |
| SC55378 | Charleston | Bank of the State of SC | 1862 | 0.10 | S-690 | 45-G90b | Full irregular margins, good centering | Unc | $70 |
| SC55388 | Charleston | Bank of the State of SC | 1863 | 0.10 | S-590 | 45-G90e | Tiny irregular margins, cut in @ LL, clean & bright | CU | $65 |
| SC55418 | Charleston | Bank of the State of SC | 1862 | 0.15 | S-625 | 45-G92b | Irregular small margins, reasonable centering | AU+ | $80 |
| SC55408 | Charleston | Bank of the State of SC | 1863 | 0.15 | S-628 | 45-G92e | Uniform margins well centered | Ch Unc+ | $110 |
| SC55438 | Charleston | Bank of the State of SC | 1862 | 0.25 | S-740 | 45-G104b | Irregular small margins, close @ LE, good centering, light toning | AU | $70 |
| SC55428 | Charleston | Bank of the State of SC | 1863 | 0.25 | S-747 | 45-G104e | Full small irregular margins, cut close @ LL, clean & bright | CU | $65 |
| SC48847 | Charleston | Bank of the State of SC | 1863 | 0.25 | S-747 | 45-G104h | Full small margins, good centering | AU | $35 |
| SC48857 | Charleston | Bank of the State of SC | 1862 | 0.50 | S-860 | 45-G114b | Full regular margins, well centered | AU | $65 |
| SC55468 | Charleston | Bank of the State of SC | 1863 | 0.75 | S-885 | 45-G116 | Small irregular margins, good centering | Unc+ | $70 |
| SC41317 | Charleston | Bank of the State of SC | 1863 | 0.75 | S-885 | 45-G-116 | Margin erratic & cut in, E/T, C/C | VF | $30 |
| SC37837 | Charleston | Bank of the State of SC | 1862 | 1 | S-915 | 45-G118a | Tight irregular margins, cut in at spots | Unc | $140 |
| SC55488 | Charleston | Bank of the State of SC | 1862 | 1 | S-918 | 45-G118c | Tight irregular margins all around, cut in @ LE, light toning | AU | $115 |
| SC55508 | Charleston | Bank of the State of SC | 1862 | 2 | S-941 | 45-G120 | Tight irregular margins, good centering, clean | Unc | $150 |
| SC56828 | Charleston | Bank of the State of SC | 18-- | 2 | S-938 | 45-G38B | A great Proof on India with nice uniform margins and centering, P/C | CU | $950 |
| SC40845 | Charleston | Bank of the State of SC | 1861 | 2 | S-938 | 45-G38b | Irregular margins, cut in @ bottom | VF+ | $100 |
| SC62828 | Charleston | Bank of the State of SC | 1862 | 4 | S-952 | 45-G42b | Irregular tiny margins, cut in @UR, RE & bottom | VF | $310 |
| SC48767 | Charleston | Bank of the State of SC | 1861 | 5 | Unl | 45-G48e | Tiny irregular margins, cut in at both ends | VF | $215 |
| SC57268 | Charleston | Bank of the State of SC | 1861 | 10 | S-968 | 45-G58d | Irregular margins, usual soil for grade | F+ | $150 |
| SC48777 | Charleston | Bank of the State of SC | 1861 | 10 | S-971 | 45-G60a | Tight margins all around, clean for grade | VF | $360 |
| SC44587 | Charleston | State Bank, SC | 18-- | 5 | Unl | Unl | Nice uniform margins & centering on a Proof P/C with a /P/H | CU | $495 |
| SC55528 | Charleston | State Bank, SC | 1860 | 5 | S-508 | 40-G22a | Tiny uniform margins, well centered, clean | XF/AU | $135 |
| SC55558 | Charleston | State Bank, SC | 18-- | 10 | S-514 | Unl | A P/C Proof on India with red overprint | AU+ | $395 |
| SC63119 | Cheraw | Merchants' | 1859 | 5 | M-130 | 60-G4a | Tiny irregular margins, cut in in spots | XF | $120 |
| SC55548 | Charleston | State Bank, SC | 1860 | 10 | S-514 | Unl | Uniform small margins, good centering | AU+ | $160 |
| SC40785 | Cheraw | Merchants' | 1857 | 20 | M-150 | 60-G16a | Tight irreg. margins, clean for grade | F+ | $150 |
| SC40685 | Chester | Chester | 1854 | 10 | C-508 | 65-G14b | Full irregular margins, normal wear | F | $65 |
| SC55808 | Chester | Chester | 1860 | 10 | C-508 | 65-G14c | Tiny irregular margins, cut in @ RE | F | $350 |
| SC55728 | Columbia | Char., Col., & Aug. RR | 1873 | 1 | C-310 | Unl | Nice uniform margins and centering | Ch Unc+ | $475 |
| SC62798 | Columbia | Char., Col., & Aug. RR | 1873 | 2 | C-313 | Unl | Nice uniform margins, well centered | Gem CU | $525 |
| SC31083 | Columbia | Char., Col., & Aug. RR | 1873 | 2 | C-313 | Unl | Full uniform margins, well centered | AU | $375 |
| SC30366 | Columbia | Char., Col., & Aug. RR | 1873 | 5 | Unl | Unl | Full margins, fully issued, clean | CU | $465 |
| SC55768 | Columbia | Char., Col., & Aug. RR | 1873 | 10 | Unl | Unl | Nice uniform margins well centered | Ch CU | $475 |
| SC65938 | Columbia | Exchange Bank | 1854 | 5 | E-805 | 75-G2a | Irregular small margins, good centering, clean | XF | $365 |
| SC60558 | Columbia | State of SC | 1866 | 1 | 01 | Unl | Nice uniform margins, well centered, C/C | CU | $90 |
| SC60608 | Columbia | State of SC | 1866 | 2 | 02 | Unl | Uniform margins, well centered C/C | CU | $90 |
| SC64848 | Columbia | State of SC | 1866 | 10 | 04 | Unl | Well centered in uniform margins, C/C | Ch CU | $140 |
| SC33576 | Columbia | State of SC Rev. Bond | 1872 | 5 | 1 | Unl | Tiny full margins, well centered | XF/AU | $50 |
| SC37314 | Columbia | State of SC Rev. Bond | 1872 | 10 | 2 | Unl | Nice, close margins, clean | CU | $50 |
| SC26316 | Columbia | State of SC Rev. Bond | 1872 | 1 | 3 | Unl | Nice margins, well centered, lt. toning | Ch CU | $135 |
| SC64858 | Columbia |
State of SC Rev. Bond |
1872 | 2 | 4 | Unl | Full uniform margins, good centering | Ch CU | $135 |
| SC27335 | Columbia | State of SC Rev. Bond | 1872 | 5 | 5 | Unl | 3 medium margins, bottom close, rem | CU | $120 |
| SC14611 | Columbia | State of SC Rev. Bond | 1872 | 10 | 6 | Unl | Nice margins, lt. toning, rem | CU | $110 |
| SC64918 | Columbia | State of SC Rev. Bond | 1872 | 20 | 7 | Unl | Uniform margins, nice centering | Ch CU | $120 |
| SC64958 | Columbia | State of SC Rev. Bond | 1872 | 50 | 8 | Unl | Well centered in uniform margins | Gem CU | $140 |
| SC60768 | Columbia | State of SC Cert. of Indebtedness | 1873 | 1 | 13 | Unl | Full margins, good centering, ink cancelled (I/C) reverse | CU | $100 |
| SC60778 | Columbia | State of SC Cert. of Indebtedness | 1873 | 2 | 14 | Unl | Full irregular margins, good centering, I/C reverse | CU | $100 |
| SC60798 | Columbia | State of SC Cert. of Indebtedness | 1873 | 5 | 15 | Unl | Full irregular margins, good centering, I/C reverse | CU | $135 |
| SC60828 | Columbia | State of SC Cert. of Indebtedness | 1873 | 10 | 16 | Unl | Small irregular margins, good centering, I/C reverse | CU | $135 |
| SC60848 | Columbia | State of SC Cert. of Indebtedness | 1873 | 20 | 17 | Unl | Full irregular margins, I/C reverse | CU | $135 |
| SC62888 | Columbia | State of SC Cert. of Indebtedness | 1873 | 50 | 18 | Unl | Full irregular margins, good centering, I/C reverse | CU | $140 |
| SC55848 | Hamburg | Hamburg | 1860 | 5 | H-101 | 86-G4a | Uniform small margins, well centered | VF | $75 |
| SC40775 | Hamburg | Hamburg | 1859 | 20 | H-118 | 86-G12b | Irregular tiny margins, good color | VF | $155 |
