Updated 12-10-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
ID |
Fr No. |
Series |
Type | Den |
Description |
Grade |
Price |
| ST14553 | 1619* | 1957 | Silver Certificate | 1 | Nice large margins with centering shifted to top | CU | $18 |
| ST13854 | 1620* | 1957A | Silver Certificate | 1 | Large margins, well centered *SOLD* | Ch CU | $18 |
| 1620* | 1957A | Silver Certificate | 1 | Good margins and centering, clean | Ch Unc | $15 | |
| ST20656 | 1620* | 1957A | Silver Certificate | 1 | Uniform margins, shifted toward bottom, clean for grade | VF | $5 |
| 1621* | 1957B | Silver Certificate | 1 | Great large margins, well centered, clean | Ch AU | $15 | |
| ST20636 | 1621* | 1957B | Silver Certificate | 1 | Uniform margins, good centering, clean for grade | XF | $12 |
| ST24267 | 1900A-L* | 1963 | Federal Reserve | 1 | A District set A through L, nice margins & centering | Gem CU | $325 |
| ST28258 | 1903L* | 1969 | Federal Reserve | 1 | Slightly irregular margins, good centering, small ink transfer reverse lower margin *SOLD* | CU | $9 |
| ST24347 | 1903L* | 1969 | Federal Reserve | 1 | Uniform margins, well centered, clean | XF+ | $5 |
| ST27037 | 1905K* | 1969B | Federal Reserve | 1 | Nice uniform margins, centering shifted to right slightly *SOLD* | Ch CU | $16 |
| ST28298 | 1916L* | 1988A | Federal Reserve | 1 | Nice uniform large margins & centering *SOLD* | Ch CU | $12 |
| ST28318 | 1922I* | 1995 | Federal Reserve | 1 | Centering shifted toward bottom slightly, large margins | XF | $5 |
| ST28328 | 1924A* | 1999 | Federal Reserve | 1 | Well centered in large uniform margins | XF | $4 |
| ST24747 | 1925C* | 1999 | Federal Reserve | 1 | Uniform margins, center shifted toward bottom | AU | $3 |
| ST24757 | 1925F* | 1999 | Federal Reserve | 1 | Nice uniform margins, well centered | AU | $80 |
| ST28338 | 1925H* | 1999 | Federal Reserve | 1 | Well centered in uniform margins, usual soil | XF | $5 |
| ST19910 | 1925L* | 1999 | Federal Reserve | 1 | Large margins w/very nice centering | Gem CU | $9 |
| ST24797 | 1927A* | 2001 | Federal Reserve | 1 | Centering shifted slightly to upper right, large margins | AU | $5 |
| ST19306 | 1927F* | 2001 | Federal Reserve | 1 | Well centered with large margins *SOLD* | Gem CU | $9 |
| ST24817 | 1927G* | 2001 | Federal Reserve | 1 | Centering shifted slightly up, nice margins *SOLD* | Unc | $6 |
| ST24837 | 1928G* | 2003 | Federal Reserve | 1 | Uniform margins & centering | Gem CU | $10 |
| ST24867 | 1929K* | 2003 | Federal Reserve | 1 | Centering shifted slightly to bottom | AU | $7 |
| ST24877 | 1929L* | 2003 | Federal Reserve | 1 | Well centered, nice margins *SOLD* | AU | $7 |
| ST11103 | 1509* | 1953 | Legal Tender | 2 | Uniform margins, centering shifted slightly to the right | AU | $75 |
| ST22446 | 1509* | 1953 | Legal Tender | 2 | Good margins, centering shifted a little to left | VF | $20 |
| ST27667 | 1510* | 1953A | Legal Tender | 2 | Centering shifted slightly to the left in good margins | CU | $110 |
| ST13674 | 1513* | 1963 | Legal Tender | 2 | Centering shifted slightly to the right in large margins | AU+ | $38 |
| ST19866 | 1513* | 1963 | Legal Tender | 2 | Large margins, very well centered | Ch CU | $52 |
| ST19326 | 1936F* | 1995 | Federal Reserve | 2 | Very nice large margins, well centered | Gem CU | $20 |
| ST19436 | 1936F* | 1995 | Federal Reserve | 2 | Well centered with large uniform margins | Ch CU | $14 |
| ST19516 | 1936F* | 1995 | Federal Reserve | 2 | Five consecutive notes all well centered w/nice margins | Ch CU | $70 |
| ST13684 | 1651* | 1934A | Silver Certificate | 5 | Nice margins and centering, very clean for grade | VF | $70 |
| ST25047 | 1533* | 1953A | Legal Tender | 5 | Uniform large margins, well centered, usual soil | XF | $120 |
| ST25057 | 1536* | 1963 | Legal Tender | 5 | Uniform margins, well centered, clean *SOLD* | AU | $70 |
| ST14204 | 1963B* | 1950B | Federal Reserve | 5 | Good margins, centering a little close at top | CU | $75 |
| ST27047 | 1968G* | 1963A | Federal Reserve | 5 | Uniform margins, well centered | Gem CU | $55 |
| ST27057 | 1968K* | 1963A | Federal Reserve | 5 | Nice margins, centering shifted slightly to bottom left | Ch CU | $55 |
| ST27077 | 1968K* | 1963A | Federal Reserve | 5 | Good margins, centering shifted slightly to bottom left | Ch AU+ | $40 |
| ST25317 | 1968L* | 1963A | Federal Reserve | 5 | Nice uniform margins and centering | Gem CU | $60 |
| ST23526 | 1970H* | 1969A | Federal Reserve | 5 | Nice large margins all around, slightly off center | Ch CU | $100 |
| ST23516 | 1970K* | 1969A | Federal Reserve | 5 | Good size margins, clean & crisp | Ch CU | $100 |
| ST27097 | 1973C* | 1874 | Federal Reserve | 5 | Centering shifted upward in nice margins | Ch CU | $50 |
| ST25417 | 1974B* | 1977 | Federal Reserve | 5 | Large uniform margins, centering to left | Ch CU | $50 |
| ST25427 | 1974C* | 1977 | Federal Reserve | 5 | Centering shifted down in large margins | Ch CU | $60 |
| ST25437 | 1974J* | 1977 | Federal Reserve | 5 | Nice margins, centering shifted down & left | Ch CU | $60 |
| ST25457 | 1974K* | 1977 | Federal Reserve | 5 | Centering shifted down in nice uniform margins | Ch CU | $60 |
| ST27117 | 1974L* | 1977 | Federal Reserve | 5 | Good centering in large margins | Ch CU | $60 |
| ST25487 | 1976L* | 1981 | Federal Reserve | 5 | Uniform large margins, well centered | Gem CU | $125 |
| ST19886 | 1978G* | 1985 | Federal Reserve | 5 | Good centering in large margins | Gem CU | $100 |
| ST11223 | 1984D* | 1995 | Federal Reserve | 5 | Large margins all around, good centering | CU | $45 |
| ST27127 | 1988L* | 2001 | Federal Reserve | 5 | Uniform large margins, well centered | Gem CU | $40 |
| ST28068 | 1704* | 1934A | Silver Certificate | 10 | Good margins, good centering, usual soil for grade, E/T | VF | $120 |
| ST20686 | 2010G* | 1950 | Federal Reserve | 10 | 3 large margins with image shifted toward the bottom | CU | $550 |
| ST11243 | 2031G* | 1993 | Federal Reserve | 10 | Large margins, center shifted slightly to bottom & RE | AU | $35 |
| ST11263 | 2032D* | 1995 | Federal Reserve | 10 | Large margins, good centering, clean | XF/AU | $30 |
| ST25767 | 2034K* | 1999 | Federal Reserve | 10 | Large margins, well centered | Ch CU | $40 |
| ST27157 | 2040L* | 2004A | Federal Reserve | 10 | Large Uniform margins well centered, colorful | Gem CU | $125 |
| ST20696 | 2070K* | 1969C | Federal Reserve | 20 | Uniform margins w/good centering usual wear for grade | VF | $55 |
| ST12305 | 2072D* | 1977 | Federal Reserve | 20 | Good margins, well centered | Unc | $100 |
| ST11313 | 2077A* | 1990 | Federal Reserve | 20 | Large margins with good centering | AU | $60 |
| ST11363 | 2079B* | 1993 | Federal Reserve | 20 | 3 consecutive notes with large margins, well centered | AU++ | $145 |
| ST11333 | 2081B* | 1995 | Federal Reserve | 20 | Nice large margins, good centering, clean | XF/AU | $40 |
| ST12353 | 2083A* | 1996 | Federal Reserve | 20 | Large margins all around with good centering *SOLD* | Ch CU | $40 |
| ST13063 | 1924A* | 1999 | Federal Reserve | 20 | Large margins, well centered | Ch CU | $75 |
| ST27177 | 2085B* | 1999 | Federal Reserve | 20 | Well centered within large uniform margins | Gem CU | $55 |
| ST19906 | 2088L* | 2001 | Federal Reserve | 20 | 3 large margins shifted slightly toward the top | Ch CU | $65 |
| ST27197 | 2090C* | 2004 | Federal Reserve | 20 | Well centered within large uniform margins | Gem CU | $70 |
| ST12735 | 2175A* | 1996 | Federal Reserve | 100 | Uniform margins, well centered, clean | Unc | $165 |
| ST27217 | 2175B* | 1996 | Federal Reserve | 100 | Well centered within large uniform margins | Gem CU | $175 |
