Updated 12-19-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
Fr No. |
Series |
Den |
Description |
Grade |
Price |
|
| SL27547 | 1503 | 1928 B | 2 | Nice margins, shifted toward the top, reasonable centering | AU+ | $995 |
| 1505 | 1928 D | 2 | Uniform margins and centering, C-D mule | XF/AU | $190 | |
| 1505 | 1928 D | 2 | Low S/N C-D mule with smaller margins top & LE | VF | $60 | |
| 1505 | 1928 D | 2 | Centering shifted slightly to the left w/usual wear for grade | VF | $16 | |
| SL24887 | 1508 | 1928 G | 2 | Centering shifted slightly to the right with minor handling soil noted | XF/AU | $40 |
| SL22426 | 1508 | 1928 G | 2 | Three large margins shifted slightly toward the bottom, usual wear | VF+ | $18 |
| SL13715 | 1509 | 1953 | 2 | Full margins image shifted toward right end and bottom | XF | $16 |
| SL29398 | 1510 | 1953 A | 2 | Nice margins, centering shifted slightly to the righ | Ch CU | $25 |
| SL29428 | 1511 | 1953 B | 2 | Generous margins, device shifted to the right, bright | Ch CU | $22 |
| SL29448 | 1511 | 1953 B | 2 | Excellent margins and centering, bright & clean | Gem AU | $18 |
| SL19103 | 1512 | 1953 C | 2 | Very well centered in large margins | Gem CU | $22 |
| SL29468 | 1512 | 1953 C | 2 | Good centering in large margins, device shifted slightly toward bottom | Ch CU | $20 |
| SL13143 | 1512 | 1953 C | 2 | 5 consecutive S/N notes all well centered with nice margins, example shown | Ch CU | $100 |
| SL13213 | 1512 | 1953 C | 2 | Nice margins, centering shifted slightly to the right end | CU | $18 |
| SL13193 | 1512 | 1953 C | 2 | Well centered with uniform margins, clean | Ch AU | $16 |
| SL13383 | 1512 | 1953 C | 2 | Three large margins, smaller at the bottom, clean for grade | XF | $12 |
| SL24977 | 1513 | 1963 | 2 | Nicely margined, centering shifted slightly toward bottom | Ch CU | $16 |
| SL13924 | 1513 | 1963 | 2 | Uniform large margins, well centered, clean | AU+ | $12 |
| SL29548 | 1514 | 1963 A | 2 | Nice margins with centering shifted slightly toward the bottom | Ch CU | $20 |
| SL14014 | 1514 | 1963 A | 2 | Image offset to right with 3 good margins, clean | AU | $16 |
| SL27377 | 1528 | 1928 C | 5 | Well margined, centering shifted slightly to the left, light soil | XF/AU | $45 |
| SL22336 | 1528 | 1928 C | 5 | Uniform margins with good centering, light soil | VF | $21 |
| SL27397 | 1531 | 1928 F | 5 | Nice margins, centering shifted slightly to the left, clean | XF | $35 |
| SL27553 | 1532 | 1953 | 5 | Centering shifted toward the bottom in uniform margins | Ch CU | $55 |
| SL13343 | 1532 | 1953 | 5 | Bright and clean with a slightly larger left margin | XF/AU | $32 |
| SL13564 | 1533 | 1953 A | 5 | Good centering and margins, clean for grade | XF | $20 |
| SL28418 | 1534 | 1953 B | 5 | Well margined and centered, light soil | XF+ | $20 |
| SL28428 | 1536 | 1963 | 5 | Uniform margins with centering shifted toward right & bottom | CU | $32 |
| SL29588 | 1536 | 1963 | 5 | Uniform margins and centering, clean | Gem AU | $28 |
| SL13684 | 1536 | 1963 | 5 | Nice uniform margins, good centering, light soil | VF+ | $18 |
| SL13854 | 1550 | 1966 | 100 | Three large margins, smaller to left, uniform wear and soil | F | $150 |

© Copyright 2004-2009, all rights reserved