Updated 01-09-08
Vern Potter Currency
& Collectibles
Site Contents & Links
Each certificates described is accompanied by a scan. To view the image, click on the number in the ID column. To return to the same location in this table, click on the Return to Table link provided on each scan page or your browser back button.
|
Issue Date |
Point of Issue | Size |
Description |
Price |
|
| RR74826 | 1874 | Petersburg, VA | 7½X9¼ | Atlantic, Mississippi & Ohio Rail Road Company | $100 |
| RR24834 | 1874 | Baltimore, OH | 6½x10 | Baltimore & Ohio Rail Road Company | $50 |
| RR24326 | 1867 | New York, NY | 7¾x9¼ | Buffalo, Bradford & Pittsburgh Rail Road Company | 100 |
| RR24763 | 1865 | Boston, MA | 7½x8 | Burlington & Missouri River Railroad Company | $60 |
| RR14794 | 1872 | -- | 7¼x10½ | Burlington & Missouri River Railroad Company *SOLD* | $55 |
| RR78462 | 1876 | -- | 7½x10½ | Burlington & Northwestern Railway Company | $45 |
| RR67642 | 1866 | Columbus, OH | 6x10½ | Columbus & Indianapolis Central Railway Company | $40 |
| RR49684 | 1885 | -- | 7x10½ | Erie & Black Rock Railroad Company | $100 |
| RR98606 | 1884 | -- | 7x10¼ | Erie & Wyoming Valley Rail Road Company | $100 |
| RR16741 | 1945 | Macon, GA | 7x10¾ | Georgia Southern & Florida Railway Company | $65 |
| RR27843 | 1888 | Goshen, NY | 6½x11¼ | Goshen & Deckertown Railway Company | $120 |
| RR67485 | 1872 | Jackson, MI | 7x9¾ | Grand River Valley Rail Road Company | $90 |
| RR62855 | 1857 | New York, NY | 6¾x9½ | Michigan Southern & Northern Indiana Rail Road Company | $85 |
| RR46792 | 1868 | -- | 7x10¾ | Missouri Valley Railroad Company | $65 |
| RR74291 | 1897 | Mobile AL | 7½x11 | Mobile, Jackson & Kansas City Railroad Company | $80 |
| RR28674 | 1879 | Mobile | 8x10¼ | Mobile & Ohio Rail Road Company | $45 |
| RR76486 | 1890 | Jersey City, NJ | 7x10¾ | New Jersey & New York Rail Road Company | $45 |
| RR66583 | 1892 | -- | 7x10¼ | New York Central & Hudson River Railroad Company | $85 |
| RR68366 | 1915 | -- | 6x10 | Peoria & Bureau Valley Railroad Company | $22 |
| RR37482 | 1856 | Pittsburgh, PA | 6¾x11 | Pittsburgh, Fort Wayne & Chicago Rail Road Company | $65 |
| RR18644 | 1936 | -- | 8x10¾ | Pittsburgh & Lake Erie Rail Road Company | $10 |
| RR26842 | 1893 | Providence, RI | 7½x10¾ | Providence & Worchester Railroad Company | $55 |
| RR27443 | 1891 | Roanoke, VA | 7¾x10½ | Roanoke & Southern Railway Company | $135 |
| RR87643 | 1880 | Elwood, KS | 7½x10¾ | Saint Joseph Western Railroad Company | $40 |
| RR14922 | 1887 | Wichita, KS | 7x10½ | Saint Louis, Fort Scott & Wichita Railroad Company | $315 |
| RR48423 | 1852 | Petersburg, VA | 5½x9 | South Side Rail Road Company | $135 |
| RR65261 | 1912 | -- | 7X11¼ | Southwestern Railroad Company | $55 |
| RR68423 | 1929 | Utica, NY | 5½x9 | Utica, Clinton & Binghamton Rail Road Company | $22 |

PLEASE NOTE
Almost all certificates offered have been cancelled in one form or another. Please examine the scans provided to determine the type and location of the cancels used. They have not been included in the descriptions provided.
Because of the need to illustrate certificates of various sizes, the scans have been adjusted to fit this standard page width. The actual dimensions of each certificate are included to assist in the visualization and evaluation of the piece.