Updated 12-10-08
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| MS62238 | Brandon | MS & AL RR | 1837 | $10 | M-325 | 25-G92 | Small tight margins, well centered | Unc | $210 |
| MS32886 | Brandon | MS & AL RR | 1838 | $100 | M-370 | 25-G30 | Full small margins, clean | AU | $155 |
| MS63118 | Brandon | MS & AL RR | 1837 | $500 | Unl | 25-G34 | Tiny irregular margins, good centering, clean for grade | VF | $425 |
| MS62258 | Canton | NO, Jackson & Great Northern RR | 1862 | $1 | Unl | Unl | Irregular tight margins, well centered | Unc | $210 |
| MS62268 | Canton | NO, Jackson & Great Northern RR | 1862 | $1.50 | Unl | Unl | Irregular tight margins, good centering | AU+ | $245 |
| MS64268 | Canton | Citizens' Bank | 18-- | $20 | Unl | 30-G36 | Irregular tight margins, good centering | XF/AU | $220 |
| MS64278 | Canton | Citizens' Bank | 1863 | $50 | Unl | 30-G38 | Full tiny irregular margins, well centered | XF/AU | $310 |
| MS64288 | Columbus | Columbus & Tombigby Trans. Co. | 1860 | $50 | Unl | 45-G8 | Tiny irregular margins, cut in @ LE, clean for grade | VF+ | $250 |
| MS63119 | Corinth | Unknown | 1862 | $0.50 | Unl | Unl | Two large & two tiny margins, cut in @ top, good centering | VF | $395 |
| MS64298 | Decatur | MS & AL Real Estate Banking | 1839 | $10 | Unl | 65-G16 | Irregular tiny margins, good centering | Unc+ | $250 |
| MS64308 | Decatur | MS & AL Real Estate Banking | 1839 | $20 | Unl | 65-G30 | Full small irregular margins, well centered | AU+ | $295 |
| MS62288 | Grenada | MS & TN RR | 1862 | $3 | M-735 | Unl | Tiny irregular margins, good centering | VF+ | $275 |
| MS59488 | Holly Springs | Exchg Office | 18-- | $5 | E-701 | Unl | Irregular margins, centering shifted slightly toward LL | CU | $180 |
| MS62218 | Holly Springs | Exchg Office | 18-- | $10 | E-716 | Unl | Nice margins all around, remainder | Ch CU | $195 |
| MS12891 | Holly Springs | Exchg Office | 18-- | $20 | E-724 | Unl | Small margins all around | CU | $200 |
| MS41805 | Holly Springs | MS Central RR | 1862 | $1 | M-492 | Unl | Small margins, cut in @ LRE | CU | $150 |
| MS32946 | Holly Springs | MS Central RR | 1862 | $2 | Unl | Unl | Uniform tiny margins cut in @ LR | Unc | $185 |
| MS40077 | Holly Springs | MS Central RR | 1862 | $3 | M-510 | Unl | Full close margins, clean | AU | $220 |
| MS54158 | Jackson | State of MS | 1862 | $20 | 3Ab | Unl | Tiny margins, clipped @ UL, good centering | XF | $1040 |
| MS54168 | Jackson | State of MS | 1862 | $50 | 2Ac | Unl | Uniform tiny margins, well centered, clean | VF | $625 |
| MS54178 | Jackson | State of MS | 1862 | $100 | 1Ab | Unl | Uniform tiny margins, cut close @ LLE | XF+ | $1175 |
| MS41835 | Jackson | State of MS | 1870 | $1 | 53 | Unl | Large margins, lt toning, HOC | AU | $60 |
| MS42787 | Jackson | State of MS | 1870 | $2 | 52 | Unl | Full large margins, good centering, HOC | Unc | $140 |
| MS40207 | Jackson | State of MS | 1870 | $3 | 51 | Unl | Three large margins, smaller @ top, HOC | CU | $95 |
| MS54188 | Jackson | State of MS, Cotton | 1870 | $5 | 50 | Unl | Nice uniform margins, good centering | AU | $125 |
| MS40157 | Jackson | State of MS, Cotton | 1862 | $1 | 28 | Unl | Nice margins, well centered, bright orange | AU+ | $250 |
| MS59518 | Jackson | State of MS, Cotton | 1862 | $2.50 | 27 | Unl | Nice margins clipped slightly @ LR | CU | $395 |
| MS40147 | Jackson | State of MS, Cotton | 1862 | $3 | 26 | Unl | Full small margins, clean & bright | AU | $225 |
| MS32996 | Jackson | State of MS, Cotton | 1862 | $10 | 17 | Unl | Small irregular margins, bright | AU+ | $175 |
| MS59578 | Jackson | State of MS, Cotton | 1862 | $20 | 16 | Unl | Uniform small margins, good centering | Unc | $330 |
| MS26385 | Jackson | State of MS, Cotton | 1862 | $20 | 16 | Unl | Full margins, close @ LE | VF+ | $140 |
| MS59598 | Jackson | State of MS, Cotton | 1862 | $50 | 15 | Unl | Full irregular margins, well centered | AU+ | $295 |
| MS59528 | Jackson | State of MS, Faith | 1862 | $5 | 31 | Unl | Nice margins, cut close @ LE | CU | $275 |
| MS59538 | Jackson | State of MS, Faith | 1862 | $5 | 36a | Unl | Irregular margins, cut in @ LE & bottom | Unc | $320 |
| MS59558 | Jackson | State of MS, Faith | 1862 | $10 | 35 | Unl | Full small irregular margins, good centering | XF+ | $185 |
| MS59568 | Jackson | State of MS, Faith | 1862 | $10 | 40 | Unl | Full irregular margins, good centering, clean for grade | VF+ | $155 |
| MS59588 | Jackson | State of MS, Faith | 1862 | $20 | 34 | Unl | Irregular tight margins, cut in in several places | Unc | $210 |
| MS59608 | Jackson | State of MS, Faith | 1862 | $50 | 38 | Unl | Great large margins, well centered, clean for grade | VF | $225 |
| MS33036 | Lexington | Lexington | 18-- | $20 | Unl | 120-G32 | Uniform margins and centering, rem | AU+ | $380 |
| MS59638 | Macon | State of MS | 1864 | $1 | 44 | Unl | Full tight irregular margins, good centering | CU | $155 |
| MS27056 | Macon | State of MS | 1864 | $2 | 43 | Unl | Small full margins, clean & bright | CU | $135 |
| MS41845 | Macon | State of MS | 1864 | $3 | 42 | Unl | Small uniform margins, clean | Unc | $155 |
| MS48107 | Natchez | City of Natchez | 1862 | $0.10 | C-365 | Unl | Tiny margins and good centering | AU+ | $140 |
| MS48117 | Natchez | City of Natchez | 1862 | $0.25 | Unl | Unl | Tight margins all around, clean | AU+ | $140 |
| MS62208 | Natchez | Agriculture | 1836 | $20 | Unl | 155-G16a | Irregular tiny margins, cut in @ LE | VF+ | $175 |
| MS48097 | Natchez | Natchez MS RR | 1839 | $100 | Unl | 170-G20 | Tiny irregular margins all around, clean for grade | F+ | $195 |
| MS62308 | Princeton | Bank of MS | 18-- | $10 | Unl | 195-G12 | Tiny irregular margins, well centered | AU | $375 |
