Updated 12-04-08
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Bank |
Date | Den. | Cr. |
Haxby |
Description |
Grade |
Price |
|
| CT61658 | Ansonia | Ansonia | 1863 | $5 | Unl | 5-S5 | Uniform small margins & centering, toned, spurious | F | $170 |
| CT61668 | Bridgeport | Bridgeport | 18-- | $1 | Unl | 25-G32b | Full irregular margins, good centering, listed as SENC, in Haxby, rare | VF+ | $1250 |
| CT44877 | Bridgeport | Merchants Exchange | 1857 | $2 | M-164 | 55-G4a | Full irregular margins, usual soil for grade, 2 ink erosion holes | F | $310 |
| CT38627 | Derby | Fulton | 1825 | $3 | Unl | 100-G74 | Tiny full margins, well centered, clean | VF | $120 |
| CT63438 | East Haddam | New England | 18-- | $1 | N-65 | 110-G16c | Remainder with full margins, well centered | Gem CU | $80 |
| CT52598 | East Haddam | New England | 18-- | $1 | N-65 | 110-G16c | Uniform margins, good centering, rem | CU | $70 |
| CT63618 | East Haddam | New England | 18-- | $2 | N-75 | 110-G18c | Great margins & centering, rem. | Gem CU | $90 |
| CT38667 | East Haddam | New England | 18-- | $5 | Unl | 110-G8 | Remainder w/full margins | CU | $110 |
| CT87802 | East Haddam | New England | 1859 | $5 | N-94 | 110-G22 | Well margined and centered, rem | Ch CU | $80 |
| CT63628 | East Haddam | New England | 18-- | $5 | N-96 | 110-G22c | Large uniform margins, well centered | Gem CU | $95 |
| CT35924 | East Haddam | New England | 18-- | $10 | Unl | 110-G10 | Remainder w/full margins, lt toning | CU | $115 |
| CT87712 | East Haddam | New England | 18-- | $20 | Unl | 110-G12 | A full margined remainder | CU | $120 |
| CT87702 | East Haddam | New England | 18-- | $20 | N-106 | 110-G26a | Remainder w/full margins, stain @ RE seen predominantly from reverse | CU | $75 |
| CT63118 | Hartford | Charter Oak | 1862 | $3 | C-221 | 135-C22c | A counterfeit note w/tight irregular margins, usual wear & soil | VF | $85 |
| CT63119 | Hartford | Charter Oak | 1853 | $5 | C-224 | 135-C24a | A counterfeit with medium irregular margins, good centering | VF | $80 |
| CT44977 | Hartford | Exchange | 1856 | $2 | E-901 | 150-S10 | Uniform margins, good centering, spurious | XF | $275 |
| CT41467 | New Haven | City Bank | 18-- | $1 | C-365 | 265-G12c | Rem. w/full margins, well centered | Ch CU | $200 |
| CT41477 | New Haven | City Bank | 18-- | $2 | C-369 | 265-G24c | Rem. w/uniform margins & centering | Ch CU | $220 |
| CT29864 | New Haven | City Bank | 18-- | $3 | C-373 | 265-G36c | Remainder w/tight margins | AU+ | $195 |
| CT65718 | New Haven | City Bank | 18-- | $5 | C-380 | 265-G52a | Rem. w/uniform margins & centering | Ch CU | $105 |
| CT39145 | New Haven | City Bank | 18-- | $10 | C-386 | 265-G68b | Full margins w/good centering, rem. | AU | $120 |
| CT13757 | New Haven | City Bank | 18-- | $20 | C-391 | 265-G76c | Rem., full margins, close @ bottom | Unc | $100 |
| CT61688 | New Haven | City Bank | 18-- | $100 | Unl | 265-G92c | A well margined, good centered rem | CU | $325 |
| CT87602 | New Haven | City Bank | 1848 | $3 | Unl | 265-S10 | Close margins all around | F+ | $110 |
| CT30635 | New Haven | Mechanics Bank | 18-- | $3 | Unl | 280-G36 | Rem., full margins, small printing ink transfer LR margin | Ch CU | $175 |
| CT45057 | New Haven | Mechanics Bank | 1857 | $5 | Unl | 280-C56 | Uniform small margins w/good centering, clean, toned, P/C | AU | $230 |
| CT29834 | New Haven | Mechanics Bank | 18-- | $50 | Unl | 280-G80 | Rem., full margins, narrow @ bottom | CU | $175 |
| CT63638 | New London | Union Bank | 18-- | $3 | Unl | 320-G176a | Great margins and centering | Gem CU | $195 |
| CT87392 | New London | Union Bank | 18-- | $3 | Unl | 320-G176a | Rem w/full margins, close @ bottom | AU | $150 |
| CT45077 | New London | Union Bank | 1836 | $5 | U-460 | 320-S10 | Uniform small margins, well centered | VF/XF | $325 |
| CT57738 | New London | Union Bank | 18-- | $10 | Unl | 320-G216a | Remainder w/full uniform margins | Ch CU | $175 |
| CT61728 | New London | Union Bank | 18-- | $20 | Unl | 320-G230a | Full uniform margins, well centered | Ch CU | $175 |
| CT61738 | New London | Union Bank | 18-- | $50 | Unl | 320-G236a | Full uniform margins, good centering | Ch CU | $190 |
| CT57758 | Norfolk | Norfolk | 18-- | $1 | Unl | 330-G2a | Nice margins, well centered, bright & clean | XF/AU | $425 |
| CT63458 | Norwich | Shetucket | 186- | $1 | Unl | 365-G20c | Uniform large margins, well centered | Gem CU | $425 |
| CT63678 | Norwich | Shetucket | 186- | $2 | Unl | 365-G22c | Large margins, well centered, bright | Ch CU | $435 |
| CT65438 | Norwich | Shetucket | 186- | $3 | Unl | 365-G24c | Uniform margins, good centering | Ch CU | $495 |
| CT63117 | Rockville | Rockville | 185- | $5 | Unl | Unl | Well margined. good centering, Proof on India | Ch Unc+ | $550 |
| CT18419 | Stonington | Stonington Bank | 18-- | $5 | S-762 | 415-G36 | Rem., full margins, close @ bottom | CU | $65 |
| CT16732 | Stonington | Stonington Bank | 18-- | $10 | S-774 | 415-G44 | Rem., full margins, well centered | CU | $75 |
| CT10371 | Stonington | Stonington Bank | 18-- | $3 | Unl | 415-G24 | Rem. w/close margins RE & top | AU+ | $140 |
| CT25019 | Stonington | Stonington Bank | 18-- | $5 | S-760 | 415-G40b | Remainder w/ full margins | CU | $70 |
| CT52658 | Stonington | Stonington Bank | 18-- | $10 | S-769 | 415-G48b | Remainder w/uniform margin, centering shifted slightly to bottom | Ch CU | $495 |
| CT52218 | Stonington | Stonington Bank | 18-- | $10 | S-769 | 415-G48b | Nice uniform margins and centering, bright & clean | Ch Unc+ | $465 |
| CT45157 | Stonington | Stonington Bank | 18-- | $1 | S-470 | 415-G8a | Remainder w/margin cut in @ top | Unc+ | $210 |
| CT45167 | Stonington | Stonington Bank | 18-- | $1 | S-470 | 415-G8a | Uniform full margins, smaller at top, clean & bright | AU+ | $190 |
| CT45177 | Stonington | Stonington Bank | 18-- | $2 | S-746 | 415-G16a | Irregular margins, close @ top, rem. | CU | $460 |
| CT52188 | West Killingly | Eastern | 185- | $1 | Unl | Unl | A well margined and centered Proof, P/C | CU | $750 |
| CT52678 | West Killingly | Eastern | 185- | $1 | Unl | 450-G2a | Three full small uniform margins | F+ | $80 |
| CT41465 | West Killingly | Eastern | 1852 | $3 | Unl | 450-G6b | Small margins all around, toning | XF | $295 |
| CT39485 | West Killingly | Eastern | 1852 | $5 | E-85 | 450-G8a | Small margins cut close @ LE, P/C | VF+ | $160 |
