Format Revised 12-17-2022
Vern Potter
Paper Money Archives
Paper Money Archives
--For Reference Only--
T-39 to T-55, 1862 Confederate Currency Reference Archives
Image |
T-No. |
Cr. No. |
Den. |
Description |
Grade |
Price |
|
C230732 | 39 | 289a | $100 | This is the small letter below "A" variety, this with full margins and well centered; endorsed verso with four interest payments, two blue, one black and one red, all at Augusta, GA; Additional notes: ( C227728, Unc @ $215 , C221744, AU @ $160, C222915. XF @ $145, C230752, VF+ @ $120 | Ch Unc | $350 | |
C230221 | 40 | 298 | $100 | This issue is noted for it's "Diffused Steam" emanating from the locomotive; this variety displaying a small letter below the "A" and margins trimmed close on all sides; interest payments made at Jackson, MS; Additional notes: C227488, Unc @ $195, C229781, AU @ $175, C230772, XF/AU @ $260, C232685, VF++ @ $150, C232675, F+ @ $110 | Ch CU | $245 | |
C229831 | 41 | 316a | $100 | This block letter CSA watermarked paper variety with scroll #2 and the line stopping before "Except" has no hand cancels verso; the margins are full and semi-uniform with good centering; Additional notes: C230802, CU @ $295, C229811, Ch Unc @ $295, C232795, Ch AU @ $270, C232725, Gem XF @ $240, C232775, Ch XF @ $230, C232785, Ch VF+ @ $175, C230832, F+ @ $135 , | Ch CU | $310 | |
C232925 | 42 | 337 | $2 | This is the THIRD SERIES issue variety displaying very tiny irregularly cut margins, cut to the frame lines at the right end and top | AU | $305 | |
C234428 | 43 | 338 | $2 | The margins on this R-6 "Second Series" variety are irregularly cut but with full frame lines with good centering and overprinted with "2" and TWO in green; Additional notes: C232655, VF+ @ $1350, C230842, F @ $240 | Ch VF+ | $1495 | |
C234438 | 44 | 341 | $1 | This "THIRD SERIES" variety, Rarity 4 issue has full and complete frame lines with tiny margins for the most part with very good centering---tough to find this well trimmed---with very clean surfaces; Additional notes: C228868, AU @ $225 | Ch CU | $1125 | |
C232936 | 45 | 342a | $1 | A full small irregularly margined example of this Rarity 6 "FIRST ISSUE" with a bright green "1" and ONE overprint; steamer at center, Lucy Pickens at the right and Liberty at the left; Additional notes: C230862, Ch VF+ @ $795, C227257, VF @ $695, C230311, F+ @ $250 | Ch AU | $1595 | |
C227267 | 46 | 343 | $10 | The variety with the terms of redemption reading "Six Months after"; full irregular margins, cut just to the frame line at the top right with good centering, a nice specimen, hammer cut cancelled; Additional notes: C223825, AU @ $350 , C229500, VF+ @ $165, C221222, VG @ $75 | CU | $395 | |
C221834 | 49 | 348 | $100 | A Rarity 6, "NO SERIES" issue printed on high quality paper watermarked "CSA" in block letters with a wavy borderline; with good centering within very irregularly cut margins ; Additional notes: C232945, VF @ $410 | XF | $440 | |
C227848 | 50 | 354 | $50 | This Rarity 6 note with Keatinge & Ball, Richmond, VA below "Fundable" at the left end and printed on block letter CSA watermarked paper has tiny full margins and is well centered; Additional notes: , C211248, XF @ $595, C230902, VF @ $425 | AU+ | $1050 | |
C229530 | 51 | 365 | $20 | An R-4 engraved by Keatinge & Ball with no printers name, "1st Series" and the face of the tower shaded; irregular very small margins cut in at the left end with decorative blue outlining X X and 20 20 verso; Additional notes: C211208, XF+ @ $350, C224578, F @ $75 | CU | $695 | |
C215101 | 52 | 369 | $10 | Tight irregular margins, cut in at the top left, on this "Printed by B. Duncan", P/H and the face of the tower not shaded variety; Additional notes: C211127, XF @ $105 | AU+ | $120 | |
C232443 | 53 | 379 | $5 | An R-5 variety with "1st SERIES" at the left end and no printers name, the Capitol building at center and Memminger at the right, lithography by J.T. Paterson; this with irregular tiny margins on three sides, bottom larger, blue protectors surround 5's verso Additional notes: C222985, XF @ $75 | XF | $95 | |
C211011 | 54 | 391 | $2 | This R-5 no periods, 1st SERIES variety note has good margins, cut through the frame lines at the top and bottom center; clean & bright; Additional notes: C232473, VF/XF @ $175, C224599, VF+ @ $155 | Unc | $225 | |
C230932 | 55 | 397 | $1 | The margins on this Rarity 4 issue are very uniform and full, although small on three sides; this note is the "1st SERIES", no periods variety with reasonable centering ; Additional notes: C230341, VF+{ @ $200 | Ch XF/AU | $235 | |
© Copyright 2004-2023 all rights reserved
|
These Archives were formed to preserve the research performed to cross reference the various publications that catalog these notes. The prices noted are contemporary and subject to change with the market fluctuations. To identify the notes that formed the foundation of these Archives, the ID numbers are color coded BROWN or RED; subsequently added notes are coded GREEN. To view an enlarged image, click on the thumbnail image; to return to this table, click on the enlarged front or back image.
These Notes Are For Reference Only---They Are Longer Available