Updated 12-06-08
Vern Potter Currency
& Collectibles
Each of the notes described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
T-No. |
Cr. No. |
Den. |
Description |
Grade |
Price |
|
| C227738 | 39 | 290 | 100 | Three interest pmts. on a clean bright note w/close margins, cut in slightly @ top left | CU | $235 |
| C227728 | 39 | 291 | 100 | Uniform small margins, good centering, clean w/3 interest payments | Unc | $215 |
| 39 | 290 | 100 | Irregular margins, cut in @ left bottom, RE & UL top | AU | $170 | |
| 39 | 291 | 100 | Three large margins, top cut in slightly, clean & bright | XF | $145 | |
| 39 | 290 | 100 | Irregular margins, cut close at top, & LR, Uniform wear & toning | F | $65 | |
| C227488 | 40 | 298 | 100 | Close margins, cut in @ bottom right & LRE w/one interest payment stamp on the reverse | Unc | $200 |
| 40 | 300 | 100 | Irregular margins, cut in @ LRE | AU | $175 | |
| C222945 | 40 | 300 | 100 | Tiny irregular margins, cut in @ LLE with good centering w/3 manuscript interest payments on the reverse | XF | $125 |
| C227758 | 41 | 310 | 100 | Tiny irregular margins cut in slightly @ lower left, three interest payments stamps reverse | CU | $250 |
| C227788 | 41 | 316a | 100 | Small uniform margins, well centered w/one interest payment | AU | $220 |
| C224186 | 41 | 315a | 100 | Good margins all around, well centered, clean, some ink erosion | VF | $130 |
| C222893 | 42 | 337 | 2 | Very narrow margins, cut in at top and RE, clean | CU | $525 |
| C223015 | 42 | 334 | 2 | Full tiny margins, clean for grade | XF | $195 |
| C223035 | 43 | 338 | 2 | Full, uniform margins, well centered, clean & bright for grade | F+ | $440 |
| C215841 | 44 | 341 | 1 | Trimmed close at top & bottom, in at bottom, overall toning | F | $85 |
| C227257 | 45 | 342 | 1 | Uniform small margins, well centered and clean for the grade | VF | $795 |
| C227277 | 46 | 343 | 10 | Full small margins, well centered, very bright & clean--not cut cancelled ! | CU | $1075 |
| C227267 | 46 | 343 | 10 | Full irregular margins, good centering, another nice specimen, C/C | CU | $395 |
| C223825 | 46 | 343 | 10 | Full, small margins, good centering, clean, C/C | AU | $350 |
| C221222 | 46 | 343 | 10 | Full margins, cut in @ RE, overall toning as usual for grade, C/C | VG | $75 |
| C227297 | 49 | 348 | 100 | Well centered in uniform full margins, very clean | Ch CU | $1095 |
| C221834 | 49 | 348 | 100 | Very irregular large margins, clean | XF | $425 |
| C227848 | 50 | 357 | 50 | Small irregular margins, good centering, light toning | AU+ | $995 |
| C211248 | 50 | 357 | 50 | Generous margins, well centered, clean for grade | XF | $650 |
| C221242 | 50 | 350 | 50 | Small margins cut in slightly at top, P/H, C/C | VF | $395 |
| C211208 | 51 | 365 | 20 | Very small margins all around, clean & bright | XF+ | $400 |
| C221252 | 51 | 365 | 20 | Very irregular margins, cut in @ top | XF | $295 |
| C212139 | 52 | 369 | 10 | Nice, full margins, well centered | CU | $225 |
| C215101 | 52 | 369 | 10 | Tight irregular margins, cut in in several locations, centering OK | AU+ | $150 |
| C227307 | 53 | 383 | 5 | Tiny irregular margins, cut in @ LR & LE, clean | CU | $275 |
| C215151 | 53 | 379 | 5 | Irregular margins, cut in @ top left end, water stain LR corner | XF+ | $100 |
| C222985 | 53 | 379 | 5 | Irregular margins, cut close @ LE, cut in @ bottom center, C/C | XF | $85 |
| C211549 | 54 | 392 | 2 | Generous margins all around, good color and clean | CU | $295 |
| C211011 | 54 | 391 | 2 | Good margins, cut in@ top & bottom center, clean & bright | Unc | $275 |
| C224599 | 54 | 392 | 2 | Good margins all around, close at bottom, clean for grade | VF+ | $160 |
| C215231 | 55 | 397 | 1 | Good margins all around, cut close at LE, clean | CU | $395 |
