Updated 12-08-07
Vern Potter Currency
& Collectibles
Site Contents & Links
Western Certificates of Deposit
Each of the certificates described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
Issuer |
State | City | Date |
Description |
Cond. |
Price |
|
| CD98251 | Adams & Co. | CA | San Francisco | 1854 | Left end cut in, bright & clean | XF | $115 |
| CD19259 | Adams & Co. | CA | San Francisco | 1854 | Cut in at left end and bottom, light toning | F | $85 |
| CD98241 | CO National Bank | CO Terr | Denver | 1857 | A clean example w/2 small margins @ LE & bottom | XF | $130 |
| CD36590 | CO National Bank | CO Terr | Denver | 1867 | Good margins 3 sides, LE cut in, chink at LLE, C/C | VF | $175 |
| CD20325 | Don Pedro's Bar | CA | Don Pedro's Bar | 1854 | A remainder with large margins all around, toning @ RE | VF | $145 |
| CD36200 | 1st Nat. Bank of Helena | MT Terr | Helena | 1874 | Large margins, well centered, clean *SOLD* | XF | $36 |
| CD67794 | 1st Nat. Bank of Helena | MT Terr | Helena | 1873 | 2 large & 2 small margins, clean | XF | $36 |
| CD36039 | Montezuma | CA | Montezuma | 1854 | A Banking House CD for Gold Dust, large margins, rem | XF | $80 |
| CD66805 | Page, Bacon & Co. | CA | San Francisco | 1855 | 3 large margins, cut in @ LE, o/w clean | VF | $170 |
| CD67554 | Palmer & Day | NV Terr | Gold Hill | 186- | Granite Banking House, great margins, clean rem | XF | $70 |
| CD80023 | Rhodes & Co. | CA | Shasta | 1854 | Margin close at LE o/w clean | XF | $210 |
| CD80213 | Sacramento City | CA | Shasta | 1854 | Large margins, clean w/pen cancel & blue "Paid", P/C | VF | $260 |
| CD80472 | Wells, Fargo & Co. | NV Terr | Gold Hill | 1863 | Margin at left end cut in slightly, o/w clean | VF | $175 |
| CD67544 | Wells, Fargo & Co. | NV Terr | Virginia City | 1862 | Good margins, close @ LE, clean Territorial item | XF | $175 |
