Updated 05-18-06
Vern Potter Currency
& Collectibles
Each of the covers described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Date | Williams |
Ent /Stmp |
Description |
Price |
|
| NA76167 | Calistoga | 1881 | NAP-160:3 | UX4 | Fine black CDS on full Postal card | $25 |
| NA76147 | Calistoga | 1886 | NAP-170:3 | 210 | Good CDS on cover shorened @ LE, earlier than others recorded | $25 |
| NA76107 | Imola | 1928 | NAP-370:2 | 252 | Fine CDS on full flapless cover | $6 |
| NA63606 | Lidell | 1904 | NAP-500:2 | 300 | Very fine cancel on full post card | $18 |
| NA16786 | Lidell | 1885 | NAP-480:3 | U231 | Extremely fine DCDS on entire shortened slightly @ RE | $55 |
| NA12179 | Lokoya | 1927 | NAP-520:2 | 554 | Very good CDS on full post card | $12 |
| NA95870 | Napa | 1891 | NAP-800:2 | U318 | Fine hand cancel on full entire | $15 |
| NA98971 | Napa | 1895 | NAP-810:2 | E3, 220 | Fine cancel on registered, special delivery, opened @ LE | $50 |
| NA60866 | Napa City | ca 1866 | NAP-700:3 | 65 | Very fine CDS on full cover, clipped @ ULE | $45 |
| NA63626 | Napa City | ca 1880 | NAP-720:3 | U163 | Very fine cancel on entire opened roughly @ LE | $35 |
| NA98901 | Napa City | 1866 | NAP-700:3 | 65 | Light full cancel on full cover | $45 |
| NA16796 | Oat Hill | 1894 | NAP-1200:3 | U314 | Fine cancel on blue entire w/corner card | $55 |
| NA95702 | Pope Valley | ca 1870 | NAP-1230:4 | 147 | Light very fine CDS on cover opened @ LE w/corner clipped | $65 |
| NA65906 | St. Helena | 1877 | NAP-1470:3 | UX4 | Fine CDS on full Postal card | $30 |
| NA11915 | Veterans Home | 1897 | NAP-1790:3 | U311 | Fine CDS on cover opened roughly @ top | $30 |

Napa County Covers