Updated 05-18-06
Vern Potter Currency
& Collectibles
Site Contents & Links
Each of the covers described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Date | Williams |
Ent /Stmp |
Description |
Price |
|
| ME12169 | Boonville | 1947 | MEN-Unl:1 | 951 | Very good CDS on full cover opened @ RE | $5 |
| ME62996 | Casper | 1886 | MEN-520:2 | 210 | Light full CDS on cover shortened @ RE | $14 |
| ME16746 | Duffey | 1909 | MEN-1070:3 | 331 | Very fine CDS on full post card | $55 |
| ME13228 | Gualala | 1900 | MEN-1460:2 | UX14 | Light hand cancel on full Postal card | $9 |
| ME96810 | Hopeland | 1898 | MEN-1690:2 | U311 | Very fine CDS on full entire | $20 |
| ME68557 | Laytonville | 1881 | MEN-1960:3 | U163 | Very light DCDS on entire shortened slightly @ LE | $30 |
| ME96790 | Laytonville | 1882 | MEN-1960:3 | 2 x 207 | Good DCDS on full cover | $35 |
| ME10738 | Nashmead | 1933 | MEN-2540:1 | 732 | Very fine black cancel on full cover | $5 |
| ME96800 | Potter Valley | ca 1870 | MEN-3140:3 | U82 | Manuscript cancel on soiled half flap cover | $75 |
| ME76237 | Redwood Valley | 1946 | MEN-Unl:1 | 807 | Fine black CDS on full cover | $5 |
| ME76217 | Redwood Valley | 1930 | MEN-3370:1 | 554 | Fine CDS on full cover | $5 |
| ME13928 | Spyrock | 1932 | MEN-3580:1 | U436 | Very fine hand cancel on full cover | $5 |
| ME96780 | Talmage | 1892 | MEN-3600:3 | 220 | Fine black CDS on cover shortened @ LE, earliest recorded | $30 |
| ME11955 | Ukiah | ca 1875 | MEN-3700:2 | 184 | Light blue CDS on cover opened roughly @ LE | $15 |
| ME31569 | Willits | 1904 | MEN-Unl:2 | - | Fine CDS on cover opened roughly @ RE, w/enclosure | $12 |

Mendocino County Covers