Updated 05-18-06
Vern Potter Currency
& Collectibles
Each of the covers described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Date | Williams |
Ent /Stmp |
Description |
Price |
|
| MN62226 | Camp Taylor | 1904 | MRN-390:3 | 320 | Very light CDS on full cover | $25 |
| MN62896 | Camp Taylor | 1901 | MRN-390:3 | 319 | Very fine hand cancel on full cover | $40 |
| MN16736 | Fort Barry | 1918 | MRN-750:2 | 406 | Very fine CDS on full cover | $22 |
| MN76207 | Hamilton | 1956 | MRN-Unl:1 | - | Extremely fine hand cancel on full cover | $5 |
| MN76197 | Hamilton AF Base | 1956 | MRN-Unl:1 | 1035 | Extremely fine CDS on full cover | $5 |
| MN10228 | Hamilton Field | 1956 | MRN-Unl:1 | Free Frank | Extremely fine CDS on full cover | $6 |
| MN37089 | Nicasio | 1940 | MRN-1610:1 | - | Very fine hand cancel on full cover | $7 |
| MN62916 | Point Reyes | 1909 | MRN-1910:2 | 344 | Very fine CDS on full cover | $18 |
| MN96820 | Point Reyes Station | 1899 | MRN-1960:3 | 281 | Very fine hand cancel on cover opened roughly @ LE | $40 |
| MN62906 | Point Reyes Station | 1910 | MRN-1970:2 | 344 | Light very fine CDS on full flapless cover | $16 |
| MN11538 | Ross | 1901 | MRN-2110:2 | 279b | Partial distinct good CDS on mourning cover | $8 |
| MN96830 | San Quentin | 1894 | MRN-2490:2 | U311 | Light very fine CDS on full cover | $18 |
| MN61146 | San Vincents | 1911 | MRN-2220:2 | U411 | Very fine CDS on full cover, ink stain @ top left | $9 |
| MN11965 | Sausalito | 1892 | MRN-2960:2 | U318 | Very light but complete CDS on full entire | $16 |

Marin County Covers