Updated 08-25-08
Vern Potter Currency
& Collectibles
Each of the covers described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Date | Williams |
Ent /Stmp |
Description |
Price |
|
| KE14358 | Bakersfield | 1903 | KER-290:2 | U358 | Fine strike on full entire, small portion of flap missing, w/CC | $10 |
| KE14368 | Bakersfield | 1903 | KER-300:2 | U358 | Extremely fine cancel on full clean entire | $15 |
| KE13459 | Bakersfield | 1925 | KER-460:1 | 554 | Very fine cancel on full orange cover | $4 |
| KE13898 | Boron | 1947 | KER-Unl:1 | U436 | Very fine CDS on full entire | $7 |
| KE98655 | Kern | 1900 | KER-2100:3 | U362 | Fine CDS on entire shortened slightly @ LE | $25 |
| KE98235 | Kernville | 1881 | KER-2160:3 | U82 | Very good hand stamp on full entire | $30 |
| KE98495 | Kernville | 1898 | KER-2180:2 | U311 | Light strike on full entire, earliest known | $18 |
| KE12079 | Lebec | 1951 | KER-Unl:1 | 998 | Extremely fine CDS on full cover | $6 |
| KE35238 | McKittrick | 1908 | KER-2650:2 | Missing | Very fine CDS on full P/C | $10 |
| KE98285 | Mojave | 1894 | KER-2800:3 | U348/230 | Light very fine CDS on full entire | $25 |
| KE98575 | Muroc | 1913 | KER-2970:2 | UX21 | Very good CDS on full Postal card | $9 |
| KE93031 | Sumner | 1877 | KER-3840:3 | 158 | Very good light strike on cover opened roughly @ RE, w/content | $45 |
| KE16656 | Sumner | 1882 | KER-3850:3 | U159 | Very fine County CDS on full entire *SOLD* | $55 |
| KE81023 | Tehachapi | 1898 | KER-4000:2 | 220 | Light Very good hand stamp on full blue cover | $15 |
| KE63286 | Wheeler Ridge | 1926 | KER-Unl:3 | U411 | Very good CDS on full entire, No Postmarks for P.O. this date | $40 |

Kern County Covers