Updated 05-18-06
Vern Potter Currency
& Collectibles
Each of the covers described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Date | Williams |
Ent /Stmp |
Description |
Price |
|
| GL69377 | Germantown | 1887 | GLE-165:3 | 210 | A full light fine CDS on a full cover w/enclosure | $25 |
| Germantown | 1905 | GLE-180:2 | U385 | Very good CDS on full entire | $12 | |
| GL76507 | Glenn | 1914 | GLE-340:2 | 397 | A very fine CDS, the earliest recorded, on a full post card | $15 |
| GL58906 | Newville | 1894 | GLE-480:3 | 231 | A light very fine DCDS on full cover | $36 |
| GL96930 | Willow | 1891 | GLE-670:2 | 220 | A very fine strike on full cover | $15 |
| GL14088 | Willow | 1894 | GLE-700:2 | U318 | A readable good hand stamp on full entire | $12 |
| GL76517 | Willow | 1915 | GLE-740:2 | 398 | A very good straight line cancel on full cover | $10 |

Glenn County Covers