Updated 05-18-06
Vern Potter Currency
& Collectibles
Each of the covers described below is accompanied by a scan. To view the image, click on the number in the ID column. To return to this table, click on the Return to Table link provided on each scan page or your browser back button.
|
City |
Date | Williams |
Ent /Stmp |
Description |
Price |
|
| CO75467 | Arbuckle | 1928 | COL-170:1 | 645 | Fine light CDS on full cover | $4 |
| CO61206 | College City | ca 1876 | COL-160:3 | 136 | Manuscript cancel on full cover opened @ RE | $55 |
| CO11418 | Colusa | 1863 | COL-430:3 | 65 | Very good CDS on cover opened @ LE & bottom, part flap | $45 |
| CO75337 | Colusa | ca 1877 | COL-460:2 | 184 | Light very good partial CDS on full cover | $12 |
| CO16496 | Grand Island | 1887 | COL-840:3 | U277 | Light fine purple strike on full cover | $48 |
| CO16506 | Sites | 1909 | COL-1600:2 | 370 | Very fine CDS on full cover | $22 |
| CO75327 | St. John | 1882 | COL-1670:3 | 184 | Light good strike on cover shortened @ LE, w/enclosure | $25 |
| CO11148 | Wilbur Springs | 1920 | COL-1950:2 | 375 | Very fine CDS on full cover opened @ LE | $15 |
| CO98351 | Williams | 1896 | COL-2020:2 | U318 | Good light CDS on cover opened roughly @ RE, w/enclosure | $10 |
| CO96114 | Willow | 1893 | COL-2170:2 | U349 | Good CDS on full cover | $14 |

Colusa County Covers